South East Regional Closed Championships 2009
Jumpers Rebound Centre October 24th & 25th 2009


Under 15 Girls Results Qualifying round
  Execution +Difficulty Total
1 Lauren Sears / Jumpers - A 26,90 +2,7 29,60 28,20 +3,3 31,50 61,10 331972
2 Alex Fairman / Max Force - A 28,50 +1,3 29,80 28,30 +1,3 29,60 59,40 1693107
3 Ellie Semon-Keene / Jumpers - A 28,20 +1,2 29,40 27,40 +1,7 29,10 58,50 416130
4 Lauren Braxton / Jumpers - B 28,10 +1,3 29,40 27,30 +1,2 28,50 57,90 341450
5 Rachel Cox / Jumpers - C 27,50 +1,2 28,70 27,60 +1,3 28,90 57,60 1385319
6 Hannah Braxton / Jumpers - B 27,60 +1,2 28,80 27,60 +1,2 28,80 57,60 438028
7 Zara Munday / Max Force - A 27,80 +1,6 29,40 26,40 +1,7 28,10 57,50 1451263
8 Natasha Woodall / Jumpers - B 27,20 +1,3 28,50 27,50 +1,2 28,70 57,20 1540375
9 Kira Burgess-Tremain / Jumpers - A 27,10 +1,6 28,70 26,30 +2,1 28,40 57,10 402317
10 Victoria Wynne / Jumpers - C 26,70 +1,2 27,90 26,40 +1,3 27,70 55,60 1377745
11 Lauren Giles / Max Force - A 26,20 +1,6 27,80 26,00 +1,3 27,30 55,10 501731
12 Kerry Boorman / Jumpers - C 26,10 +1,6 27,70 0,00 +0,0 0,00 27,70 430976

29/10/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.