South East Regional Closed Championships 2009
Jumpers Rebound Centre October 24th & 25th 2009


Over 15 Ladies Results Finals starting from zero
  Execution +Difficulty Total
1 Robyn Osborne / Jumpers - A 27,00 +4,8 31,80 27,10 +5,6 32,70 64,50 321550
2 Georgina Varley / Jumpers - A 27,00 +3,8 30,80 26,70 +4,8 31,50 62,30 341409
3 Adeva Bryan / Jumpers - A 28,00 +6,0 34,00 27,20 +0,6 27,80 61,80 341953
4 Jessica Smith / Jumpers - B 26,30 +3,0 29,30 26,70 +4,4 31,10 60,40 320494
5 Kate Chappell / Max Force 26,10 +1,3 27,40 27,70 +1,3 29,00 56,40 301464
6 Katherine Venn / Max Force 26,50 +1,3 27,80 27,30 +1,3 28,60 56,40 1353442
7 Coreen John / Jumpers - A 27,30 +3,4 30,70 18,90 +2,4 21,30 52,00 357441
8 Natasha Foreman / Jumpers - B 27,00 +2,1 29,10 19,90 +0,6 20,50 49,60 341281

29/10/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.