South East Regional Closed Championships 2009
Jumpers Rebound Centre October 24th & 25th 2009


Over 15 Ladies Results Qualifying round
  Execution +Difficulty Total
1 Robyn Osborne / Jumpers - A 28,10 +6,0 34,10 27,50 +5,6 33,10 67,20 321550
2 Adeva Bryan / Jumpers - A 27,10 +5,6 32,70 26,00 +5,2 31,20 63,90 341953
3 Georgina Varley / Jumpers - A 26,80 +4,4 31,20 27,80 +4,4 32,20 63,40 341409
4 Jessica Smith / Jumpers - B 26,90 +3,8 30,70 27,70 +4,4 32,10 62,80 320494
5 Coreen John / Jumpers - A 27,30 +4,4 31,70 27,10 +3,4 30,50 62,20 357441
6 Natasha Foreman / Jumpers - B 28,20 +2,7 30,90 27,40 +3,3 30,70 61,60 341281
7 Kate Chappell / Max Force 27,40 +1,3 28,70 27,30 +1,2 28,50 57,20 301464
8 Katherine Venn / Max Force 27,00 +1,3 28,30 26,10 +1,5 27,60 55,90 1353442
9 Suzannah Morcowitz / Jumpers - B 19,80 +0,5 20,30 26,70 +2,7 29,40 49,70 1665291
10 Hannah Leverett / Jumpers - B 0,00 0,00 0,00 341331 Withdrawn
10 Nicole Murray / Independent 0,00 0,00 0,00 392828 Withdrawn
999 Hanna Moses / Birkenhead 0,00 0,00 0,00 Withdrawn Guest
999 Charlotte Walmsley / High Fliers 0,00 0,00 0,00 Withdrawn Guest

29/10/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.