South East Regional Closed Championships 2009
Jumpers Rebound Centre October 24th & 25th 2009


Over 15 Men Results Qualifying round
  Execution +Difficulty Total
1 Dominic Swaffer / Jumpers - A 27,10 +6,8 33,90 28,00 +6,0 34,00 67,90 341400
2 Jason Plowman / Jumpers - A 27,80 +6,0 33,80 27,10 +6,9 34,00 67,80 341360
3 Luke Bennett / Jumpers 27,80 +3,2 31,00 28,80 +3,0 31,80 62,80 1444577
4 Rhys Gray / Jumpers - A 27,70 +2,7 30,40 24,90 +5,2 30,10 60,50 303592
5 Sam Stevens / Jumpers - A 25,80 +2,7 28,50 27,40 +3,3 30,70 59,20 479750
6 Matthew Swaffer / Jumpers 0,00 0,00 0,00 120540 Withdrawn
6 Ryan Cross / Max Force 0,00 0,00 0,00 1693108 Withdrawn
999 Philip Dodson / Hitchin Salto 0,00 0,00 0,00 Withdrawn Guest

29/10/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.