South East Regional Closed Championships 2009
Jumpers Rebound Centre October 24th & 25th 2009


Ladies Elite Results Qualifying round
  Execution +Difficulty Total
1 Juliette Taylor / Rock Steady Crew - A 25,10 25,10 24,00 +8,2 32,20 57,30 320520
2 Kia Wnuk / Rock Steady Crew - A 24,90 24,90 23,40 +8,9 32,30 57,20 124369
3 Georgina Varley / Jumpers - A 24,50 24,50 21,20 +9,8 31,00 55,50 341409
4 Eleanor Luxford / Jumpers - C 23,20 23,20 23,10 +8,3 31,40 54,60 360043
5 Daina Rose / Jumpers - A 23,40 23,40 22,20 +8,9 31,10 54,50 1351251
6 Carolyne Law / Rock Steady Crew - A 23,80 23,80 22,30 +7,7 30,00 53,80 320510
7 Jessica Smith / Jumpers - A 22,80 22,80 21,70 +9,1 30,80 53,60 320494
8 Rosh Mulvany / Beckenham Fliers - A 23,80 23,80 21,40 +8,1 29,50 53,30 347210
9 Myffy Cairns / Synegy Sports Academy 23,50 23,50 22,60 +6,9 29,50 53,00 392816
10 Diane Chapman / Jumpers - B 22,70 22,70 21,80 +8,3 30,10 52,80 341253
11 Katie Law (Coley) / Rock Steady Crew - A 22,80 22,80 21,70 +7,9 29,60 52,40 320511
12 Rebecca Hudson / Jumpers - B 23,00 23,00 21,90 +6,5 28,40 51,40 341312
13 Nicola Richmond / Beckenham Fliers - A 22,03 22,03 22,40 +6,9 29,30 51,33 1540178
14 Zara Munday / Max Force 22,70 22,70 22,60 +5,2 27,80 50,50 1451263
15 Gabi Wise / Synegy Sports Academy 21,90 21,90 21,30 +7,2 28,50 50,40 301340
16 Amy McCloskey / Tolworth - A 22,00 22,00 21,10 +7,2 28,30 50,30 305571
17 Lauren Giles / Max Force 21,80 21,80 23,20 +5,2 28,40 50,20 501731
18 Maddy Perkin / Gatwick Flyers T.C. - A 22,20 22,20 21,90 +5,9 27,80 50,00 1479491
19 Natasha Foreman / Jumpers - B 21,50 21,50 20,30 +8,1 28,40 49,90 341281
20 Kira Burgess-Tremain / Jumpers - C 22,00 22,00 20,80 +6,5 27,30 49,30 402317
21 Nicky Swift / Synegy Sports Academy 21,30 21,30 21,80 +6,0 27,80 49,10 304969
22 Lauren Sears / Jumpers - A 23,50 23,50 20,20 +5,4 25,60 49,10 331972
23 Michelle Cruise / Dartford T.C. 20,90 20,90 21,40 +6,5 27,90 48,80 386780
24 Rebecca Wilkins / Jumpers - C 21,50 21,50 21,40 +5,8 27,20 48,70 341420
25 Charlotte Allegre / Beckenham Fliers - A 21,50 21,50 20,20 +6,8 27,00 48,50 352133
26 Jessica Painter / Tolworth - A 20,30 20,30 20,40 +6,6 27,00 47,30 305223
27 Rhian Langley / Tolworth - A 20,20 20,20 20,30 +6,1 26,40 46,60 305534
28 Jessica Moore / Tolworth - A 21,50 21,50 16,40 +5,8 22,20 43,70 406914
29 Sally Stevens / Gatwick Flyers T.C. - A 21,60 21,60 10,20 +3,0 13,20 34,80 373866
30 Michelle Borthwick / Skybound 0,00 0,00 0,00 352844 Withdrawn
30 Emma Fair / Jumpers - C 0,00 0,00 0,00 1351311 Withdrawn
30 Grace Thomson / Tolworth 0,00 0,00 0,00 305716 Withdrawn
30 Beckie Kingsnorth / Jumpers 0,00 0,00 0,00 352839 Withdrawn
30 Jenny Brockwell / Dartford T.C. 0,00 0,00 0,00 314286 Withdrawn

29/10/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.