County H
Jumpers Rebound Centre Sunday 28th February 2010


Under 15 Girls Results Total
  Execution +Difficulty Total
1 Natalie Turpin / Dartford A 22,90 22,90 23,40 +0,0 23,40 46,30 1619358
2 Charlotte Keenan / Dartford A 22,30 22,30 23,70 +0,0 23,70 46,00 397777
3 Hannah Carroll / Dartford A 22,10 22,10 23,80 +0,0 23,80 45,90 1368089
4 Amy Mahon / Dartford A 21,40 21,40 23,10 +0,0 23,10 44,50 1667024
5 Maddie Cannon / Dartford B 20,40 20,40 23,30 +0,0 23,30 43,70 1666859
6 Niamh Pratt / Dartford B 20,60 20,60 22,50 +0,0 22,50 43,10 1570459
7 Libby Hickson / Aire 20,30 20,30 22,60 +0,0 22,60 42,90 394110
8 Chanel Pereira / Jumpers A 21,40 21,40 21,50 +0,0 21,50 42,90 1570676
9 Ella Tew / Satellite Stars 21,60 21,60 21,00 +0,0 21,00 42,60 1540167
10 Anna Page / Dartford B 20,90 20,90 21,60 +0,0 21,60 42,50 384561
11 Chloe Baker / Dartford B 20,40 20,40 21,90 +0,0 21,90 42,30 360025
12 Katie Oliver / Satellite Stars 21,00 21,00 21,10 +0,0 21,10 42,10 1644982
13 Bethany Baber / Bounce DMT A 20,90 20,90 21,10 +0,0 21,10 42,00 1423324
14 Elysia Colwell / Jumpers A 20,10 20,10 21,80 +0,0 21,80 41,90 341229
15 Grace Port / Kent Komets 20,10 20,10 21,80 +0,0 21,80 41,90 385182
16 Lydia Harris / Vertcal Velocity 19,80 19,80 21,70 +0,0 21,70 41,50 1733927
17 Natalie Ash / Kent Komets 20,30 20,30 21,20 +0,0 21,20 41,50 1407842
18 Abbygale Long / Beckenham 20,40 20,40 21,10 +0,0 21,10 41,50 1738695
19 Emma Rustrick / Satellite Stars 20,20 20,20 20,90 +0,0 20,90 41,10 1693369
20 Megan Steadman / First Flight A 20,50 20,50 20,60 +0,0 20,60 41,10 1529582
21 Josie Holden Wilby / Vertcal Velocity 18,60 18,60 21,20 +0,0 21,20 39,80 1733924
22 Claudia Malam / First Flight A 19,70 19,70 20,10 +0,0 20,10 39,80 1414947
23 Lauren Churchyard / First Flight A 19,40 19,40 19,70 +0,0 19,70 39,10 484165
24 Megan Jenner / Jumpers A 19,80 19,80 19,10 +0,0 19,10 38,90 1487722
25 Charlotte Booth / Satellite Stars 19,08 19,08 19,80 +0,0 19,80 38,88 1616228
26 Emmie Allen / Jumpers B 18,00 18,00 20,80 +0,0 20,80 38,80 1756736
27 Katie Gorman / Bounce DMT A 20,60 20,60 14,70 +0,0 14,70 35,30 1660606
28 Jessica Kincaid / Bounce DMT A 14,80 14,80 13,20 +0,0 13,20 28,00 1660618
29 Hannah Jackson / Aire 0,00 0,00 0,00 0,00 1643046 Withdrawn
29 Rosie Bradley / Aire 0,00 0,00 0,00 0,00 1409307 Withdrawn
29 Natalie Banks / Bounce DMT A 0,00 0,00 0,00 0,00 1572964 Withdrawn
29 Hazel Woolmer / Jumpers B 0,00 0,00 0,00 0,00 383808 Withdrawn
29 Sophie Skinner Jones / Jumpers 0,00 0,00 0,00 0,00 1763897 Withdrawn
29 Jessica Carey / Jumpers A 0,00 0,00 0,00 0,00 1376950 Withdrawn
29 Jessica Sharpe / Bounce DMT 0,00 0,00 0,00 0,00 1783005 Withdrawn

28/02/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.