Club I
Jumpers Rebound Centre Sunday 28th February 2010


Under 9 Girls Results Total
  Execution +Difficulty Total
1 Lauren Howe / 7Oaks Acorns 22,40 22,40 22,40 +0,0 22,40 44,80 1476302
2 Erin Judge / Jumpers A 21,60 21,60 21,20 +0,0 21,20 42,80 1540442
3 Naomi Katiyo / Tolworth 21,70 21,70 21,10 +0,0 21,10 42,80 1476539
4 Maia Grady / Tolworth 20,50 20,50 21,50 +0,0 21,50 42,00 1360443
5 Carla Sharp / Dartford - A 20,80 20,80 21,10 +0,0 21,10 41,90 1567340
6 Holly Colwell / Jumpers A 21,30 21,30 19,80 +0,0 19,80 41,10 1445905
7 Amelie Rossiter / Larkfield 21,00 21,00 19,50 +0,0 19,50 40,50 1804714
8 Lucy Brown / Jumpers B 20,10 20,10 19,80 +0,0 19,80 39,90 1540430
9 Keira Ferguson / Jumpers B 20,10 20,10 19,40 +0,0 19,40 39,50 1752641
10 Jessica Pedelty / Jumpers C 19,80 19,80 19,60 +0,0 19,60 39,40 595655
11 Chelsey Kemp / Jumpers C 20,50 20,50 18,80 +0,0 18,80 39,30 1614313
12 Ianthe McKenzie-Smart / 7Oaks Acorns 19,40 19,40 19,70 +0,0 19,70 39,10 1755511
13 Maisie Parry / Jumpers A 19,70 19,70 18,40 +0,0 18,40 38,10 1633125
14 Elspeth Dunster / Vertical Velocity 19,00 19,00 18,70 +0,0 18,70 37,70 1568131
15 Bethan Mires / Jumpers B 16,30 16,30 19,90 +0,0 19,90 36,20 1445868
16 Imogen Munday / Jumpers C 18,50 18,50 17,70 +0,0 17,70 36,20 1625630
17 Jemima Jenkins / Dartford - A 20,10 20,10 9,40 +0,0 9,40 29,50 564927
18 Elanor Leach / Jumpers B 19,80 19,80 9,60 +0,0 9,60 29,40 1475102
19 Hailie Conway / First Flight 14,60 14,60 10,40 +0,0 10,40 25,00 1656378
20 Harriet Baker-Moss / Jumpers A 15,20 15,20 9,30 +0,0 9,30 24,50 1351123
21 Isabel Fargher / First Flight 20,20 20,20 3,90 +0,0 3,90 24,10 1425525
22 Katie Sparham / Dartford - A 0,00 0,00 0,00 0,00 1778343 Withdrawn
22 Georgia Hilder / Vertical Velocity 0,00 0,00 0,00 0,00 1801546 Withdrawn

28/02/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.