Club I
Jumpers Rebound Centre Sunday 28th February 2010


Under 11 Girls Results Total
  Execution +Difficulty Total
1 Bethany Prime / Larkfield - A 21,90 21,90 22,20 +0,0 22,20 44,10 1593258
2 Hollie Flavelle / Beckenham Fliers 21,40 21,40 21,80 +0,0 21,80 43,20 1616480
3 Olivia Hallett / Larkfield - A 19,80 19,80 20,50 +0,0 20,50 40,30 1563335
4 Verity Fotheringham / Skybound 19,80 19,80 20,30 +0,0 20,30 40,10 1659882
5 Cherise Fuller / 7Oaks Acorns 19,20 19,20 19,80 +0,0 19,80 39,00 1597154
6 Abbi Tuck / Kent Komets 19,50 19,50 19,20 +0,0 19,20 38,70 521757
7 Phoebe Cannon / Dartford - A 18,70 18,70 19,40 +0,0 19,40 38,10 1666875
8 Erin Ricketts / Jumpers A 18,50 18,50 19,20 +0,0 19,20 37,70 1382576
9 Lucy Streatfield / Dartford - A 18,50 18,50 18,70 +0,0 18,70 37,20 1735381
10 Molly Gache / Larkfield - A 18,50 18,50 17,80 +0,0 17,80 36,30 1725729
11 Stephanie Collins / First Flight 18,00 18,00 18,00 +0,0 18,00 36,00 533168
12 Tiegan Jennar / Jumpers A 18,00 18,00 18,00 +0,0 18,00 36,00 1487709
13 Anna Willis / Dartford 18,60 18,60 17,30 +0,0 17,30 35,90 1666974
14 Emma Wade / Tolworth 16,30 16,30 19,30 +0,0 19,30 35,60 1574842
15 Lucy Cox / Skybound 17,80 17,80 17,70 +0,0 17,70 35,50 1784696
16 Madeline Briggs / Larkfield - A 16,60 16,60 18,10 +0,0 18,10 34,70 1681319
17 Niamh Gollan / Jumpers A 17,10 17,10 16,60 +0,0 16,60 33,70 550459
18 Megan Hine / Dartford - A 15,90 15,90 17,70 +0,0 17,70 33,60 1776535
19 Rachel Eagling / Dartford - A 14,60 14,60 18,20 +0,0 18,20 32,80 1723224
20 Katie Sharp / Dartford 15,40 15,40 15,70 +0,0 15,70 31,10 1453858
21 Kaitlin Meredith / Larkfield 9,40 9,40 17,60 +0,0 17,60 27,00 1779692
22 Maisie Caswell / Dartford 0,00 0,00 0,00 0,00 1686588 Withdrawn
22 Ellie-May Stammers / Tolworth 0,00 0,00 0,00 0,00 1443187 Withdrawn
22 Orla Butler / Jumpers 0,00 0,00 0,00 0,00 1672658 Withdrawn

28/02/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.