Club I
Jumpers Rebound Centre Sunday 28th February 2010


Under 11 Boys Results Total
  Execution +Difficulty Total
1 Louis Targett / Beckenham Fliers 19,50 19,50 20,80 +0,0 20,80 40,30 1646867
2 Sam Welch / Dartford 19,60 19,60 19,90 +0,0 19,90 39,50 1735376
3 George Rose / Dartford 18,80 18,80 19,90 +0,0 19,90 38,70 1525417
4 Samuel Hacker / Vertical Velocity 18,80 18,80 18,90 +0,0 18,90 37,70 1773881
5 Abbas Olagboyega / Skybound A 18,10 18,10 19,00 +0,0 19,00 37,10 1803224
6 Morgan Tucker / Jumpers A 17,70 17,70 18,60 +0,0 18,60 36,30 1464680
7 George Holbourne / Jumpers B 17,65 17,65 18,60 +0,0 18,60 36,25 1737251
8 Ben Lane / Skybound A 17,20 17,20 17,80 +0,0 17,80 35,00 486458
9 Kaci Saunders / Jumpers A 15,90 15,90 18,00 +0,0 18,00 33,90 1493118
10 Thomas Reynolds / Jumpers B 16,20 16,20 17,30 +0,0 17,30 33,50 1757294
11 Ethan Eatwell / Bounce 16,00 16,00 16,70 +0,0 16,70 32,70 1796960
12 Freddy Aylott / Skybound A 15,60 15,60 16,20 +0,0 16,20 31,80 1659872
13 Mitchell Atkinson / Jumpers B 15,50 15,50 16,20 +0,0 16,20 31,70 1559896
14 Liam Kemp / Jumpers A 3,30 3,30 16,90 +0,0 16,90 20,20 1614312
15 George Mottram / Jumpers 0,00 0,00 0,00 0,00 604570 Withdrawn

28/02/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.