Club I
Jumpers Rebound Centre Sunday 28th February 2010


Under 13 Girls Results Qualifying round
  Execution +Difficulty Total
1 Olivia Bell / Dartford - A 24,00 24,00 22,70 +0,0 22,70 46,70 407608
2 Chloe Prime / Larkfield 21,70 21,70 22,50 +0,0 22,50 44,20 1593256
3 Danni Ralfs / Aire 21,60 21,60 22,00 +0,0 22,00 43,60 1735382
4 Jessica Lusher / Larkfield 21,50 21,50 22,00 +0,0 22,00 43,50 1725718
5 Caitlin Jones / Kent Komets A 21,60 21,60 21,10 +0,0 21,10 42,70 1349870
6 Olivia Burroughs / Kent Komets A 21,00 21,00 21,50 +0,0 21,50 42,50 1804462
7 Ellen Davenport / Beckenham Fliers 20,90 20,90 21,50 +0,0 21,50 42,40 1741364
8 Hannah Shelbourn / Satellite Stars 20,90 20,90 21,50 +0,0 21,50 42,40 1793899
9 Alex Mucker / Kent Komets A 21,20 21,20 20,90 +0,0 20,90 42,10 1455638
10 Imogen Ashoka / Vertical Velocity 20,40 20,40 21,50 +0,0 21,50 41,90 1513766
11 Hannah Sparham / Dartford - A 21,10 21,10 20,70 +0,0 20,70 41,80 1480498
12 Lauren Tucker / Jumpers A 21,10 21,10 20,30 +0,0 20,30 41,40 1409652
13 Pollie George / Aire 20,60 20,60 20,60 +0,0 20,60 41,20 1484525
14 Jenny Rice / Dartford - A 19,80 19,80 21,30 +0,0 21,30 41,10 490466
15 Megan Collins / First Flight 20,10 20,10 20,60 +0,0 20,60 40,70 484188
16 Hannah Sutton / Bounce 20,20 20,20 20,20 +0,0 20,20 40,40 1692709
17 Katie Jordan / Skybound 19,00 19,00 21,20 +0,0 21,20 40,20 1803237
18 Elly Blundell / Dartford - B 19,70 19,70 20,00 +0,0 20,00 39,70 403239
19 Charlotte Dissanayake / Skybound 19,80 19,80 19,70 +0,0 19,70 39,50 580074
20 Nicole Clarke / Dartford - B 20,00 20,00 19,40 +0,0 19,40 39,40 1570466
21 Natalie Burgess / Dartford - B 19,20 19,20 19,70 +0,0 19,70 38,90 1741442
22 Lillian Baker-Moss / Jumpers A 19,70 19,70 18,40 +0,0 18,40 38,10 1351122
23 Kimberly Divers / Jumpers A 18,70 18,70 18,50 +0,0 18,50 37,20 1724301
24 Brooke Oakley / Jumpers A 16,70 16,70 17,20 +0,0 17,20 33,90 1794516
25 Sophie Mires / Jumpers B 18,70 18,70 10,90 +0,0 10,90 29,60 1445869
26 Helen Tran / Aire 6,90 6,90 21,00 +0,0 21,00 27,90 1642995
27 Chloe Mcleod / Jumpers A 18,10 18,10 6,30 +0,0 6,30 24,40 1724317
28 Chloe Caswell / Dartford 0,00 0,00 0,00 1686585 Withdrawn
28 Leoni Jones / Beckenham Fliers 0,00 0,00 0,00 1552012 Withdrawn
28 Daisy Franklin / Aire 0,00 0,00 0,00 Withdrawn
28 Erin Tyler / Jumpers 0,00 0,00 0,00 1779384 Withdrawn
28 Jade Parker / Jumpers 0,00 0,00 0,00 1773802 Withdrawn

28/02/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.