Club I
Jumpers Rebound Centre Sunday 28th February 2010


Under 15 Girls Results Total
  Execution +Difficulty Total
1 Brenna Dickinson / Jumpers 22,80 22,80 23,10 +0,0 23,10 45,90 422944
2 Rhya Burrows / Aire 22,70 22,70 22,30 +0,0 22,30 45,00 1670253
3 Amy Prime / Larkfield 22,60 22,60 22,30 +0,0 22,30 44,90 1593250
4 Daisy Franklin / Aire 21,80 21,80 22,40 +0,0 22,40 44,20 1703011
5 Brittany Martin / Dartford - A 22,00 22,00 22,20 +0,0 22,20 44,20 1722904
6 Rebecca Jones / Larkfield 22,00 22,00 22,20 +0,0 22,20 44,20 1582431
7 Rebecca Barone / Kent Komets A 21,80 21,80 22,10 +0,0 22,10 43,90 480553
8 Abigail Palmer / Dartford - A 21,60 21,60 22,00 +0,0 22,00 43,60 521620
9 Sophie Elbourn / Aire 21,50 21,50 22,00 +0,0 22,00 43,50 544334
10 Alisha Thompson / Kent Komets A 21,60 21,60 21,80 +0,0 21,80 43,40 1760318
11 Suzanne Gould / Larkfield 21,80 21,80 21,50 +0,0 21,50 43,30 446399
12 Megan Chambers / Dartford - A 21,80 21,80 21,40 +0,0 21,40 43,20 539143
13 Yana Smith / Dartford - C 21,10 21,10 21,80 +0,0 21,80 42,90 475588
14 Kemi Blundell / Dartford - B 21,70 21,70 21,20 +0,0 21,20 42,90 403238
15 Hannah Fisher / Dartford - A 21,40 21,40 21,40 +0,0 21,40 42,80 384573
16 Kate Mc Quaid / Lordswood 20,80 20,80 21,80 +0,0 21,80 42,60 1755774
17 Bethany Clark / Dartford - B 21,20 21,20 20,80 +0,0 20,80 42,00 1736986
18 Annie Koerling / Skybound - A 21,10 21,10 20,60 +0,0 20,60 41,70 1783365
19 Natasha Hoftke / Kent Komets A 20,70 20,70 20,90 +0,0 20,90 41,60 1760344
20 Jessica Sharpe / Bounce 20,10 20,10 21,30 +0,0 21,30 41,40 1783005
21 Connie Evans / Skybound - A 19,70 19,70 21,50 +0,0 21,50 41,20 1778816
22 Kim Roberts / Aire 21,10 21,10 19,60 +0,0 19,60 40,70 1670252
23 Elin Margrave / Dartford - B 20,20 20,20 19,50 +0,0 19,50 39,70 571509
24 Naomi Morris / Dartford - C 19,30 19,30 20,30 +0,0 20,30 39,60 1789711
25 Eliza Jones / Dartford - C 19,50 19,50 19,90 +0,0 19,90 39,40 1782563
26 Eleanor McKillop / Dartford - B 19,20 19,20 20,00 +0,0 20,00 39,20 1789710
27 Daniella Verga / Skybound - B 19,50 19,50 19,70 +0,0 19,70 39,20 1778809
28 Casey Nankwell / Dartford - C 18,40 18,40 20,40 +0,0 20,40 38,80 1776545
29 Georgina Rowlands / Skybound - B 18,90 18,90 19,90 +0,0 19,90 38,80 1659884
30 Serena Churchill / Skybound - B 19,20 19,20 19,40 +0,0 19,40 38,60 1778782
31 Victoria Padley / Vertical Velocity 19,60 19,60 18,60 +0,0 18,60 0,00 38,20 1657307 Withdrawn
32 Hannah Buchanan / Skybound - A 19,00 19,00 18,90 +0,0 18,90 37,90 1778811
33 Megan Kennedy / Bounce 18,20 18,20 8,00 +0,0 8,00 26,20 1796962
34 Esmee Jonker / Skybound - A 0,00 0,00 0,00 0,00 1747835 Withdrawn
34 Hayley Bowles / Dartford - D 0,00 0,00 0,00 0,00 1776528 Withdrawn

28/02/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.