Regional D-G
Jumpers Rebound Centre Sunday 10th January 2010


Under 19 Girls Reg F Results Total
  Execution +Difficulty Total
1 Natalie Boden / Dartford 22,70 22,70 22,40 +2,9 25,30 48,00 337106
2 Rebecca George / Beckenham Fliers 22,30 22,30 22,50 +2,9 25,40 47,70 1554130
3 Holly Hinks / SUSSEX SPRINGERS - B 22,60 22,60 23,10 +2,0 25,10 47,70 1402303
4 Hannah Chirgwin / SUSSEX SPRINGERS - B 22,70 22,70 21,80 +3,0 24,80 47,50 1655369
5 Isabelle Minter / SUSSEX SPRINGERS - A 22,20 22,20 21,60 +3,0 24,60 46,80 1377621
6 Megan Gentry / GATWICK FLYERS (2008) TC 21,40 21,40 22,40 +2,8 25,20 46,60 346134
7 Megan Walton / SUSSEX SPRINGERS - B 21,40 21,40 21,60 +3,0 24,60 46,00 601251
8 Lucy Gentle / Jumpers 22,00 22,00 21,50 +1,9 23,40 45,40 550438
9 Georgia Krishnan / Max Force 21,60 21,60 20,90 +2,8 23,70 45,30 1649881
10 Melissa Womersley / SUSSEX SPRINGERS - A 21,10 21,10 21,50 +1,9 23,40 44,50 1654946
11 Georgina Minter / SUSSEX SPRINGERS - A 0,00 0,00 20,30 +2,3 22,60 22,60 1377619
12 Ashley Johnson / First Flight 8,50 8,50 0,00 +0,0 0,00 8,50 1696031
13 Nataile Gould / Larkfield Trampoline Club 0,00 0,00 0,00 0,00 1387756 Withdrawn
13 Shannon O’grady / Jumpers 0,00 0,00 0,00 0,00 1351299 Withdrawn

27/01/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.