Regional D-G
Jumpers Rebound Centre Sunday 10th January 2010


Under 13 Girls Reg G Results Qualifying round
  Execution +Difficulty Total
1 Harriet Walton / Beckenham Fliers 24,00 24,00 24,40 +0,0 24,40 48,40 1373596
2 Kanisha Stapley / GATWICK FLYERS (2008) TC 23,80 +0,0 23,80 23,80 +0,0 23,80 47,60 543994
3 Ellie Clark / GATWICK FLYERS (2008) TC - A 23,60 +0,0 23,60 23,50 +0,0 23,50 47,10 530907
4 Bethany Winter / SUSSEX SPRINGERS 23,60 23,60 23,40 +0,0 23,40 47,00 1389198
5 Natasha Woodall / Jumpers A 22,60 +0,0 22,60 23,80 +0,0 23,80 46,40 1540375
6 Abbi Collins / Jumpers A 22,20 +0,0 22,20 23,70 +0,0 23,70 45,90 1351203
7 Yemaya Phillips Smith / Jumpers A 22,10 +0,0 22,10 23,70 +0,0 23,70 45,80 453775
8 Xavia Mckenzie-smart / 7Oaks Acorns 22,10 +0,0 22,10 23,60 +0,0 23,60 45,70 1556214
9 Chesney Swansborough / Skybound 22,80 +0,0 22,80 22,90 +0,0 22,90 45,70 1508423
10 Bethan Harvey -little / 7Oaks Acorns 22,10 +0,0 22,10 23,40 +0,0 23,40 45,50 1508699
11 Katie Dray / Sussex Martlets - A 22,70 22,70 22,80 +0,0 22,80 45,50 1354963
12 Jade Pearson / Synergy Sports Academy 22,20 +0,0 22,20 22,90 +0,0 22,90 45,10 509585
13 Louise Norman / Dartford - A 22,20 22,20 22,90 +0,0 22,90 45,10 1390904
14 Jordan Crowther / Synergy Sports Academy 21,90 +0,0 21,90 23,10 +0,0 23,10 45,00 1473786
15 Phoebe Daniel / Max Force - A 22,30 +0,0 22,30 22,50 +0,0 22,50 44,80 1654221
16 Georgia Bremner / Dartford - A 21,80 21,80 22,50 +0,0 22,50 44,30 575790
17 Eloise Streeter / Max Force - A 22,00 +0,0 22,00 21,80 +0,0 21,80 43,80 1451265
18 Annie Shears / Jumpers C 22,00 +0,0 22,00 21,70 +0,0 21,70 43,70 422958
19 Rebecca Saggar / Beckenham Fliers 22,20 +0,0 22,20 21,50 +0,0 21,50 43,70 1580714
20 Katie Walker / First Flight - A 20,50 +0,0 20,50 22,90 +0,0 22,90 43,40 513068
21 Imogen Saunders / Jumpers A 20,80 +0,0 20,80 22,60 +0,0 22,60 43,40 1512420
22 Carlie Hedmann / Rock Steady Crew TC - A 20,90 20,90 22,50 +0,0 22,50 43,40 412330
23 Leah Goss / Dartford - A 20,90 +0,0 20,90 22,20 +0,0 22,20 43,10 314300
24 Charlotte Richardson / Larkfield Trampoline Club - A 21,10 +0,0 21,10 22,00 +0,0 22,00 43,10 1515827
25 Jessica Moore / Max Force - C 21,40 21,40 21,50 +0,0 21,50 42,90 1649897
26 Sian Delaney / Larkfield Trampoline Club - A 20,60 +0,0 20,60 22,20 +0,0 22,20 42,80 553801
27 Millie Lancaster / Max Force - C 20,90 20,90 21,90 +0,0 21,90 42,80 1482433
28 Melissa Couzens / Max Force - A 20,80 +0,0 20,80 21,90 +0,0 21,90 42,70 470730
29 Hannah Green / Max Force B 21,20 +0,0 21,20 21,40 +0,0 21,40 42,60 1423151
30 Victoria Willard / Sussex Martlets - A 21,20 +0,0 21,20 21,20 +0,0 21,20 42,40 1563097
31 Hannah Amos / Aire TC 21,20 21,20 21,20 +0,0 21,20 42,40 1505984
32 Georgia Darlington / GATWICK FLYERS (2008) TC - A 21,70 +0,0 21,70 20,70 +0,0 20,70 42,40 1354592
33 Charlotte Gowlett / SUSSEX SPRINGERS 21,30 +0,0 21,30 20,98 +0,0 20,98 42,28 1440664
34 Caitlin Wakeford / Max Force C 20,40 +0,0 20,40 21,70 +0,0 21,70 42,10 1649923
35 Daisy Anderson / Jumpers B 19,60 +0,0 19,60 22,30 +0,0 22,30 41,90 1377620
36 Leonie Miller / Jumpers B 20,40 +0,0 20,40 21,50 +0,0 21,50 41,90 502037
37 Megan Boulton / Sussex Martlets - A 20,70 +0,0 20,70 21,20 +0,0 21,20 41,90 1371852
38 Zoe Ottaway / Max Force B 20,50 +0,0 20,50 21,10 +0,0 21,10 41,60 1565396
39 Alisha Kinkead-weeks / STRATOS 20,20 +0,0 20,20 21,30 +0,0 21,30 41,50 1523723
40 Leilah Vandepeer / Jumpers C 20,20 +0,0 20,20 21,10 +0,0 21,10 41,30 567061
41 Kate Ottaway / Max Force C 20,40 20,40 20,90 +0,0 20,90 41,30 1726330
42 Emily Watson / Lordswood Leisure T.C. 20,60 +0,0 20,60 20,20 +0,0 20,20 40,80 1615488
43 Keira Hall / Rock Steady Crew TC - A 18,40 +0,0 18,40 22,00 +0,0 22,00 40,40 536393
44 Jemma Rose / Larkfield Trampoline Club - A 19,70 +0,0 19,70 20,10 +0,0 20,10 39,80 1466815
45 Frankie Smith / Max Force - B 20,00 +0,0 20,00 19,50 +0,0 19,50 39,50 1723433
46 Jodie Bushby / Sussex Martlets - A 19,50 +0,0 19,50 19,60 +0,0 19,60 39,10 587041
47 Alice Humphrys / Jumpers C 18,90 +0,0 18,90 18,90 +0,0 18,90 37,80 1517754
48 Isabelle Jennings / GATWICK FLYERS (2008) TC - A 13,20 +0,0 13,20 22,60 +0,0 22,60 35,80 1359793
49 Alisha Jordan / Jumpers B 12,90 +0,0 12,90 20,40 +0,0 20,40 33,30 1445705
50 Megan Phillips / First Flight - A 8,10 +0,0 8,10 20,40 +0,0 20,40 28,50 1352712
51 Rosie Jackson-ward / Dartford - A 0,00 0,00 0,00 511909 Withdrawn
51 Megan Alyward / Rock Steady Crew TC - A 0,00 0,00 0,00 1600347 Withdrawn
51 Kiera Metcalfe / Sussex Martlets A 0,00 0,00 0,00 1563095 Withdrawn

27/01/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.