Regional D-G
Jumpers Rebound Centre Sunday 10th January 2010


Under 19 Girls Reg E Results Qualifying round
  Execution +Difficulty Total
1 Emma Carroll / SUSSEX SPRINGERS 22,70 +0,0 22,70 21,70 +3,6 25,30 48,00 484479
2 Hannah Paskins / Jumpers A 21,70 +0,0 21,70 22,40 +3,5 25,90 47,60 365114
3 Emily Annand / Beckenham Fliers 22,10 +0,0 22,10 21,80 +3,6 25,40 47,50 1362480
4 Imogen Knibbs / GATWICK FLYERS (2008) TC 22,20 +0,0 22,20 22,30 +2,6 24,90 47,10 1448186
5 Lauren Braxton / Jumpers A 21,80 +0,0 21,80 20,90 +4,2 25,10 46,90 341450
6 Hannah Myatt / Dover 20,50 +0,0 20,50 19,90 +4,1 24,00 44,50 1379297
7 Francesca Foreman / Jumpers A 22,00 +0,0 22,00 17,70 +3,5 21,20 43,20 1351335
8 Rachel Grizaard / Max Force 0,00 +0,0 0,00 19,60 +3,4 23,00 23,00 1423397
9 Jennie Upson / Max Force 0,00 0,00 0,00 1371694 Withdrawn
9 Jenny Roberts / GATWICK FLYERS (2008) TC 0,00 0,00 0,00 1520043 Withdrawn

27/01/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.