Regional D-G
Jumpers Rebound Centre Sunday 10th January 2010


Under 15 Boys Reg G Results Qualifying round
  Execution +Difficulty Total
1 Danny Appleby / Dartford 22,80 22,80 23,20 +0,0 23,20 46,00 373904
2 Edward Weeden / GATWICK FLYERS (2008) TC - A 21,30 21,30 21,70 +0,0 21,70 43,00 1554543
3 Jamie Clark / Jumpers A 21,30 21,30 21,70 +0,0 21,70 43,00 1351243
4 Alexander Easlea / Dartford 20,80 20,80 21,90 +0,0 21,90 42,70 1666887
5 Jordan Lee / SUSSEX SPRINGERS 21,50 21,50 21,20 +0,0 21,20 42,70 1440675
6 Christopher Walker / First Flight 20,60 20,60 21,30 +0,0 21,30 41,90 400062
7 Jordan Vandepeer / Jumpers A 20,60 20,60 20,70 +0,0 20,70 41,30 448043
8 Michael Newman / Jumpers A 19,90 19,90 19,60 +0,0 19,60 39,50 1649899
9 Jake Wright / Larkfield Trampoline Club 17,70 17,70 21,70 +0,0 21,70 39,40 1410904
10 Steven Brownsey / Max Force 0,00 0,00 0,00 1714386 Withdrawn

27/01/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.