Regional D-G
Jumpers Rebound Centre Sunday 10th January 2010


Under 19 Girls Reg G Results Qualifying round
  Execution +Difficulty Total
1 Alice Williams / Dartford 22,90 22,90 23,50 +0,0 23,50 46,40 314566
2 Lauren Judge / Jumpers A 22,60 22,60 22,70 +0,0 22,70 45,30 341318
3 Kaileen Folkesson / 7Oaks Acorns 22,00 22,00 23,10 +0,0 23,10 45,10 1512376
4 Taylor jay Loosley / Jumpers A 21,80 21,80 23,00 +0,0 23,00 44,80 1487724
5 Jasmine Nouch / Jumpers A 22,30 22,30 22,50 +0,0 22,50 44,80 550426
6 Charlotte Lawrence / Lordswood Leisure T.C. - A 22,20 22,20 22,20 +0,0 22,20 44,40 1559129
7 Cemaliye Beysade / Dartford - A 22,10 22,10 22,00 +0,0 22,00 44,10 424295
8 Megan Judge / Jumpers A 21,80 21,80 22,20 +0,0 22,20 44,00 341319
9 Georgia Meredith / Lordswood Leisure T.C. - A 21,60 21,60 22,30 +0,0 22,30 43,90 1557092
10 Hannah Thomas / Jumpers B 21,70 21,70 21,90 +0,0 21,90 43,60 1442804
11 Sarah Williamson / Dartford - A 21,60 21,60 21,60 +0,0 21,60 43,20 1666815
12 Ella Oliver / Jumpers B 20,90 20,90 21,90 +0,0 21,90 42,80 1351291
13 Lara Golds / Sussex Martlets 21,20 21,20 21,50 +0,0 21,50 42,70 1354958
14 Alice Palmer / SUSSEX SPRINGERS 21,20 21,20 21,50 +0,0 21,50 42,70 1543628
15 Jasmin Lee / First Flight - A 20,80 20,80 21,20 +0,0 21,20 42,00 1460605
16 Kirstie Elbourn / Aire TC 21,80 21,80 20,00 +0,0 20,00 41,80 544335
17 Abbey Holt / Lordswood Leisure T.C. - A 20,80 20,80 20,70 +0,0 20,70 41,50 481977
18 Joanne Baylis / Sussex Martlets 20,60 20,60 20,00 +0,0 20,00 40,60 1354956
19 Gemma Lane / Skybound 19,80 19,80 20,60 +0,0 20,60 40,40 352857
20 Shona Conroy / STRATOS 20,60 20,60 19,30 +0,0 19,30 39,90 1731993
21 Rachel Grimstone / GATWICK FLYERS (2008) TC 18,80 18,80 20,30 +0,0 20,30 39,10 1506065
22 Sian Gillham / Jumpers B 17,00 17,00 21,10 +0,0 21,10 38,10 1416182
23 Hayley Rochester / Beckenham Fliers 13,60 13,60 22,60 +0,0 22,60 36,20 467706
24 Gemma Norman / Dartford - A 15,50 15,50 0,00 +0,0 0,00 15,50 1570450
25 Charlotte Ramsden / First Flight - A 0,00 0,00 0,00 1587369 Withdrawn
25 Bethany Hughes / SUSSEX SPRINGERS 0,00 0,00 0,00 1543609 Withdrawn
25 Katie Tough / Dartford - A 0,00 0,00 0,00 1462243 Withdrawn

27/01/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.