Regional D-G
Jumpers Rebound Centre Sunday 10th January 2010


Under 13 Girls Reg F Results Total
  Execution +Difficulty Total
1 Emma Richardson / GATWICK FLYERS (2008) TC 22,70 +0,0 22,70 22,30 +2,9 25,20 47,90 1359787
2 Emily Hunt / Beckenham Fliers 22,50 +0,0 22,50 22,40 +2,8 25,20 47,70 584876
3 Emily Mills / GATWICK FLYERS (2008) TC 22,60 +0,0 22,60 21,70 +2,9 24,60 47,20 1460469
4 Suzanne Chester / GATWICK FLYERS (2008) TC 22,60 +0,0 22,60 21,40 +3,0 24,40 47,00 447870
5 Lia Hutchinson / Max Force - A 22,10 +0,0 22,10 21,70 +2,9 24,60 46,70 1367865
6 Amie Flavelle / Beckenham Fliers 21,90 +0,0 21,90 21,70 +2,9 24,60 46,50 1521170
7 Sandy Copperthwaite / Max Force - A 22,00 +0,0 22,00 22,10 +2,0 24,10 46,10 1621316
8 Victoria Male / Beckenham Fliers - A 21,70 +0,0 21,70 21,20 +2,8 24,00 45,70 540391
9 Louise Brownsey / Max Force - A 21,80 +0,0 21,80 21,50 +2,4 23,90 45,70 1375241
10 Jasmine Neale / Jumpers A 21,70 +0,0 21,70 20,60 +3,0 23,60 45,30 384589
11 Niamh Andrews / SUSSEX SPRINGERS 21,50 +0,0 21,50 21,20 +2,3 23,50 45,00 522884
12 Alexandra Moore / Jumpers A 20,90 +0,0 20,90 20,90 +3,0 23,90 44,80 1351241
13 Jodi Reid / Jumpers A 21,00 +0,0 21,00 21,30 +2,5 23,80 44,80 372299
14 Jessica Marshall / Jumpers A 21,60 +0,0 21,60 20,10 +2,9 23,00 44,60 498089
15 Jodie Forsyth / Lordswood Leisure T.C. 21,10 +0,0 21,10 21,30 +2,0 23,30 44,40 1565228
16 Sian Hill / First Flight 21,40 +0,0 21,40 20,50 +2,4 22,90 44,30 358782
17 Louise Collins / Max Force - A 21,20 +0,0 21,20 19,90 +2,9 22,80 44,00 1621195
18 Lauren Watson / Max Force 20,80 +0,0 20,80 19,70 +2,3 22,00 42,80 1433844
19 India Taylor / Beckenham Fliers - A 19,80 +0,0 19,80 20,30 +2,5 22,80 42,60 1468443
20 Casey Robson / SUSSEX SPRINGERS 19,80 +0,0 19,80 19,90 +2,3 22,20 42,00 588964

27/01/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.