County H
Jumpers Rebound Centre Sunday 27th June 2010


Under 15 Girls Results Qualifying round
  Execution +Difficulty Total
1 Jessica Lusher / Larkfield 22,10 22,10 23,00 +0,0 23,00 45,10 1725718
2 Abigail Palmer / Dartford - B 22,20 22,20 22,90 +0,0 22,90 45,10 521620
3 Alisha Thompson / Kent Komets - A 21,90 21,90 22,40 +0,0 22,40 44,30 1760318
4 Suzanne Gould / Larkfield 21,60 21,60 22,40 +0,0 22,40 44,00 446399
5 Chloe Prime / Larkfield 21,80 21,80 22,10 +0,0 22,10 43,90 1593256
6 Niamh Pratt / Dartford - B 21,00 21,00 22,80 +0,0 22,80 43,80 1570459
7 Chloe Baker / Dartford - A 21,70 21,70 22,10 +0,0 22,10 43,80 360025
8 Natalie Ash / Kent Komets - A 21,30 21,30 22,40 +0,0 22,40 43,70 1407842
9 Ella Tew / Satellite Stars TC 21,80 21,80 21,80 +0,0 21,80 43,60 1540167
10 Anna Page / Dartford - A 21,40 21,40 21,90 +0,0 21,90 43,30 384561
11 Grace Port / Kent Komets - A 21,50 21,50 21,80 +0,0 21,80 43,30 385182
12 Caitlin Jones / Kent Komets - B 21,70 21,70 21,60 +0,0 21,60 43,30 1349870
13 Bethany Baber / Bounce DMT & Trampoline Club 22,00 22,00 21,30 +0,0 21,30 43,30 1423324
14 Abbygale Long / Beckenham Fliers 22,00 22,00 21,20 +0,0 21,20 43,20 1738695
15 Kim Roberts / Aire - A 22,00 22,00 21,10 +0,0 21,10 43,10 1670252
16 Chanel Pereira / Jumpers - A 21,40 21,40 21,60 +0,0 21,60 43,00 1570676
17 Page Waldron / Aire - A 21,80 21,80 21,10 +0,0 21,10 42,90 158705
18 Madie Corse / Kent Komets - A 20,80 20,80 22,00 +0,0 22,00 42,80 513497
19 Ellen Davenport / Beckenham Fliers 20,90 20,90 21,90 +0,0 21,90 42,80 1741364
20 Hazel Woolmer / Jumpers - B 21,40 21,40 21,40 +0,0 21,40 42,80 383808
21 Maddie Cannon / Dartford - B 20,70 20,70 21,90 +0,0 21,90 42,60 1666859
22 Emma Rustrick / Satellite Stars TC 21,30 21,30 21,30 +0,0 21,30 42,60 1693369
23 Daisy Franklin / Aire - A 21,30 21,30 21,20 +0,0 21,20 42,50 1703011
24 Emma Childs / Highly Sprung TC 21,40 21,40 20,80 +0,0 20,80 42,20 1797071
25 Sophie Hodges / Kent Komets - B 20,60 20,60 21,40 +0,0 21,40 42,00 412310
26 Elysia Colwell / Jumpers - A 20,50 20,50 21,10 +0,0 21,10 41,60 341229
27 Tamsin Stevenson / Kent Komets - B 21,20 21,20 20,40 +0,0 20,40 41,60 544529
28 Hannah Fisher / Dartford - A 20,60 20,60 20,80 +0,0 20,80 41,40 384573
29 Charlotte Booth / Satellite Stars TC 20,70 20,70 20,30 +0,0 20,30 41,00 1616228
30 Melissa Eden / Highly Sprung TC 21,30 21,30 19,50 +0,0 19,50 40,80 508187
31 Megan Jennar / Jumpers - A 20,40 20,40 20,30 +0,0 20,30 40,70 1487722
32 Jessica Kincaid / Bounce DMT & Trampoline Club 20,40 20,40 19,60 +0,0 19,60 40,00 1660618
33 Jessica Carey / Jumpers - B 20,30 20,30 19,30 +0,0 19,30 39,60 1376950
34 Briony Bolton / Satellite Stars TC 19,50 19,50 19,50 +0,0 19,50 39,00 1536800
35 Robyn Milne / Aire - A 15,20 15,20 21,00 +0,0 21,00 36,20 518568
36 Kate McQuaid / Lordswood TC 15,80 15,80 20,30 +0,0 20,30 36,10 1755774
37 Karis Miller / Jumpers - B 0,00 0,00 0,00 1445794 Withdrawn
37 Rebecca Jones / Larkfield 0,00 0,00 0,00 1582431 Withdrawn
37 Danni Ralfs / Aire 0,00 0,00 0,00 1735382 Withdrawn
37 Katie Oliver / Satellite Stars TC 0,00 0,00 0,00 1644982 Withdrawn
37 Katie Gorman / Bounce DMT & Trampoline Club 0,00 0,00 0,00 1660606 Withdrawn
37 Jessica Sharpe / Bounce DMT & Trampoline Club 0,00 0,00 0,00 1783005 Withdrawn
37 Yana Smith / Dartford 0,00 0,00 0,00 475588 Withdrawn

27/06/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.