Regional D-G
Jumpers Rebound Centre Sunday 6th June 2010


Under 13 Girls Reg G Results Total
  Execution +Difficulty Total
1 Olivia Bell / Dartford - A 23,00 23,00 23,58 +0,0 23,58 46,58 407608
2 Rebekka Clark / Dartford - A 22,40 22,40 23,10 +0,0 23,10 45,50 1364457
3 Lucy Ambler / Stratos 22,80 22,80 22,20 +0,0 22,20 45,00 1731998
4 Georgina Keenan / Dartford - B 22,20 22,20 22,60 +0,0 22,60 44,80 1412822
5 Charlotte Gowlett / SUSSEX SPRINGERS 21,90 21,90 22,70 +0,0 22,70 44,60 1440664
6 Louise Norman / Dartford - A 22,20 +0,0 22,20 22,40 +0,0 22,40 44,60 1390904
7 Sian Delaney / Larkfield 21,20 21,20 23,10 +0,0 23,10 44,30 553801
8 Olivia Hunt / Beckenham Fliers 21,30 21,30 23,00 +0,0 23,00 44,30 1711114
9 Natasha Gibbins / 7Oaks Acorns 21,80 21,80 22,50 +0,0 22,50 44,30 1617511
10 Katie Walker / First Flight 21,40 21,40 22,70 +0,0 22,70 44,10 513068
11 Alice Humphrys / Jumpers C 22,00 22,00 22,10 +0,0 22,10 44,10 1517754
12 Francesca Giles / FLITECREW TRAMPOLINE CLUB - A 22,40 22,40 21,70 +0,0 21,70 44,10 465912
13 Zoe Ottaway / Max Force - B 21,60 21,60 22,30 +0,0 22,30 43,90 1565396
14 Lily Paterson / Independent 22,00 22,00 21,90 +0,0 21,90 43,90 343117
15 Georgia Bremner / Dartford - B 21,30 21,30 22,50 +0,0 22,50 43,80 575790
16 Lucy Green / Jumpers A 21,40 21,40 22,33 +0,0 22,33 43,73 481932
17 Eloise Streeter / Max Force - B 22,00 +0,0 22,00 21,60 +0,0 21,60 43,60 1451265
18 Megan Boulton / Sussex Martlets - A 21,50 21,50 21,70 +0,0 21,70 43,20 1371852
19 Kirsty Milligan / tolworth 22,00 22,00 21,10 +0,0 21,10 43,10 494454
20 Jessica Goodchild / Jumpers B 21,10 21,10 21,70 +0,0 21,70 42,80 1402908
21 Danielle Foster / Rock Steady Crew TC - A 20,20 20,20 22,20 +0,0 22,20 42,40 1479583
22 Keira Hall / Rock Steady Crew TC - A 20,50 20,50 21,80 +0,0 21,80 42,30 536393
23 Frankie Smith / Max Force - A 20,60 20,60 21,70 +0,0 21,70 42,30
24 Charlotte Wellbelove / Satellite Stars TC - B 20,60 20,60 21,60 +0,0 21,60 42,20 1642736
25 Isabel Spiller / Satellite Stars TC - B 20,90 20,90 21,20 +0,0 21,20 42,10 1362576
26 Kate Ottaway / Max Force - B 21,10 21,10 21,00 +0,0 21,00 42,10 1726330
27 Annie Shears / Jumpers C 20,70 20,70 21,30 +0,0 21,30 42,00 422958
28 Caitlin Wakeford / Max Force - C 20,70 20,70 21,20 +0,0 21,20 41,90 1649923
29 Oceana-may Bennett / Jumpers A 19,80 19,80 22,00 +0,0 22,00 41,80 1656153
30 Charlotte Stephens / Jumpers B 20,70 20,70 21,10 +0,0 21,10 41,80 1362159
31 Carlie Hedmann / Rock Steady Crew TC - A 20,30 20,30 21,40 +0,0 21,40 41,70 412330
32 Charlotte Blake / SUSSEX SPRINGERS 20,80 20,80 20,60 +0,0 20,60 41,40 1611771
33 Kiera Metcalfe / Sussex Martlets - A 20,50 20,50 20,70 +0,0 20,70 41,20 1563095
34 Aeryn Ralph / Jumpers A 20,80 20,80 20,40 +0,0 20,40 41,20 1414810
35 Alisha Jordan / Jumpers A 20,20 20,20 20,60 +0,0 20,60 40,80 1445705
36 Leilah Vandepeer / Jumpers C 20,60 20,60 19,90 +0,0 19,90 40,50 567061
37 Alisha Kinkead-weeks / Stratos 19,50 19,50 20,50 +0,0 20,50 40,00 1523723
38 Rhiannon Staples / Satellite Stars TC - B 20,30 20,30 19,50 +0,0 19,50 39,80 1571152
39 Natalie Turpin / Dartford - B 21,60 21,60 17,70 +0,0 17,70 39,30 1619358
40 Hannah Dunsby / Orbital Stars 20,80 20,80 17,60 +0,0 17,60 38,40 476357
41 Rebekah Martin / FLITECREW TRAMPOLINE CLUB - A 17,60 17,60 20,20 +0,0 20,20 37,80 555996
42 Saskia Foulds-holt / FLITECREW TRAMPOLINE CLUB - A 19,90 19,90 17,80 +0,0 17,80 37,70 1682429
43 Corinna Towler / FLITECREW TRAMPOLINE CLUB - A 21,60 21,60 13,20 +0,0 13,20 34,80 1527266
44 Jessica Moore / Max Force - A 11,10 11,10 23,00 +0,0 23,00 34,10 1649897
45 Ellie Chivers / Sussex Martlets - A 14,40 14,40 19,60 +0,0 19,60 34,00 1563094
46 Lottie Drawbridge / Max Force - C 12,40 12,40 20,30 +0,0 20,30 32,70 1743104
47 Isabelle Jennings / Gatwick Flyers Trampoline Club 22,50 22,50 4,60 +0,0 4,60 27,10 1359793
48 Leah Goss / Dartford - A 0,00 0,00 0,00 0,00 314300 Withdrawn
48 Eugenia Carter / Satellite Stars TC - B 0,00 0,00 0,00 0,00 554811 Withdrawn
48 Eloise Auston / Orbital Stars 0,00 0,00 0,00 0,00 1500926 Withdrawn
48 Millie Lancaster / Max Force - B 0,00 0,00 0,00 0,00 1482433 Withdrawn
48 Jemma Rose / Larkfield 0,00 0,00 0,00 0,00 1466815 Withdrawn
48 Caitlyn Barrow / First Flight 0,00 0,00 0,00 0,00 601738 Withdrawn
48 Maisie Wright / Max Force - C 0,00 0,00 0,00 0,00 580385 Withdrawn
48 Leah Morris / Max Force 0,00 0,00 0,00 0,00 1732574 Withdrawn
48 Leah Morris / Max Force 0,00 0,00 0,00 0,00 Withdrawn
48 Jasmine Goode / Jumpers 0,00 0,00 0,00 0,00 1651435 Withdrawn
48 Amy Mahon / Dartford - B 0,00 0,00 0,00 0,00 1667024 Withdrawn

06/06/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.