Regional D-G
Jumpers Rebound Centre Sunday 6th June 2010


Under 15 Girls Reg G Results Total
  Execution +Difficulty Total
1 Sadie Robertson / FLITECREW TRAMPOLINE CLUB 22,80 22,80 23,70 +0,0 23,70 46,50 1359193
2 Katie anne Attaway / Jumpers 22,90 22,90 23,10 +0,0 23,10 46,00 1570673
3 Hannah Stapley / Dartford - A 21,40 21,40 23,70 +0,0 23,70 45,10 1561046
4 Megan Eastes / Aire TC 22,30 22,30 22,70 +0,0 22,70 45,00 1643014
5 Rebecca Wiltshire / Beckenham Fliers 21,90 21,90 23,00 +0,0 23,00 44,90 1664806
6 Amy Prime / Larkfield 20,00 20,00 24,50 +0,0 24,50 44,50 1593250
7 Abbie Mcclumpha / Sussex Martlets 21,90 21,90 22,60 +0,0 22,60 44,50 1354950
8 Tara Hadlow / Jumpers 21,80 21,80 22,60 +0,0 22,60 44,40 444627
9 Charlotte Keenan / Dartford - A 21,20 21,20 22,70 +0,0 22,70 43,90 397777
10 Hannah Elliman / FLITECREW TRAMPOLINE CLUB 21,50 21,50 22,20 +0,0 22,20 43,70 1383126
11 Georgia-mae Haylor / Stratos - A 22,10 22,10 21,60 +0,0 21,60 43,70 1449171
12 Sarah Hammond / Aire TC 21,50 21,50 21,50 +0,0 21,50 43,00 1484528
13 Hannah Milbourn / Gatwick Flyers Trampoline Club - A 22,80 22,80 19,80 +0,0 19,80 42,60 1352053
14 Leah Morris / Max Force 20,50 20,50 22,00 +0,0 22,00 42,50
15 Rebecca Booker / Stratos - A 20,80 20,80 21,50 +0,0 21,50 42,30 1683748
16 Ellie Denniss / Stratos - A 20,70 20,70 21,40 +0,0 21,40 42,10 565132
17 Zoe Bertrand / Satellite Stars TC - A 18,50 18,50 20,20 +0,0 20,20 38,70 1354225
18 Emily Cornish / Synergy Sports Academy 21,60 21,60 13,10 +0,0 13,10 34,70 451694
19 Palmer Jessica / First Flight 11,50 11,50 21,20 +0,0 21,20 32,70 1427398
20 Hannah Green / Max Force - A 0,00 0,00 0,00 0,00 1423151 Withdrawn
20 Jade Mitchell / Max Force - C 0,00 0,00 0,00 0,00 1510217 Withdrawn
20 Stone Campbell-wreden / Satellite Stars TC - A 0,00 0,00 0,00 0,00 1596552 Withdrawn
20 Daisy Strachan / Dartford - A 0,00 0,00 0,00 0,00 1368378 Withdrawn

06/06/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.