Regional D-G
Jumpers Rebound Centre Sunday 21st March 2010


Under 15 Girls Reg F Results Qualifying round
  Execution +Difficulty Total
1 Phillipa Nunn / SUSSEX SPRINGERS 24,50 24,50 23,70 +3,0 26,70 51,20 419261
2 Alice Mc farlane / SUSSEX SPRINGERS 24,00 24,00 23,70 +3,1 26,80 50,80 407465
3 Emily Tyson / GATWICK FLYERS (2008) TC 23,70 23,70 23,10 +3,0 26,10 49,80 426066
4 Abbie Clarke / Dartford - A 24,28 24,28 22,60 +2,9 25,50 49,78 1462139
5 Samantha Denyer / Dartford - A 22,70 22,70 23,70 +2,9 26,60 49,30 1666886
6 Emma Sullivan / Dartford - A 23,60 23,60 22,80 +2,9 25,70 49,30 316848
7 Emily Witherden / FLITECREW 23,60 23,60 22,00 +2,8 24,80 48,40 492926
8 Mollie Button / Jumpers-A 23,00 23,00 22,20 +1,9 24,10 47,10 1470961
9 Kerry Boorman / Jumpers-A 21,90 21,90 22,10 +2,9 25,00 46,90 430976
10 Ellen Hatch / Dartford - A 22,50 22,50 21,20 +2,9 24,10 46,60 336839
11 Jennifer Smith / Jumpers-A 22,50 22,50 20,50 +2,9 23,40 45,90 422994
12 Ashley Wynn / Aire TC 22,50 22,50 14,50 +1,4 15,90 38,40 1484565
13 Danielle Brown / Jumpers-A 1,80 1,80 20,10 +1,9 22,00 23,80 1537541
14 Katie Geddes / Dartford 0,00 0,00 0,00 486145 Withdrawn
14 Emily Gaunt / GATWICK FLYERS (2008) TC 0,00 0,00 0,00 410355 Withdrawn
14 Sasha Wright / Jumpers 0,00 0,00 0,00 417087 Withdrawn
14 Alice Spiller / Satellite Stars TC 0,00 0,00 0,00 472353 Withdrawn
14 Jessica Kennedy / FLITECREW 0,00 0,00 0,00 402493 Withdrawn

21/03/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.