Regional D-G
Jumpers Rebound Centre Sunday 21st March 2010


Under 13 Girls Reg G Results Qualifying round
  Execution +Difficulty Total
1 Holly Miller / Jump T.C 23,50 23,50 22,90 +0,0 22,90 46,40 510705
2 Rebecca Saggar / Beckenham Fliers 22,50 22,50 23,70 +0,0 23,70 46,20 1580714
3 Heidi Crowther / Synergy Sports Academy - A 21,40 21,40 24,00 +0,0 24,00 45,40 1531332
4 Georgia Darlington / FLITECREW 22,10 22,10 23,30 +0,0 23,30 45,40 1354592
5 Abbie Saunders / Jump T.C 22,80 22,80 22,50 +0,0 22,50 45,30 1394669
6 Phoebe Daniel / Max Force - A 22,10 22,10 23,10 +0,0 23,10 45,20 1654221
7 Rebekka Clark / Dartford 22,30 22,30 22,90 +0,0 22,90 45,20 1560629
8 Imogen Saunders / Jumpers-A 21,90 21,90 23,20 +0,0 23,20 45,10 1512420
9 Katie Dray / Sussex Martlets - A 22,50 22,50 22,50 +0,0 22,50 45,00 1354963
10 Hannah Nunn / Synergy Sports Academy - A 21,60 21,60 23,20 +0,0 23,20 44,80 1471875
11 Leah Goss / Dartford - A 22,10 22,10 22,70 +0,0 22,70 44,80 314300
12 Annie Shears / Jumpers-B 21,80 21,80 22,90 +0,0 22,90 44,70 422958
13 Emily Perkins / Synergy Sports Academy - A 22,00 22,00 22,50 +0,0 22,50 44,50 1562253
14 Katie Walker / First Flight 20,90 20,90 23,30 +0,0 23,30 44,20 513068
15 Xavia Mckenzie-smart / 7Oaks Acorns 21,80 21,80 22,40 +0,0 22,40 44,20 1556214
16 Amy Dennis / Highly Sprung Trampolining Club - A 21,80 21,80 22,20 +0,0 22,20 44,00 1362098
17 Louise Norman / Dartford - A 21,00 21,00 22,80 +0,0 22,80 43,80 1390904
18 Melissa Couzens / Max Force - B 21,20 21,20 22,50 +0,0 22,50 43,70 470730
19 Millie Hemsley / Up'n'Downs TC 21,60 21,60 22,10 +0,0 22,10 43,70 1460874
20 Tiah Wall / Highly Sprung Trampolining Club - A 22,00 22,00 21,60 +0,0 21,60 43,60 1705610
21 Georgia Bremner / Dartford - A 20,40 20,40 22,80 +0,0 22,80 43,20 575790
22 Lucy Green / Jumpers-D 21,70 21,70 21,50 +0,0 21,50 43,20 481932
23 Carlie Hedmann / Rock Steady Crew TC - A 20,90 20,90 22,20 +0,0 22,20 43,10 412330
24 Alice Humphrys / Jumpers-A 20,80 20,80 22,20 +0,0 22,20 43,00 1517754
25 Leonie Miller / Jumpers-B 21,70 21,70 21,10 +0,0 21,10 42,80 502037
26 Zoe Ottaway / Max Force - B 20,90 20,90 21,80 +0,0 21,80 42,70 1565396
27 Charlotte Wellbelove / Satellite Stars TC - B 21,30 21,30 21,30 +0,0 21,30 42,60 1642736
28 Sian Delaney / Larkfield Tramploine Club - A 20,40 20,40 22,10 +0,0 22,10 42,50 553801
29 Rosie Jackson-ward / Dartford - A 21,00 21,00 21,50 +0,0 21,50 42,50 511909
30 Jessica Moore / Max Force - A 21,00 21,00 21,50 +0,0 21,50 42,50 1649897
31 Danielle Foster / Rock Steady Crew TC - A 20,40 20,40 21,90 +0,0 21,90 42,30 1479583
32 Daisy Anderson / Jumpers-B 20,50 20,50 21,80 +0,0 21,80 42,30 1377620
33 Kirsty Milligan / tolworth 20,90 20,90 21,40 +0,0 21,40 42,30 494454
34 Leilah Vandepeer / Jumpers-C 21,40 21,40 20,90 +0,0 20,90 42,30 567061
35 Megan Boulton / Sussex Martlets - A 21,50 21,50 20,80 +0,0 20,80 42,30 1371852
36 Frankie Smith / Max Force - C 20,10 20,10 22,10 +0,0 22,10 42,20 1723433
37 Caitlyn Barrow / First Flight 20,30 20,30 21,90 +0,0 21,90 42,20 601738
38 Jemma Rose / Larkfield Tramploine Club - A 20,70 20,70 21,20 +0,0 21,20 41,90 1466815
39 Kate Ottaway / Max Force - C 20,20 20,20 21,40 +0,0 21,40 41,60 1726330
40 Victoria Willard / Sussex Martlets - A 20,40 20,40 21,20 +0,0 21,20 41,60 1563097
41 Lucy Ambler / Stratos 20,50 20,50 21,10 +0,0 21,10 41,60 1731998
42 Maisie Wright / Max Force - C 20,70 20,70 20,90 +0,0 20,90 41,60 580385
43 Eloise Streeter / Max Force - A 20,40 20,40 21,10 +0,0 21,10 41,50 1451265
44 Millie Lancaster / Max Force - A 20,50 20,50 21,00 +0,0 21,00 41,50 1482433
45 Charlotte Stephens / Jumpers-C 20,50 20,50 21,00 +0,0 21,00 41,50 1362159
46 Isabel Spiller / Satellite Stars TC - B 20,70 20,70 20,80 +0,0 20,80 41,50 1362576
47 Hannah Dunsby / Orbital Stars 19,40 19,40 21,80 +0,0 21,80 41,20 476357
48 Hannah Green / Max Force - B 21,00 21,00 20,10 +0,0 20,10 41,10 1423151
49 Sophie Holden / Sussex Martlets - A 19,90 19,90 21,10 +0,0 21,10 41,00 1354967
50 Kiera Metcalfe / Sussex Martlets 20,20 20,20 20,30 +0,0 20,30 40,50 1563095
51 Jasmine Goode / Jumpers-D 20,10 20,10 20,20 +0,0 20,20 40,30 1651435
52 Oceana-may Bennett / Jumpers-A 17,50 17,50 22,00 +0,0 22,00 39,50 1656153
53 Amy Mahon / Dartford 21,50 21,50 17,90 +0,0 17,90 39,40 1667024
54 Lauren Dando / Jumpers-B 18,80 18,80 20,00 +0,0 20,00 38,80 1591039
55 Francesca Giles / FLITECREW 15,80 15,80 22,70 +0,0 22,70 38,50 465912
56 Olivia Bell / Dartford 13,80 13,80 24,00 +0,0 24,00 37,80 407608
57 Alisha Jordan / Jumpers-A 20,60 20,60 16,50 +0,0 16,50 37,10 1445705
58 Hollie Bailey / Sussex Martlets 20,40 20,40 14,20 +0,0 14,20 34,60 1763490
59 Georgina Keenan / Dartford 21,50 21,50 13,10 +0,0 13,10 34,60 1412822
60 Keira Hall / Rock Steady Crew TC - A 9,80 9,80 21,20 +0,0 21,20 31,00 536393
61 Liberty King / Orbital Stars 9,60 9,60 20,00 +0,0 20,00 29,60 583802
62 Charlotte Blake / SUSSEX SPRINGERS 6,70 6,70 21,60 +0,0 21,60 28,30 1611771
63 Hannah Robertson / Jumpers-C 6,30 6,30 20,40 +0,0 20,40 26,70 1717178
64 Rhiannon Staples / Satellite Stars TC - B 20,00 20,00 1,80 +0,0 1,80 21,80 1571152
65 Amina Kasele / Highly Sprung Trampolining Club - A 0,00 0,00 0,00 1452182 Withdrawn
65 Eugenia Carter / Satellite Stars TC - B 0,00 0,00 0,00 554811 Withdrawn
65 Karis Miller / Jumpers-D 0,00 0,00 0,00 1445794 Withdrawn
65 Charlotte Richardson / Larkfield Tramploine Club - A 0,00 0,00 0,00 1515827 Withdrawn
65 Hannah Amos / Aire TC 0,00 0,00 0,00 1505984 Withdrawn

21/03/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.