Regional D-G
Jumpers Rebound Centre Sunday 21st March 2010


Under 19 Girls Reg G Results Total
  Execution +Difficulty Total
1 Alina Cheeseman / FLITECREW 24,10 24,10 25,00 +0,0 25,00 49,10 368169
2 Hannah Saunders / Jump T.C 23,50 23,50 24,70 +0,0 24,70 48,20 1394677
3 Taylor jay Loosley / Jumpers-B 22,50 22,50 23,80 +0,0 23,80 46,30 1487724
4 Deanna Ward / Highly Sprung Trampolining Club - B 22,80 22,80 23,00 +0,0 23,00 45,80 1503818
5 Hayley Rochester / Beckenham Fliers 22,00 22,00 23,40 +0,0 23,40 45,40 467706
6 Ella Oliver / Jumpers-B 22,50 22,50 22,90 +0,0 22,90 45,40 1351291
7 Megan Judge / Jumpers-A 21,90 21,90 22,90 +0,0 22,90 44,80 341319
8 Jasmine Nouch / Jumpers-A 22,00 22,00 22,80 +0,0 22,80 44,80 550426
9 Sarah Williamson / Dartford - A 22,60 22,60 22,10 +0,0 22,10 44,70 1666815
10 Bethany Nicholls / Larkfield 21,90 21,90 22,70 +0,0 22,70 44,60 1593236
11 Kirsty Green / Jumpers-A 22,50 22,50 22,00 +0,0 22,00 44,50 1794486
12 Cemaliye Beysade / Dartford - A 21,40 21,40 21,60 +0,0 21,60 43,00 424295
13 Sian Gillham / Jumpers-B 20,80 20,80 21,70 +0,0 21,70 42,50 1416182
14 Alice Palmer / SUSSEX SPRINGERS 21,10 21,10 21,40 +0,0 21,40 42,50 1543628
15 Joanne Baylis / Sussex Martlets 21,10 21,10 21,40 +0,0 21,40 42,50 1354956
16 Alex Hall / Highly Sprung Trampolining Club - B 20,20 20,20 22,00 +0,0 22,00 42,20 365187
17 Gaby Henderson / Aire TC 20,10 20,10 22,00 +0,0 22,00 42,10 1788241
18 Nicole Shipman / GATWICK FLYERS (2008) TC - A 20,30 20,30 21,80 +0,0 21,80 42,10 1749165
19 Rachel Grimstone / GATWICK FLYERS (2008) TC - A 20,10 20,10 21,80 +0,0 21,80 41,90 1506065
20 Lizzie Burridge / First Flight - A 19,90 19,90 21,60 +0,0 21,60 41,50 1669782
21 Katie Tough / Dartford - A 20,30 20,30 21,20 +0,0 21,20 41,50 1462243
22 Melissa Killick / Up'n'Downs TC 20,70 20,70 20,60 +0,0 20,60 41,30 1460889
23 Gemma Lane / Skybound 20,40 20,40 20,80 +0,0 20,80 41,20 352857
24 Charlotte Ramsden / First Flight - A 19,90 19,90 21,10 +0,0 21,10 41,00 1587369
25 Olivia Goodworth / Skybound 20,40 20,40 20,10 +0,0 20,10 40,50 1386840
26 Eleanor Bryant / Satellite Stars TC 19,70 19,70 20,40 +0,0 20,40 40,10 1573894
27 Kirsty Yull / Up'n'Downs TC 19,50 19,50 20,20 +0,0 20,20 39,70 1777639
28 Cherona Chapman / Satellite Stars TC 19,30 19,30 18,20 +0,0 18,20 37,50 443743
29 Laura Everton / GATWICK FLYERS (2008) TC - A 23,10 23,10 14,20 +0,0 14,20 37,30 1748754
30 Samantha Eden / Highly Sprung Trampolining Club - B 11,00 11,00 22,00 +0,0 22,00 33,00 435949
31 Bethany Hughes / SUSSEX SPRINGERS 1,80 1,80 20,20 +0,0 20,20 22,00 1543609
32 Jessica Collins / First Flight - A 0,00 0,00 0,00 0,00 432849 Withdrawn
32 Jasmin Lee / First Flight - A 0,00 0,00 0,00 0,00 1460605 Withdrawn
32 Tulyar Kennett / First Flight 0,00 0,00 0,00 0,00 1740072 Withdrawn
32 Kirstie Elbourn / Aire TC 0,00 0,00 0,00 0,00 544335 Withdrawn
32 Hannah Thomas / Jumpers-B 0,00 0,00 0,00 0,00 1442804 Withdrawn
32 Katie Lambert / Jump T.C 0,00 0,00 0,00 0,00 4408233 Withdrawn

21/03/2010
Exported from Swescore by British Trampolining
Visit Swescore's homepage.