David Ward Hunt Cup
Black Lion Leisure Centre 2/3 November 2002


Junior Men's DMT Results Preliminaries
  *Execution +*Difficulty *Total
1 Philip Dodson / Potton Saints-GB 28,90 +2,5 31,40 28,80 +2,5 31,30 62,70
2 Jem Camble / Ringwood & Bournemouth-GB 28,70 +2,0 30,70 28,40 +2,7 31,10 61,80
3 Andrew Freeman / Top Flight-GB 28,50 +1,5 30,00 28,70 +1,7 30,40 60,40
4 Gijs Garre / Turnclub Olympia-Belgium 28,20 +1,4 29,60 28,60 +1,4 30,00 59,60
5 Sam Bascombe / Ringwood & Bournemouth-GB 28,20 +1,2 29,40 28,50 +1,6 30,10 59,50
6 Nathan Bailey / Ringwood & Bournemouth-GB 28,60 +1,2 29,80 28,40 +1,3 29,70 59,50
7 Mitchell Benham / Jumpers-GB 28,40 +1,1 29,50 28,70 +1,2 29,90 59,40
8 Michael Freeman / Top Flight-GB 28,20 +1,3 29,50 28,30 +1,5 29,80 59,30
9 Nick Ouzman / Ringwood & Bournemouth-GB 28,50 +1,2 29,70 28,50 +1,1 29,60 59,30
10 Thomas Foreman / Jumpers-GB 28,40 +1,3 29,70 28,40 +1,2 29,60 59,30
11 Duncan Robertson / Potton Saints-GB 27,70 +1,6 29,30 27,80 +1,9 29,70 59,00
12 Rhyce O'Connor / Phoenix Flyers-GB 28,00 +1,6 29,60 27,70 +1,5 29,20 58,80
13 Goncalo Pachas / AGDL- Portugal 28,60 +1,3 29,90 27,60 +1,3 28,90 58,80
14 Jake Silver / Caerauvale-GB 27,70 +1,1 28,80 27,80 +1,2 29,00 57,80
15 Nathan Benham / Jumpers-GB 27,60 +1,2 28,80 28,10 +0,6 28,70 57,50
16 Bruno Encarnacao / AGDL- Portugal 28,30 +2,3 30,60 20,40 +0,6 21,00 51,60
17 Jamie O'Toole / Chimea'ra-Ireland 20,40 +1,6 22,00 27,20 +1,6 28,80 50,80
18 Adam Cox / Chimea'ra-Ireland 20,50 +0,5 21,00 28,00 +1,5 29,50 50,50
19 Filipe Correia / AGDL- Portugal 20,40 +1,1 21,50 19,50 +1,0 20,50 42,00
20 Paul Kooiman / VW-RegFar-Portugal 28,30 +2,3 30,60 0,00 +0,0 0,00 30,60
21 Joeri Binet / Vlaamse Turnliga-Belgium 28,30 +1,7 30,00 0,00 +0,0 0,00 30,00
22 Tiago Alexandre / AGDL- Portugal 28,10 +1,7 29,80 0,00 +0,0 0,00 29,80
23 Michael Dodson / Potton Saints-GB 28,10 +1,3 29,40 0,00 +0,0 0,00 29,40

02/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.