David Ward Hunt Cup
Black Lion Leisure Centre 2/3 November 2002


Junior Women's Trampoline Results Preliminaries
  *Execution +*Difficulty *Total
1 Kirsty Ward / Potton Saints-GB 26,20 26,20 23,20 +10,5 33,70 59,90
2 Katherine Driscoll / Reading-GB 26,50 26,50 23,20 +10,2 33,40 59,90
3 Jaime Lee Lano / Vlaamse Turnliga-Belgium 26,60 26,60 25,50 +7,8 33,30 59,90
4 Batanay Kolcu / Vlaamse Turnliga-Belgium 25,00 25,00 25,10 +7,8 32,90 57,90
5 Aimee Sargent / Freefallers-GB 25,40 25,40 24,10 +8,1 32,20 57,60
6 Catherine Determann / Central Galaxy-GB 26,10 26,10 23,70 +7,8 31,50 57,60
7 Lauren Shipman / Ministry of Air-GB 25,00 25,00 23,70 +7,7 31,40 56,40
8 Tine Vanderheiden / Vlaamse Turnliga-Belgium 23,70 23,70 23,20 +9,4 32,60 56,30
9 Lucy Roberts / Ringwood & Bournemouth-GB 26,10 26,10 22,70 +7,2 29,90 56,00
10 Amy Stirling-Brown / Potton Saints-GB 24,40 24,40 23,00 +8,3 31,30 55,70
11 Elissa Nash / Woodlands-GB 25,40 25,40 20,60 +9,1 29,70 55,10
12 Lucy Ashworth / High Flyers-GB 25,00 25,00 22,00 +7,7 29,70 54,70
13 Charlotte Luxford / Ceetex Air-Walkers-GB 23,80 23,80 22,80 +7,1 29,90 53,70
14 Charlie Walmsley / High Flyers-GB 24,50 24,50 21,60 +7,3 28,90 53,40
15 Laura Gallagher / High Flyers-GB 22,80 22,80 23,70 +6,8 30,50 53,30
16 Phoebe Dunn / Potton Saints-GB 23,60 23,60 22,80 +6,8 29,60 53,20
17 Imogen Gunner / Ringwood & Bournemouth-GB 23,50 23,50 22,70 +6,9 29,60 53,10
18 Charlie O'Shea / Ministry of Air-GB 24,40 24,40 22,70 +5,7 28,40 52,80
19 Michelle Chilcott / Red Kites-GB 23,40 23,40 22,00 +7,1 29,10 52,50
20 Adeva Bryan / Airborne-GB 23,00 23,00 21,80 +7,1 28,90 51,90
21 Sarah Beckford / Jumpers-GB 22,90 22,90 22,60 +6,1 28,70 51,60
22 Geraldine Standaert / Sterk En Lenig Donge-Belgium 22,60 22,60 21,80 +7,1 28,90 51,50
23 Florence Malherbe / Sterk En Lenig Donge-Belgium 23,00 23,00 20,80 +7,5 28,30 51,30
24 Stephanie De Smet / Sterk En Lenig Donge-Belgium 22,50 22,50 21,60 +7,1 28,70 51,20
25 Catryn Williams / Red Kites-GB 22,30 22,30 22,20 +6,5 28,70 51,00
26 Alex Luxford / Ceetex Air-Walkers-GB 22,00 22,00 22,70 +5,6 28,30 50,30
27 Eleanor Luxford / Ceetex Air-Walkers-GB 22,20 22,20 22,40 +5,6 28,00 50,20
28 Daniella Strom / Motala FK-Sweden 22,10 22,10 22,20 +5,8 28,00 50,10
29 Laura Joseph / Red Kites-GB 22,70 22,70 21,50 +5,8 27,30 50,00
30 Hannah Davies / Brentwood-GB 20,30 20,30 22,00 +7,6 29,60 49,90
31 Rebecca Hudson / Jumpers-GB 21,00 21,00 23,40 +5,2 28,60 49,60
32 Bethryn Brace / Red Kites-GB 21,40 21,40 22,60 +5,5 28,10 49,50
33 Georgina Varley / Jumpers-GB 22,20 22,20 21,90 +5,2 27,10 49,30
34 Mariana Borges / AGDL-Portugal 22,10 22,10 21,40 +5,6 27,00 49,10
35 Natasha Rastogi / Potton Saints-GB 21,50 21,50 21,00 +5,7 26,70 48,20
36 Zoe Pounce / Jumpers-GB 22,00 22,00 20,50 +5,2 25,70 47,70
37 Carolina Santos / AGDL-Portugal 13,70 13,70 22,80 +9,4 32,20 45,90
38 Jonna Eriksson / Motala FK-Sweden 15,50 15,50 21,60 +5,2 26,80 42,30
39 Louise Carlsson / Motala FK-Sweden 21,10 21,10 10,70 +3,7 14,40 35,50
40 Nicola Dyer / Reading-GB 24,10 24,10 0,00 +1,3 1,30 25,40
41 Ange Emmeth / Birkenhead-GB 0,00
41 Sarah Owen / Woodlands-GB 0,00

02/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.