David Ward Hunt Cup
Black Lion Leisure Centre 2/3 November 2002


Senior Men's Trampoline Results Preliminaries
  *Execution +*Difficulty *Total
1 Mark Alexander / Trampoline Promotions-GB 27,40 27,40 24,20 +14,4 38,60 66,00
2 Gary Smith / Jumpers-GB 26,50 26,50 22,70 +15,6 38,30 64,80
3 Alex Cuenca / National Team-Spain 26,70 26,70 23,20 +14,6 37,80 64,50
4 Asier Zumeta / National Team-Spain 25,30 25,30 23,60 +14,5 38,10 63,40
5 Adrian Cabo / National Team-Spain 24,80 24,80 22,70 +13,9 36,60 61,40
6 Matthew Swaffer / Jumpers-GB 26,00 26,00 26,60 +7,4 34,00 60,00
7 Javier Guerrero / National Team-Spain 25,40 25,40 19,60 +14,2 33,80 59,20
8 Graham Williams / Ministry of Air-GB 24,40 24,40 21,60 +12,1 33,70 58,10
9 Bobby Dillon / Birkenhead-GB 24,30 24,30 19,40 +13,8 33,20 57,50
10 Richard Webb / Central Galaxy-GB 23,60 23,60 23,70 +6,8 30,50 54,10
11 Gareth Brace / Red Kites-GB 24,30 24,30 19,00 +9,6 28,60 52,90
12 Philip Scarborough / Central Galaxy-GB 23,50 23,50 20,80 +8,1 28,90 52,40
13 James Du Cane / Airborne-GB 23,00 23,00 21,40 +7,9 29,30 52,30
14 Mark Stather / Central Galaxy-GB 21,90 21,90 20,40 +8,7 29,10 51,00
15 Jason Holland / Apex Gym Club-GB 24,30 24,30 10,10 +7,4 17,50 41,80
16 Hugo Quintas / VW-RegFar-Portugal 21,80 21,80 12,40 +7,1 19,50 41,30
17 Zane Alexander / Airborne-GB 0,00 0,00 0,00 Withdrawn

02/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.