Class Club TeamPass1 TeamPass2 TeamTOT Place
Junior Men's DMT AGDL- Portugal 90.3 70.4 160.7 3
Junior Men's DMT Jumpers-GB 88 88.2 176.2 2
Junior Men's DMT Potton Saints-GB 90.1 61 151.1 4
Junior Men's DMT Ringwood & Bournemouth-GB 90.2 90.9 181.1 1
Junior Men's Trampoline Potton Saints-GB 73.6 61.1 134.7 2
Junior Men's Trampoline Ringwood & Bournemouth-GB 63.9 87.6 151.5 1
Junior Men's Tumbling Bromley Valley-GB 87.3 87.5 174.8 2
Junior Men's Tumbling Vlaamse Turnliga-Belgium 88.2 91 179.2 1
Junior Women's Trampoline Ceetex Air-Walkers-GB 68 86.2 154.2 5
Junior Women's Trampoline High Flyers-GB 72.3 89.1 161.4 3
Junior Women's Trampoline Jumpers-GB 67.1 84.4 151.5 7
Junior Women's Trampoline Motala FK-Sweden 58.7 69.2 127.9 8
Junior Women's Trampoline Potton Saints-GB 74.2 94.6 168.8 2
Junior Women's Trampoline Red Kites-GB 68.4 85.9 154.3 4
Junior Women's Trampoline Sterk En Lenig Donge-Belgium 68.1 85.9 154 6
Junior Women's Trampoline Vlaamse Turnliga-Belgium 75.3 98.8 174.1 1
Junior Womens DMT AGDL- Portugal 89.8 89.9 179.7 2
Junior Womens DMT Jumpers -GB 88.3 88.5 176.8 3
Junior Womens DMT Jumpers-GB 58.1 86.2 144.3 5
Junior Womens DMT Rust-Roest-Belgium 80.7 89.4 170.1 4
Junior Womens DMT Sterk En Lenig Drongen-Belgium 90.9 91.2 182.1 1
Junior Womens Tumbling Illinois Gymnastics Academy-USA 85 85.5 170.5 2
Junior Womens Tumbling Vlaamse Turnliga-Belgium 91.7 88 179.7 1
Senior Men's DMT National Team-Spain 93.6 92.3 185.9 1
Senior Men's Trampoline Central Galaxy-GB 69 88.5 157.5 2
Senior Men's Trampoline National Team-Spain 77.4 112.5 189.9 1
Senior Women's DMT Jumpers-GB 81.2 90.4 171.6 1
Senior Women's Trampoline Jumpers-GB 64.6 87.9 152.5 1