David Ward Hunt Cup
Black Lion Leisure Centre 2/3 November 2002


Senior Men's DMT Results Preliminaries
  *Execution +*Difficulty *Total
1 Javier Guerrero / National Team-Spain 28,60 +2,7 31,30 28,80 +2,7 31,50 62,80
2 Toby Eager / SALTO-GB 29,00 +2,5 31,50 28,70 +2,5 31,20 62,70
3 Matthew Swaffer / Jumpers-GB 28,70 +2,7 31,40 28,50 +2,7 31,20 62,60
4 Simon Vanballenberghe / Sterk En Lenig Drongen-Belgium 29,10 +2,3 31,40 28,60 +2,3 30,90 62,30
5 Arran Stokes / High Flyers-GB 28,90 +2,3 31,20 28,40 +2,3 30,70 61,90
6 Alex Cuenca / National Team-Spain 29,00 +2,5 31,50 27,40 +2,7 30,10 61,60
7 Adrian Cabo / National Team-Spain 28,80 +2,0 30,80 28,20 +2,5 30,70 61,50
8 Hugo Quintas / VW-RegFar-Portugal 28,70 +2,3 31,00 28,40 +1,9 30,30 61,30
9 Gareth Brace / Red Kites-GB 29,00 +1,9 30,90 28,50 +1,8 30,30 61,20
10 Andrew Wood / Harlington Hawks-GB 28,30 +1,1 29,40 28,70 +1,2 29,90 59,30
11 Cedric Standaert / Sterk En Lenig Drongen-Belgium 28,50 +2,1 30,60 27,70 +0,6 28,30 58,90
12 Luis Matos / AGDL- Portugal 28,10 +2,3 30,40 20,20 +1,3 21,50 51,90
13 Nicholas Daines / Rushmoor Gymnastics-GB 27,90 +2,7 30,60 20,10 +1,1 21,20 51,80
14 Luke Dyer / Red Kites-GB 28,10 +1,8 29,90 20,10 +1,1 21,20 51,10
15 Chris Fordham / Independant-GB 0,00 +0,0 0,00 0,00 +0,0 0,00 0,00

02/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.