David Ward Hunt Cup
Black Lion Leisure Centre 2/3 November 2002


Junior Men's DMT Results Finals starting from zero
  *Execution +*Difficulty *Total
1 Philip Dodson / Potton Saints-GB 28,30 +2,3 30,60 29,10 +2,5 31,60 62,20
2 Jem Camble / Ringwood & Bournemouth-GB 28,80 +2,0 30,80 28,60 +2,7 31,30 62,10
3 Michael Freeman / Top Flight-GB 29,00 +1,2 30,20 28,60 +1,6 30,20 60,40
4 Andrew Freeman / Top Flight-GB 29,10 +1,2 30,30 28,50 +1,6 30,10 60,40
5 Sam Bascombe / Ringwood & Bournemouth-GB 28,30 +1,4 29,70 28,50 +1,7 30,20 59,90
6 Gijs Garre / Turnclub Olympia-Belgium 28,50 +1,2 29,70 28,40 +1,6 30,00 59,70
7 Nathan Bailey / Ringwood & Bournemouth-GB 28,60 +1,1 29,70 28,20 +1,2 29,40 59,10
8 Mitchell Benham / Jumpers-GB 28,20 +1,2 29,40 28,20 +1,2 29,40 58,80

02/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.