David Ward Hunt Cup
Black Lion Leisure Centre 2/3 November 2002


Junior Womens DMT Results Preliminaries
  *Execution +*Difficulty *Total
1 Florence Malherbe / Sterk En Lenig Drongen-Belgium 29,10 +1,6 30,70 29,00 +1,8 30,80 61,50
2 Katherine Driscoll / Reading-GB 29,00 +1,8 30,80 28,80 +1,8 30,60 61,40
3 Kirsty Ward / Potton Saints-GB 28,60 +1,6 30,20 28,90 +1,8 30,70 60,90
4 Carolina Santos / AGDL- Portugal 28,70 +2,0 30,70 28,30 +1,6 29,90 60,60
5 Stephanie De Smet / Sterk En Lenig Drongen-Belgium 28,80 +1,4 30,20 28,60 +1,6 30,20 60,40
6 Joana Pereira / AGDL- Portugal 28,00 +1,8 29,80 28,70 +1,7 30,40 60,20
7 Maaike Garre / Turnclub Olympia-Belgium 28,70 +1,3 30,00 28,60 +1,6 30,20 60,20
8 Geraldine Standaert / Sterk En Lenig Drongen-Belgium 28,20 +1,8 30,00 28,70 +1,5 30,20 60,20
9 Lucy Roberts / Ringwood & Bournemouth-GB 28,90 +1,2 30,10 28,80 +1,3 30,10 60,20
10 Lynn Patrouille / Rust-Roest-Belgium 28,30 +1,8 30,10 28,20 +1,8 30,00 60,10
11 Imogen Gunner / Ringwood & Bournemouth-GB 28,30 +1,3 29,60 28,80 +1,1 29,90 59,50
12 Jennifer Van Maele / Rust-Roest-Belgium 28,00 +1,6 29,60 28,20 +1,6 29,80 59,40
13 Sarah Beckford / Jumpers -GB 28,60 +1,1 29,70 28,40 +1,2 29,60 59,30
14 Jorien Willems / Sterk En Lenig Drongen-Belgium 28,20 +1,3 29,50 28,40 +1,2 29,60 59,10
15 Carrina Rodrigues / AGDL- Portugal 27,70 +1,3 29,00 28,80 +1,2 30,00 59,00
16 Helena Antunes / AGDL- Portugal 27,80 +1,5 29,30 28,00 +1,6 29,60 58,90
17 Laura Hollick / Jumpers -GB 28,00 +1,4 29,40 28,20 +1,2 29,40 58,80
18 Sara Lopes / AGDL- Portugal 28,20 +1,6 29,80 27,70 +1,3 29,00 58,80
19 Rebecca Hudson / Jumpers -GB 28,10 +1,1 29,20 28,30 +1,2 29,50 58,70
20 Laura Joseph / Red Kites-GB 28,30 +1,1 29,40 27,90 +1,2 29,10 58,50
21 Sofia Pio / CBL Clube-Portugal 27,80 +1,6 29,40 27,60 +1,3 28,90 58,30
22 Jenna Peocock / Phoenix Flyers-GB 28,40 +1,2 29,60 27,40 +1,3 28,70 58,30
23 Mariana Borges / AGDL- Portugal 27,90 +1,2 29,10 27,90 +1,2 29,10 58,20
24 Zoe Pounce / Jumpers-GB 27,80 +1,1 28,90 27,90 +1,2 29,10 58,00
25 Femke Blontrock / Rust-Roest- Belgium 27,90 +1,2 29,10 27,70 +1,2 28,90 58,00
26 Aideen McCarthy / Chimea'ra-Ireland 28,00 +1,2 29,20 27,70 +1,1 28,80 58,00
27 Catherine Deadman / Outbounce-GB 27,80 +1,2 29,00 27,80 +1,1 28,90 57,90
28 Georgina Varley / Jumpers-GB 28,10 +1,1 29,20 27,40 +1,2 28,60 57,80
29 Kelly Rooke / Phoenix Flyers-GB 27,60 +1,3 28,90 27,50 +1,3 28,80 57,70
30 Liesbet Claeys / Rust-Roest- Belgium 28,50 +1,5 30,00 20,40 +0,6 21,00 51,00
31 Ann-Sophie Van Gerven / Rust-Roest-Belgium 20,40 +0,6 21,00 28,30 +1,2 29,50 50,50
32 Catherine Braganza / Outbounce-GB 20,70 +0,5 21,20 19,90 +0,6 20,50 41,70
33 Jore Rossey / Rust-Roest-Belgium 0,00 +0,0 0,00 28,00 +1,6 29,60 29,60
34 Hannah Liddle / Jumpers-GB 0,00 +0,0 0,00 27,30 +1,2 28,50 28,50

02/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.