David Ward Hunt Cup
Black Lion Leisure Centre 2/3 November 2002


Junior Men's Trampoline Results Preliminaries
  *Execution +*Difficulty *Total
1 Batughan Kolcu / Vlaamse Turnliga-Belgium 26,90 26,90 24,50 +9,8 34,30 61,20
2 Chris Hall / High Flyers-GB 24,50 24,50 23,30 +10,3 33,60 58,10
3 Jason Harvey / Central Galaxy-GB 25,80 25,80 23,00 +9,1 32,10 57,90
4 Michael Freeman / Top Flight-GB 25,00 25,00 23,70 +8,3 32,00 57,00
5 Rhys Philip / Airborne-GB 25,40 25,40 24,10 +7,0 31,10 56,50
6 Tom Jones / Birkenhead-GB 24,80 24,80 23,10 +8,4 31,50 56,30
7 James Davies / Brentwood-GB 25,40 25,40 22,80 +7,9 30,70 56,10
8 Andrew Freeman / Top Flight-GB 26,10 26,10 22,40 +7,1 29,50 55,60
9 Duncan Robertson / Potton Saints-GB 24,40 24,40 21,80 +8,7 30,50 54,90
10 Bruno Encamacao / ADGL 23,20 23,20 22,30 +8,3 30,60 53,80
11 Rhyce O'Connor / Phoenix Flyers-GB 23,30 23,30 22,40 +7,9 30,30 53,60
12 Rhys Goodhead / Red Kites-GB 23,20 23,20 22,70 +7,4 30,10 53,30
13 Nathan Bailey / Ringwood & Bournemouth-GB 23,50 23,50 23,00 +6,0 29,00 52,50
14 Thomas Foreman / Jumpers-GB 23,60 23,60 21,00 +7,2 28,20 51,80
15 Jake Silver / Caerauvale-GB 23,10 23,10 22,50 +5,4 27,90 51,00
16 Sam Bascombe / Ringwood & Bournemouth-GB 25,70 25,70 16,80 +7,7 24,50 50,20
17 Sam Whelan / Central Galaxy-GB 22,10 22,10 22,30 +5,2 27,50 49,60
18 Jem Camble / Ringwood & Bournemouth-GB 14,70 14,70 22,60 +11,5 34,10 48,80
19 Adam Cox / Chimea'ra- Ireland 20,30 20,30 21,60 +5,8 27,40 47,70
20 Paul Kooiman / VW 19,50 19,50 16,60 +8,7 25,30 44,80
21 Philip Dodson / Potton Saints-GB 26,10 26,10 7,90 +7,1 15,00 41,10
22 Philip Spencer / High Flyers-GB 24,70 24,70 11,10 +4,6 15,70 40,40
23 Jaime O'Toole / Chimea'ra- Ireland 13,60 13,60 21,00 +5,7 26,70 40,30
24 Michael Dodson / Potton Saints-GB 23,10 23,10 11,20 +4,4 15,60 38,70

02/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.