David Ward Hunt Cup
Black Lion Leisure Centre 2/3 November 2002


Senior Women's Trampoline Results Preliminaries
  *Execution +*Difficulty *Total
1 Hiroi Tokuma / Portsmouth-GB 27,10 27,10 23,50 +12,1 35,60 62,70
2 Rosa Esteban / National Team-Spain 24,30 24,30 22,10 +11,3 33,40 57,70
3 Lyndsey Tee / Portsmouth-GB 24,70 24,70 22,80 +9,4 32,20 56,90
4 Stephanie Pilborough / Harlington Hawks-GB 24,60 24,60 23,30 +7,7 31,00 55,60
5 Morag Brennan / Harlington Hawks-GB 22,80 22,80 23,20 +8,5 31,70 54,50
6 Julie Clark / Jumpers-GB 23,30 23,30 22,60 +7,6 30,20 53,50
7 Kayleigh McCarthy / Ministry of Air-GB 22,90 22,90 22,20 +8,2 30,40 53,30
8 Sarah Jones / Ringwood & Bournemouth-GB 23,10 23,10 21,80 +8,1 29,90 53,00
9 Claire Waghorne / Jumpers-GB 23,50 23,50 23,20 +5,8 29,00 52,50
10 Lorraine Cave Brown / Jumpers-GB 17,80 17,80 22,00 +6,7 28,70 46,50
11 Kelly Andrews / Central Galaxy-GB 20,30 20,30 20,50 +5,6 26,10 46,40
12 Abigail Williams / Birkenhead-GB 8,60 8,60 21,30 +7,9 29,20 37,80
13 Sarah Austin / Ringwood & Bournemouth-GB 2,10 2,10 22,30 +6,3 28,60 30,70
14 Ana Romero / National Team-Spain 1,90 1,90 17,30 +8,5 25,80 27,70

02/11/2002
Exported from Swescore by British Trampolining
Visit Swescore's homepage.