![]()
| KENT RELIANCE | |
| JUMPERS REBOUND CENTRE 10th Dec 2000 |
| U9 Girls |
||||||||||
| 1 | Rebecca Hudson / JUMPERS | 25.20 | 28.90 | 3.9 | 28.30 | 3.9 | 82.40 | |||
| 2 | Alex Luxford / CEETEX AIR-WALKERS | 25.70 | 28.70 | 3.9 | 27.40 | 3.4 | 81.80 | |||
| 3 | Cleo Hemans-Davis / CEETEX AIR-WALKERS | 23.60 | 27.40 | 3.9 | 27.80 | 3.9 | 78.80 | |||
| 4 | Chelsea Flain / CEETEX AIR-WALKERS | 24.40 | 26.60 | 2.5 | 27.00 | 2.5 | 78.00 | |||
| 5 | Jay Fullman / JUMPERS | 24.10 | 25.60 | 2.8 | 26.30 | 2.8 | 76.00 | |||
| 6 | Sophie Adsett / JUMPERS | 24.50 | 25.30 | 1.8 | 23.80 | 1.8 | 73.60 | |||
| 7 | Natasha Foreman / JUMPERS | 23.30 | 24.60 | 1.9 | 24.60 | 1.9 | 72.50 | |||
| 7 | Amy Taylor / SPRINGERS | 23.90 | 24.20 | 1.2 | 24.40 | 1.1 | 72.50 | |||
| 9 | Ruby Wilkinson / JUMPERS | 24.10 | 24.40 | 1.7 | 23.40 | 1.7 | 71.90 | |||
| 10 | Tiffany Simpson / JUMPERS | 23.00 | 24.00 | 1.1 | 23.50 | 1.1 | 70.50 | |||
| 11 | Charley Dennis / JUMPERS | 22.70 | 23.80 | 1.1 | 46.50 | |||||
| 12 | Rebecca Paine / CEETEX AIR-WALKERS | 23.80 | 22.10 | 2.1 | 45.90 | |||||
| 13 | Lauren Baker / SATELLITE STARS | 21.70 | 21.70 | 0.8 | 43.40 | |||||
| 14 | Maisie Flain / CEETEX AIR-WALKERS | 19.20 | 22.70 | 0.8 | 41.90 | |||||
| 15 | Blaze Thompson / DOVER | 20.40 | 20.70 | 0.8 | 41.10 | |||||
| 16 | Donna Marriott / JUMPERS | 14.10 | 21.70 | 0.8 | 35.80 | |||||
| 17 | Kelsie Gibson / SATELLITE STARS | 14.20 | 21.40 | 0.8 | 35.60 | |||||
| 18 | Shakira Crennell / SPRINGERS | 15.80 | 19.50 | 1.1 | 35.30 | |||||
| 19 | Sheri Church / JUMPERS | 15.10 | 2.00 | 0.2 | 17.10 | |||||
| 20 | Eleanor Luxford / CEETEX AIR-WALKERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 20 | Stacey Dyzart / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 20 | Laura Byrne / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| U9 Boys |
||||||||||
| 1 | Nathan Benham / JUMPERS | 23.60 | 26.40 | 4.3 | 27.10 | 4.3 | 77.10 | |||
| 2 | Sam Dent / JUMPERS | 22.60 | 25.10 | 2.9 | 26.40 | 2.9 | 74.10 | |||
| 3 | Mitchell Benham / JUMPERS | 22.90 | 24.70 | 1.9 | 23.40 | 0.8 | 71.00 | |||
| 4 | Alexander Baker / SATELLITE STARS | 19.70 | 19.70 | 0.8 | 20.80 | 0.8 | 60.20 | |||
| 5 | Kyle Beale / JUMPERS | 13.50 | 14.30 | 0.7 | 20.20 | 0.8 | 48.00 | |||
| 6 | Ryan Dean / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 6 | Sam Garofallo / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| U11 Girls |
||||||||||
| 1 | Bethany McNeill / CEETEX AIR-WALKERS | 24.90 | 27.90 | 3.9 | 27.80 | 3.9 | 80.60 | |||
| 2 | Bernice Kidd / CEETEX AIR-WALKERS | 24.30 | 27.30 | 3.9 | 28.00 | 3.9 | 79.60 | |||
| 3 | Zoe Pounce / JUMPERS | 24.90 | 26.40 | 4.0 | 26.50 | 4.0 | 77.80 | |||
| 4 | Amy Bayliss / CEETEX AIR-WALKERS | 23.10 | 25.40 | 1.8 | 25.20 | 1.8 | 73.70 | |||
| 5 | Josephine Collins / JUMPERS | 23.10 | 25.00 | 2.8 | 25.50 | 2.8 | 73.60 | |||
| 6 | Stacey Gowdy / SPRINGERS | 22.90 | 24.60 | 1.8 | 24.40 | 1.8 | 71.90 | |||
| 7 | Hannah Dring / DARTFORD | 22.60 | 24.60 | 1.3 | 24.30 | 1.3 | 71.50 | |||
| 8 | Katrina Beale / JUMPERS | 22.60 | 24.30 | 2.8 | 24.20 | 2.8 | 71.10 | |||
| 9 | Lauren Austin / JUMPERS | 22.70 | 24.30 | 1.8 | 24.00 | 1.8 | 71.00 | |||
| 9 | Alexandra Adsett / JUMPERS | 22.70 | 24.20 | 1.1 | 24.10 | 1.1 | 71.00 | |||
| 11 | Corinna Griffiths / SPRINGERS | 22.80 | 23.80 | 1.1 | 46.60 | |||||
| 12 | Chloe Hughes Turner / JUMPERS | 22.30 | 23.80 | 1.1 | 46.10 | |||||
| 13 | Holly Glet / DARTFORD | 22.20 | 23.80 | 1.1 | 46.00 | |||||
| 14 | Emma Reed / DARTFORD | 22.40 | 22.80 | 1.3 | 45.20 | |||||
| 15 | Kelly-Anne Newton / SPRINGERS | 22.10 | 22.80 | 1.8 | 44.90 | |||||
| 16 | Ria Church / JUMPERS | 21.00 | 22.00 | 1.1 | 43.00 | |||||
| 17 | Karolyn Mattocks / JUMPERS | 16.80 | 21.80 | 0.8 | 38.60 | |||||
| 18 | Imogen Easthope / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 18 | Liberty Mankelow / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 18 | Amy Mariott / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 18 | Hannah Liddle / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 18 | Jessica Staines / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 18 | Catherine Moore / DARTFORD | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| U11 Boys |
||||||||||
| 1 | Thomas Foreman / JUMPERS | 25.90 | 29.00 | 4.8 | 28.60 | 4.8 | 83.50 | |||
| 2 | Sam Garofalo / JUMPERS | 24.10 | 27.90 | 4.0 | 27.60 | 4.0 | 79.60 | |||
| 3 | Aaron Moore / SPRINGERS | 22.60 | 24.10 | 3.0 | 24.00 | 3.0 | 70.70 | |||
| 4 | Jamie Theophanous / JUMPERS | 22.40 | 23.90 | 1.8 | 23.90 | 1.7 | 70.20 | |||
| 5 | David Chapman / SATELLITE STARS | 22.60 | 23.70 | 1.7 | 23.30 | 1.7 | 69.60 | |||
| 6 | Christopher Pounce / JUMPERS | 21.30 | 23.30 | 1.1 | 23.30 | 1.1 | 67.90 | |||
| 7 | Martin Rickett / SATELLITE STARS | 21.60 | 22.80 | 1.4 | 22.20 | 1.4 | 66.60 | |||
| 8 | Luke Burns / SPRINGERS | 19.80 | 21.70 | 1.1 | 22.00 | 1.1 | 63.50 | |||
| 9 | Adam Aruede / SATELLITE STARS | 20.40 | 20.10 | 1.1 | 22.30 | 1.1 | 62.80 | |||
| 10 | Paul Smith / JUMPERS | 13.10 | 10.80 | 0.7 | 10.00 | 0.7 | 33.90 | |||
| U13 Girls |
||||||||||
| 1 | Hayley Collins / JUMPERS | 25.40 | 29.30 | 5.0 | 29.70 | 5.0 | 84.40 | |||
| 2 | Samantha Underdown / JUMPERS | 24.50 | 29.50 | 5.1 | 30.10 | 5.1 | 84.10 | |||
| 3 | Zoe Caldicott / DOVER | 25.60 | 28.70 | 4.3 | 28.80 | 4.3 | 83.10 | |||
| 4 | Sarah Beckford / JUMPERS | 24.70 | 28.60 | 4.9 | 28.70 | 4.9 | 82.00 | |||
| 5 | Claire Miles / JUMPERS | 24.20 | 27.70 | 3.9 | 28.10 | 3.9 | 80.00 | |||
| 6 | Roxanne Hemans-Davis / CEETEX AIR-WALKERS | 24.40 | 27.60 | 3.4 | 27.40 | 3.4 | 79.40 | |||
| 7 | Chloe Battes / JUMPERS | 24.20 | 27.70 | 4.0 | 27.30 | 4.0 | 79.20 | |||
| 8 | Claire Naghi / JUMPERS | 23.40 | 26.20 | 3.5 | 26.80 | 3.5 | 76.40 | |||
| 9 | Deborah Wilkins / JUMPERS | 23.80 | 25.10 | 3.4 | 26.00 | 3.4 | 74.90 | |||
| 10 | Amy Ferris / DARTFORD | 23.30 | 25.50 | 2.4 | 25.50 | 2.4 | 74.30 | |||
| 11 | Claire Mugford / DARTFORD | 22.50 | 26.20 | 3.7 | 48.70 | |||||
| 12 | Louise Standen / DOVER | 23.10 | 25.40 | 2.4 | 48.50 | |||||
| 13 | Abigail Weller / DARTFORD | 22.50 | 25.40 | 3.8 | 47.90 | |||||
| 14 | Michelle Clark / JUMPERS | 24.60 | 22.20 | 3.8 | 46.80 | |||||
| 15 | Natalie Harris / JUMPERS | 21.20 | 22.10 | 1.1 | 43.30 | |||||
| 16 | Jacqueline Collins / JUMPERS | 19.50 | 23.00 | 1.1 | 42.50 | |||||
| 17 | Louise West / SPRINGERS | 19.20 | 23.10 | 1.1 | 42.30 | |||||
| 18 | Kelly Flemming / SPRINGERS | 20.10 | 21.70 | 1.1 | 41.80 | |||||
| 19 | Jolene Roose / DARTFORD | 16.20 | 23.60 | 1.6 | 39.80 | |||||
| 20 | Laura Bewley / JUMPERS | 13.70 | 24.60 | 2.8 | 38.30 | |||||
| 21 | Anna-Rose Chapman / SATELLITE STARS | 4.10 | 21.60 | 1.1 | 25.70 | |||||
| 22 | Lucie Tuck Brown / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 22 | Kelly Reeves / SATELLITE STARS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 22 | Hayley Collins / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 22 | Leanne Kelly / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 22 | Chloe Halsey / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 22 | Roxanne Hemans Davis / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| U13 Boys |
||||||||||
| 1 | Phillip Chester / JUMPERS | 23.90 | 26.40 | 3.8 | 27.60 | 3.8 | 77.90 | |||
| 2 | Peter Theophanous / JUMPERS | 23.70 | 25.90 | 3.5 | 25.30 | 3.5 | 74.90 | |||
| 3 | Grant Charwood / DOVER | 22.40 | 25.00 | 2.9 | 26.20 | 2.9 | 73.60 | |||
| 4 | Rupert Lutz / JUMPERS | 21.80 | 21.90 | 1.7 | 21.20 | 1.7 | 64.90 | |||
| 5 | Patrick Stone / JUMPERS | 19.00 | 20.07 | 1.1 | 0.00 | 39.07 | Withdrawn | |||
| U15 Girls |
||||||||||
| 1 | Katherine Driscoll / JUMPERS | 26.60 | 34.70 | 8.6 | 34.50 | 8.2 | 95.80 | |||
| 2 | Charlotte Luxford / JUMPERS | 26.50 | 31.30 | 5.5 | 30.70 | 5.5 | 88.50 | |||
| 3 | Laura Hollick / JUMPERS | 24.80 | 27.50 | 4.7 | 28.60 | 4.7 | 80.90 | |||
| 4 | Jenny Brockwell / DARTFORD | 24.00 | 28.10 | 4.3 | 28.50 | 4.3 | 80.60 | |||
| 5 | Rosemary Chester / JUMPERS | 24.10 | 27.80 | 4.0 | 27.90 | 4.0 | 79.80 | |||
| 6 | Danielle Reed / DARTFORD | 23.50 | 25.90 | 4.4 | 26.50 | 4.2 | 75.90 | |||
| 7 | Caroline Lutz / JUMPERS | 23.20 | 22.80 | 2.0 | 24.70 | 1.8 | 70.70 | |||
| 8 | Tamara Bent / SPRINGERS | 22.50 | 24.10 | 1.3 | 23.20 | 1.3 | 69.80 | |||
| 9 | Amy Smith / JUMPERS | 21.90 | 23.40 | 1.4 | 23.80 | 1.1 | 69.10 | |||
| 10 | Kerry-Anne Williams / SPRINGERS | 19.00 | 22.50 | 1.1 | 0.00 | 41.50 | Withdrawn | |||
| 11 | Donna Marie Pellowe / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 11 | Hannah Tinker / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 11 | Gemma Cole / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 11 | Andrea Mitchell / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 11 | Rebecca Desouza / DARTFORD | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| U15 Boys |
||||||||||
| 1 | Dominic Swaffer / JUMPERS | 25.50 | 31.60 | 6.1 | 31.90 | 6.1 | 89.00 | |||
| 2 | Tom Cunningham / JUMPERS | 24.40 | 28.90 | 5.1 | 29.70 | 5.1 | 83.00 | |||
| 3 | Suraj Popat / JUMPERS | 18.50 | 21.50 | 1.3 | 21.70 | 1.1 | 61.70 | |||
| 4 | Jason Plowman / SPRINGERS | 23.20 | 26.30 | 3.6 | 6.70 | 0.9 | 56.20 | |||
| 5 | Carlo Dilallo / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| U18 Girls |
||||||||||
| 1 | Lorraine Cave-Brown / JUMPERS | 26.10 | 30.30 | 5.1 | 30.40 | 5.1 | 86.80 | |||
| 2 | Julia Iles / JUMPERS | 25.10 | 30.00 | 5.4 | 29.90 | 5.4 | 85.00 | |||
| 3 | Claire Smith / JUMPERS | 23.80 | 27.70 | 4.7 | 27.30 | 5.1 | 78.80 | |||
| 4 | Louise Rosique / JUMPERS | 25.00 | 27.00 | 3.4 | 26.60 | 3.4 | 78.60 | |||
| 5 | Chantel Pagram / SPRINGERS | 22.90 | 24.80 | 2.9 | 26.00 | 2.9 | 73.70 | |||
| 6 | Sam Knight / SATELLITE STARS | 21.20 | 21.90 | 0.9 | 23.00 | 0.9 | 66.10 | |||
| 7 | Kimberley Mortlock / SPRINGERS | 19.60 | 22.10 | 1.1 | 23.10 | 1.1 | 64.80 | |||
| 8 | Emma Miles / JUMPERS | 1.50 | 21.60 | 0.8 | 20.80 | 0.8 | 43.90 | |||
| 9 | Leah Goodban / DOVER | 23.90 | 0.00 | 0.00 | 23.90 | Withdrawn | ||||
| 10 | Stacey Dyzart / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 10 | Sam Li / DARTFORD | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 10 | Claire Wheeler / DARTFORD | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 10 | Rebecca Hall / DARTFORD | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| U18 Boys |
||||||||||
| 1 | Keith Rice / JUMPERS | 23.80 | 29.20 | 5.5 | 28.40 | 5.5 | 81.40 | |||
| 2 | Howard Mortimore / JUMPERS | 23.80 | 26.90 | 4.0 | 26.70 | 4.0 | 77.40 | |||
| 3 | Simon Beckford / JUMPERS | 23.00 | 26.40 | 4.0 | 26.60 | 4.0 | 76.00 | |||
| 4 | Jeffery Lutz / JUMPERS | 23.30 | 25.70 | 3.0 | 25.50 | 2.9 | 74.50 | |||
| 5 | William Swallow / DOVER | 24.00 | 27.50 | 5.2 | 20.50 | 3.5 | 72.00 | |||
| 6 | David Wolstenholme / SPRINGERS | 21.30 | 20.10 | 1.1 | 22.50 | 1.1 | 63.90 | |||
| 7 | James Coomber / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| O18 Girls |
||||||||||
| 1 | Claire Waghorne / JUMPERS | 25.50 | 30.60 | 4.7 | 30.50 | 4.7 | 86.60 | |||
| 2 | Stephanie Coyte / DOVER | 26.50 | 33.80 | 7.4 | 23.40 | 5.8 | 83.70 | |||
| 3 | Hayley Ellis / JUMPERS | 25.00 | 28.60 | 4.7 | 28.00 | 4.7 | 81.60 | |||
| 4 | Jackie Dooley / DOVER | 24.20 | 27.50 | 3.3 | 26.50 | 3.3 | 78.20 | |||
| 5 | Nicola Cannon / JUMPERS | 25.10 | 26.60 | 1.1 | 25.40 | 1.1 | 77.10 | |||
| 6 | Sam McNaughton / DOVER | 24.20 | 23.30 | 2.1 | 24.20 | 2.4 | 71.70 | |||
| 6 | Lucy Williams / SPRINGERS | 22.80 | 24.70 | 2.3 | 24.20 | 2.3 | 71.70 | |||
| 8 | Yvonne Clark / JUMPERS | 22.90 | 23.60 | 1.2 | 22.30 | 0.9 | 68.80 | |||
| 9 | Dawn Childs / JUMPERS | 22.50 | 23.00 | 1.7 | 23.20 | 1.7 | 68.70 | |||
| 10 | Averil Martin / JUMPERS | 23.20 | 24.10 | 1.7 | 20.10 | 1.3 | 67.40 | |||
| 11 | Penny Nicholas / JUMPERS | 21.90 | 22.00 | 1.1 | 43.90 | |||||
| 12 | Julie Clark / JUMPERS | 26.00 | 15.00 | 3.1 | 41.00 | |||||
| 13 | Jackie Miles / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 13 | Claire Lauderdale / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 13 | Michelle Donegan / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 13 | Vicky Riddell / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 13 | Noleen Skudder / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| O18 Boys |
||||||||||
| 1 | Gary Smith / JUMPERS | 25.40 | 38.70 | 13.8 | 35.30 | 11.7 | 99.40 | |||
| 2 | Mick Miles / JUMPERS | 22.10 | 22.70 | 1.1 | 23.40 | 1.1 | 68.20 | |||
| 3 | Kevin Turner / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
| 3 | Clive Peagam / JUMPERS | 0.00 | 0.00 | 0.00 | 0.00 | Withdrawn | ||||
Visit Swescore's homepage.