Group Pos Name Club J1 J2 J3 J4 J5 Tar Tot J1 J2 J3 J4 J5 Tar Tot RTot J1 J2 J3 J4 J5 Tar Tot J1 J2 J3 J4 J5 Tar Tot Total
Grade 1 Female 1st Kelly Allen HighFlyers 9.60 9.60 9.50 9.60 9.60 1.90 30.70 9.60 9.60 9.50 9.60 9.60 1.60 30.40 61.10 9.70 9.70 9.70 9.60 9.60 1.60 30.60 9.30 9.60 9.40 9.50 9.50 1.60 30.00 121.70
Grade 1 Female 2nd Kirsty Ward PottonSts 9.60 9.60 9.60 9.60 9.50 1.50 30.30 9.50 9.60 9.50 9.50 9.50 1.90 30.40 60.70 9.20 9.40 9.30 9.30 9.50 1.80 29.80 9.50 9.50 9.50 9.50 9.50 1.80 30.30 120.80
Grade 1 Female 3rd Stephanie Walker Lasswade 9.50 9.50 9.50 9.50 9.40 1.50 30.00 9.30 9.30 9.40 9.40 9.40 1.50 29.60 59.60 9.60 9.40 9.50 9.40 9.40 1.60 29.90 9.40 9.40 9.40 9.40 9.40 1.50 29.70 119.20
Grade 1 Female 4th Lorraine CaveBrown Jumpers 9.10 9.00 9.00 9.00 9.00 1.80 28.80 9.50 9.60 9.50 9.50 9.40 1.50 30.00 58.80 9.30 9.40 9.30 9.40 9.30 1.60 29.60 9.30 9.40 9.40 9.40 9.30 1.50 29.60 118.00
Grade 1 Female 5th Nicola Bramble HighFlyers 9.50 9.50 9.40 9.50 9.50 1.70 30.20 8.30 8.40 8.50 8.50 8.40 1.20 26.50 56.70 9.60 9.60 9.60 9.60 9.60 1.70 30.50 9.50 9.40 9.50 9.50 9.50 2.00 30.50 117.70
Grade 1 Female 6th Natalie O'Connor Edg 9.60 9.70 9.60 9.60 9.60 1.70 30.50 9.60 9.70 9.60 9.60 9.60 1.90 30.70 61.20 9.50 9.60 9.50 9.50 9.50 1.60 30.10 6.70 6.80 6.70 6.70 6.70 0.60 20.70 112.00
Grade 1 Female 7th Steph Coyte Dover 9.40 9.60 9.60 9.60 9.60 1.80 30.60 6.80 6.80 6.80 6.70 6.70 0.50 20.80 51.40 9.30 9.40 9.40 9.40 9.50 1.70 29.90 9.40 9.50 9.40 9.50 9.60 1.60 30.00 111.30
                                                                   
Grade 1 Male 1st Matthew Baker H.Hawks 9.70 9.60 9.50 9.50 9.60 1.90 30.60 9.60 9.50 9.60 9.70 9.60 1.80 30.60 61.20 9.70 9.60 9.60 9.60 9.60 1.80 30.60 9.60 9.60 9.60 9.60 9.60 2.00 30.80 122.60
Grade 1 Male 2nd Jem Camble RI&B 9.70 9.70 9.60 9.60 9.60 1.90 30.80 9.50 9.50 9.50 9.50 9.50 1.80 30.30 61.10 9.50 9.60 9.60 9.60 9.60 1.80 30.60 9.50 9.50 9.60 9.50 9.50 2.00 30.50 122.20
Grade 1 Male 3rd Nicholas Daines Rushmoor 9.40 9.60 9.50 9.50 9.40 2.00 30.40 9.40 9.60 9.60 9.60 9.50 2.70 31.40 61.80 9.20 9.20 9.30 9.20 9.30 1.80 29.50 9.20 9.50 9.50 9.40 9.40 2.50 30.80 122.10
Grade 1 Male 4th Philp Dodson PottonSts 9.60 9.60 9.60 9.60 9.60 1.90 30.70 9.70 9.60 9.70 9.70 9.60 1.80 30.80 61.50 6.80 6.80 6.80 6.80 6.80 0.60 21.00 6.80 6.70 6.80 6.80 6.80 0.50 20.90 103.40
Grade 1 Male 5th Dominic Swaffer Jumpers 9.70 9.70 9.70 9.60 9.70 2.00 31.10 9.50 9.50 9.70 9.60 9.70 2.10 30.90 62.00 9.50 9.60 9.60 9.50 9.70 2.10 30.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.80
Grade 1 Male 6th Chris Fordham RedKites 9.40 9.40 9.40 9.40 9.40 2.70 30.90 9.40 9.40 9.40 9.40 9.40 2.30 30.50 61.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.40
Grade 1 Male 7th Toby Eager Salto 9.20 9.30 9.30 9.10 9.30 2.30 30.10 9.40 9.40 9.50 9.40 9.40 2.70 30.90 61.00             0.00             0.00 61.00
Grade 1 Male 8th Gareth Brace RedKites 9.30 9.50 9.40 9.50 9.40 1.90 30.20 8.80 9.00 8.80 8.80 8.90 1.30 27.80 58.00             0.00             0.00 58.00
Grade 1 Male 9th Luke Dyer RedKites 9.20 9.40 9.50 9.40 9.50 2.30 30.60 8.30 8.20 8.40 8.40 8.20 1.10 26.00 56.60                             56.60
Grade 1 Male 10th Michael Leong Stockport 6.60 6.70 6.60 6.60 6.60 0.70 20.50 8.90 8.90 8.90 8.90 8.90 1.70 28.40 48.90                             48.90
Grade 1 Male 11th Alun Brace RedKites 6.40 6.40 6.40 6.40 6.40 1.10 20.30 6.70 6.60 6.70 6.70 6.70 0.70 20.80 41.10                             41.10
Grade 1 Male 12th Matthew Swaffer Jumpers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.60 9.60 9.60 9.60 9.60 2.10 30.90 30.90                             30.90
Grade 1 Male 13th Arran Stokes HighFlyers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.30 8.20 8.50 8.40 8.40 1.50 26.60 26.60                             26.60
                                                                   
Grade 2 Female 1st Hannah Lewis OLGA 9.70 9.70 9.70 9.70 9.70 1.30 30.40 9.40 9.30 9.30 9.30 9.30 1.30 29.20 59.60 9.70 9.70 9.60 9.70 9.70 1.20 30.30 9.70 9.60 9.70 9.70 9.70 1.20 30.30 120.20
Grade 2 Female 2nd Nikki Pugh Stockport 9.70 9.60 9.60 9.60 9.60 1.30 30.10 9.60 9.50 9.60 9.60 9.60 1.40 30.20 60.30 9.60 9.60 9.70 9.60 9.60 1.40 30.20 9.40 9.50 9.40 9.40 9.50 1.30 29.60 120.10
Grade 2 Female 3rd Katie Seager OLGA 9.40 9.50 9.50 9.50 9.50 1.30 29.80 9.70 9.50 9.70 9.70 9.60 1.20 30.20 60.00 9.50 9.50 9.50 9.50 9.50 1.30 29.80 9.40 9.50 9.60 9.60 9.60 1.20 29.90 119.70
Grade 2 Female 4th Catherine Willoughby TopFlight 9.70 9.50 9.60 9.60 9.60 1.10 29.90 9.50 9.40 9.50 9.50 9.50 1.20 29.70 59.60 9.50 9.50 9.50 9.50 9.40 1.20 29.70 9.40 9.40 9.50 9.50 9.50 1.10 29.50 118.80
Grade 2 Female 5th Lizzie Moore TopFlight 9.50 9.50 9.40 9.40 9.50 1.30 29.70 9.60 9.60 9.60 9.60 9.60 1.20 30.00 59.70 9.40 9.40 9.40 9.40 9.50 1.20 29.40 9.50 9.50 9.50 9.50 9.50 1.10 29.60 118.70
Grade 2 Female 6th Jenny Moore TopFlight 9.60 9.60 9.60 9.60 9.60 1.20 30.00 9.70 9.60 9.60 9.60 9.70 1.10 30.00 60.00 9.10 9.20 9.10 9.20 9.20 1.10 28.60 9.50 9.60 9.50 9.50 9.50 1.10 29.60 118.20
Grade 2 Female 7th Lucy  Roberts RI&B 9.60 9.60 9.60 9.60 9.60 1.30 30.10 9.70 9.70 9.60 9.60 9.70 1.20 30.20 60.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.50 9.60 9.60 9.60 9.50 1.30 30.00 90.30
Grade 2 Female 8th Danielle Pietruszka OLGA 9.60 9.60 9.60 9.60 9.60 1.30 30.10 9.70 9.60 9.60 9.50 9.50 1.30 30.00 60.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.70 9.50 9.60 9.50 9.50 1.20 29.80 89.90
Grade 2 Female 9th Sarah Stickland OLGA 9.40 9.50 9.50 9.50 9.60 1.20 29.70 9.50 9.40 9.50 9.50 9.50 1.30 29.80 59.50                             59.50
Grade 2 Female 10th Pippa Pugh Stockport 9.40 9.60 9.60 9.50 9.50 1.10 29.70 9.50 9.50 9.60 9.50 9.50 1.20 29.70 59.40                             59.40
Grade 2 Female 11th Sarah Beckford Jumpers 9.70 9.50 9.60 9.50 9.50 1.10 29.70 9.50 9.50 9.50 9.50 9.50 1.20 29.70 59.40                             59.40
Grade 2 Female 12th Alice Wilcox OLGA 9.50 9.40 9.50 9.50 9.50 1.10 29.60 9.50 9.50 9.50 9.60 9.50 1.20 29.70 59.30                             59.30
Grade 2 Female 13th Imogen Gunner RI&B 9.50 9.50 9.50 9.50 9.50 1.10 29.60 9.40 9.60 9.40 9.60 9.50 1.20 29.70 59.30                             59.30
Grade 2 Female 14th Louisa Brook Queensmead 9.50 9.50 9.40 9.50 9.50 1.20 29.70 9.50 9.50 9.50 9.50 9.50 1.10 29.60 59.30                             59.30
Grade 2 Female 15th Laura Joseph RedKites 9.50 9.40 9.50 9.50 9.50 1.10 29.60 9.50 9.40 9.50 9.40 9.50 1.10 29.50 59.10                             59.10
Grade 2 Female 16th Elaine Platt Stockport 9.40 9.50 9.50 9.50 9.50 1.20 29.70 9.40 9.40 9.40 9.50 9.40 1.20 29.40 59.10                             59.10
Grade 2 Female 17th Katherine Jackson Queensmead 9.40 9.50 9.50 9.50 9.50 1.20 29.70 9.40 9.40 9.40 9.40 9.40 1.20 29.40 59.10                             59.10
Grade 2 Female 18th Emma Scanlon Stockport 9.30 9.30 9.30 9.40 9.50 1.30 29.30 9.50 9.40 9.40 9.40 9.40 1.50 29.70 59.00                             59.00
Grade 2 Female 19th Darcia George OLGA 9.50 9.50 9.50 9.50 9.50 1.10 29.60 9.30 9.30 9.30 9.40 9.40 1.20 29.20 58.80                             58.80
Grade 2 Female 20th Jenny  Benjiman Phoenix 9.40 9.50 9.50 9.50 9.50 1.10 29.60 9.30 9.20 9.20 9.40 9.40 1.20 29.10 58.70                             58.70
Grade 2 Female 21st Kate Bramall TopFlight 9.20 9.30 9.50 9.40 9.40 1.10 29.20 9.30 9.40 9.30 9.40 9.50 1.20 29.30 58.50                             58.50
Grade 2 Female 22nd Faye Sellar OLGA 9.10 9.10 9.20 9.10 9.20 1.30 28.70 9.70 9.40 9.50 9.50 9.40 1.30 29.70 58.40                             58.40
Grade 2 Female 23rd Hollie Pullen TopFlight 9.40 9.40 9.50 9.30 9.50 1.10 29.40 9.20 9.20 9.30 9.40 9.30 1.20 29.00 58.40                             58.40
Grade 2 Female 24th Rebecca Hudson Jumpers 9.50 9.40 9.50 9.50 9.60 1.10 29.60 9.20 9.10 9.20 9.30 9.20 1.20 28.80 58.40                             58.40
Grade 2 Female 25th Zoe Pounce Jumpers 9.40 9.30 9.40 9.50 9.40 1.10 29.30 9.30 9.20 9.30 9.30 9.40 1.10 29.00 58.30                             58.30
Grade 2 Female 26th Georgina Varley Jumpers 9.20 9.20 9.20 9.30 9.40 1.10 28.80 9.30 9.40 9.30 9.40 9.40 1.20 29.30 58.10                             58.10
Grade 2 Female 27th Katherine Daley TopFlight 9.30 9.20 9.40 9.30 9.40 1.10 29.10 8.90 8.90 9.10 9.00 9.00 1.20 28.10 57.20                             57.20
Grade 2 Female 28th Sarah Trick HighFlyers 9.20 9.30 9.20 9.30 9.30 1.20 29.00 8.90 8.90 8.90 9.00 9.00 1.20 28.00 57.00                             57.00
Grade 2 Female 29th Grace Laney TopFlight 9.50 9.40 9.50 9.50 9.50 1.10 29.60 6.70 6.50 6.60 6.70 6.60 0.60 20.50 50.10                             50.10
Grade 2 Female 30th Melissa Day TopFlight 9.30 9.10 9.30 9.30 9.40 1.10 29.00 6.50 6.50 6.60 6.60 6.60 0.50 20.20 49.20                             49.20
Grade 2 Female 31st Sadie Berry HighFlyers 6.80 6.70 6.70 6.80 6.70 0.60 20.80 6.70 6.70 6.70 6.80 6.70 0.00 20.10 40.90                             40.90
Grade 2 Female 32nd Eleanor  Benjiman Phoenix 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.50 9.50 9.60 9.50 9.50 1.30 29.80 29.80                             29.80
Grade 2 Female 33rd Katie Ianson OLGA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.40 9.40 9.50 9.60 9.50 1.30 29.70 29.70                             29.70
Grade 2 Female 34th Emma Dickens TopFlight 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.40 9.40 9.40 9.40 9.30 1.20 29.40 29.40                             29.40
Grade 2 Female 35th Sophie Weekes OLGA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.40 9.40 9.20 9.30 9.40 1.30 29.40 29.40                             29.40
                                                                   
Grade 2 Male 1st Sam Bascombe RI&B 9.70 9.70 9.70 9.70 9.70 1.30 30.40 9.60 9.70 9.70 9.70 9.60 1.50 30.50 60.90 9.40 9.60 9.60 9.70 9.60 1.30 30.10 9.70 9.70 9.70 9.70 9.60 1.30 30.40 121.40
Grade 2 Male 2nd Michael Freeman TopFlight 9.50 9.60 9.50 9.50 9.40 1.40 29.90 9.50 9.50 9.60 9.60 9.60 1.30 30.00 59.90 9.60 9.70 9.70 9.60 9.60 1.30 30.20 9.60 9.60 9.60 9.50 9.70 1.60 30.40 120.50
Grade 2 Male 3rd Andrew Freeman TopFlight 9.50 9.70 9.60 9.60 9.60 1.40 30.20 9.60 9.60 9.60 9.50 9.50 1.30 30.00 60.20 9.70 9.60 9.60 9.50 9.50 1.30 30.00 9.40 9.50 9.50 9.40 9.60 1.60 30.00 120.20
Grade 2 Male 4th Gareth Jones UWICFlyers 9.70 9.60 9.50 9.60 9.70 1.30 30.20 9.40 9.60 9.50 9.60 9.60 1.30 30.00 60.20 9.20 9.30 9.20 9.20 9.30 1.50 29.20 9.50 9.60 9.60 9.60 9.60 1.60 30.40 119.80
Grade 2 Male 5th Martin Hillman HighFlyers 9.60 9.50 9.40 9.50 9.60 1.20 29.80 9.60 9.70 9.50 9.60 9.60 1.40 30.20 60.00 9.60 9.50 9.50 9.60 9.60 1.20 29.90 9.70 9.50 9.50 9.60 9.60 1.10 29.80 119.70
Grade 2 Male 6th Jonathan Prazer Queensmead 9.40 9.40 9.40 9.60 9.40 1.20 29.40 9.70 9.60 9.60 9.70 9.70 1.20 30.20 59.60 9.50 9.50 9.60 9.50 9.70 1.10 29.70 9.70 9.50 9.50 9.60 9.70 1.20 30.00 119.30
Grade 2 Male 7th Daniel  Hayward OLGA 9.60 9.70 9.60 9.50 9.50 1.30 30.00 9.70 9.60 9.50 9.60 9.60 1.30 30.10 60.10 9.60 9.60 9.40 9.50 9.50 1.20 29.80 9.40 9.50 9.40 9.40 9.20 1.20 29.40 119.30
Grade 2 Male 8th Duncan Robertson PottonSts 9.50 9.50 9.50 9.50 9.50 1.30 29.80 9.60 9.50 9.40 9.50 9.50 1.20 29.70 59.50 9.40 9.30 9.30 9.40 9.40 1.30 29.40 9.50 9.50 9.50 9.40 9.50 1.20 29.70 118.60
Grade 2 Male 9th Jake Silver CaerauVale 9.60 9.50 9.50 9.60 9.70 1.10 29.80 9.40 9.50 9.30 9.40 9.50 1.20 29.50 59.30                             59.30
Grade 2 Male 10th Kyle Mitchell HighFlyers 9.40 9.40 9.40 9.50 9.40 1.40 29.60 9.20 9.50 9.30 9.40 9.40 1.50 29.60 59.20                             59.20
Grade 2 Male 11th Jonathan Case Stockport 9.40 9.50 9.40 9.50 9.60 1.30 29.70 9.40 9.40 9.40 9.40 9.50 1.30 29.50 59.20                             59.20
Grade 2 Male 12th Nickolas Ouzman RI&B 9.60 9.50 9.50 9.70 9.60 1.10 29.80 9.50 9.40 9.30 9.40 9.40 1.20 29.40 59.20                             59.20
Grade 2 Male 13th Geraint Evans RedKites 9.20 9.30 9.40 9.30 9.40 1.30 29.30 9.60 9.50 9.50 9.50 9.50 1.30 29.80 59.10                             59.10
Grade 2 Male 14th Thomas Foreman Jumpers 9.50 9.40 9.50 9.40 9.50 1.40 29.80 9.30 9.30 9.30 9.40 9.40 1.20 29.20 59.00                             59.00
Grade 2 Male 15th Nathan Benham Jumpers 9.40 9.50 9.30 9.40 9.50 1.10 29.40 9.30 9.50 9.30 9.40 9.50 1.20 29.40 58.80                             58.80
Grade 2 Male 16th Michael Dodson PottonSts 9.30 9.30 9.30 9.30 9.30 1.10 29.00 9.50 9.50 9.50 9.50 9.50 1.20 29.70 58.70                             58.70
Grade 2 Male 17th Mitchell Benham Jumpers 9.30 9.20 9.30 9.30 9.30 1.10 29.00 9.30 9.30 9.30 9.40 9.40 1.20 29.20 58.20                             58.20
Grade 2 Male 18th Thomas Lewis OLGA 8.90 8.90 8.90 8.90 9.00 1.20 27.90 9.50 9.40 9.40 9.50 9.60 1.30 29.70 57.60                             57.60
Grade 2 Male 19th William Dickens TopFlight 9.00 8.90 9.00 8.90 9.00 1.30 28.20 9.30 9.30 9.20 9.30 9.30 1.10 29.00 57.20                             57.20
Grade 2 Male 20th Danny Creedon Unitramp 9.60 9.50 9.60 9.60 9.70 1.30 30.10 6.70 6.70 6.80 6.80 6.80 0.60 20.90 51.00                             51.00