Group Pos Name Club J1 J2 J3 J4 J9 J10 J11   Tot J1 J2 J3 J4 J9 J10 J11 Tar   Tot Rtot J1 J2 J3 J4 J9 J10 J11 Tar   Tot Total            
U11G 1st Rebecca Hudson / Imogen Gunner Jumpers / RI&B 7.80 8.30 7.80 8.20 9.50 9.30 9.60   35.00 7.70 8.20 7.70 8.40 9.60 9.60 9.50 5.60   40.70 75.70 7.50 8.10 8.00 8.30 9.40 9.10 9.30 5.60   40.30 116.00
U11G 2nd Rebecca Finch / Abbie Benson OLGA / OLGA 8.50 8.20 8.60 8.20 9.50 9.40 8.80   35.50 8.10 8.20 8.00 7.80 9.60 9.70 9.60 4.70   40.00 75.50 7.60 8.20 7.80 8.10 8.00 7.80 8.00 4.70   36.60 112.10
U11G 3rd Sophie Burr / Rosemary Paxton Skydivers / Edg 8.30 8.40 8.30 8.40 8.60 9.00 9.00   34.70 7.50 8.10 7.60 8.50 8.70 9.50 9.30 3.50   37.80 72.50 8.20 8.30 8.30 8.20 8.60 9.10 9.10 3.50   38.20 110.70
U11G 4th Jaylan Eryilmaz / Rhya East OLGA / OLGA 7.70 8.20 7.90 8.30 9.40 9.20 9.60   34.90 7.60 7.90 7.70 7.70 9.20 9.30 9.40 4.70   38.70 73.60 7.30 7.70 7.80 7.50 7.70 8.20 7.90 4.70   35.70 109.30
U11G 5th Danielle Hardy / Abby Hayward OLGA / OLGA 7.30 7.60 7.70 7.50 7.50 7.80 7.80   30.70 7.60 7.90 7.60 7.70 8.30 8.60 8.30 3.50   35.40 66.10 0.70 7.80 7.60 7.70 8.50 8.50 8.60 3.50   35.80 101.90
U11G 6th Lucy Ryall / Tara lillington OLGA / OLGA 7.20 8.10 7.50 8.20 8.70 8.20 8.40   32.40 7.40 8.10 7.50 8.20 7.90 7.90 8.00 3.50   34.90 67.30 7.40 8.10 7.60 7.90 7.70 7.50 8.00 3.50   34.40 101.70
U11G 7th Frances Bridge / Stephanie Burt OLGA / OLGA 7.90 8.00 8.00 8.00 9.10 9.00 9.60   34.20 5.70 6.30 6.00 6.50 5.00 4.70 5.00 4.10   26.40 60.60 7.90 7.70 7.90 7.70 9.00 9.10 9.20 4.70   38.50 99.10
U11G 8th Lorna Smith / Billie Murphy Orbit / Kkites 8.30 8.20 8.00 8.00 8.90 9.10 9.20   34.40 8.30 8.30 8.10 7.90 8.00 8.40 8.60 3.50   36.70 71.10 1.70 0.70 1.60 0.60 1.80 1.90 1.60 1.20   7.10 78.20
                                                                     
U11B 1st Luke Newey / Kaan Hughes OLGA / OLGA 7.70 8.30 7.90 8.70 9.50 9.70 9.70   35.60 8.30 8.40 8.10 8.40 9.60 9.80 9.60 3.50   39.40 75.00 8.10 8.20 8.00 8.70 9.50 9.40 9.70 3.50   38.80 113.80
U11B 2nd Joseph McAdam / Danielle Bath OLGA / OLGA 7.80 8.10 8.10 8.00 8.40 8.80 8.60   33.30 7.70 8.30 7.40 7.90 9.40 9.80 9.40 3.50   37.90 71.20 8.10 8.10 8.00 7.60 9.40 9.60 9.00 3.50   38.40 109.60
U11B 3rd Alex Watson / Jordan George OLGA / OLGA 7.60 8.20 7.80 8.00 7.60 8.50 7.70   31.20 8.00 8.60 7.80 8.40 8.70 8.80 8.90 3.50   37.50 68.70 7.80 8.10 8.00 7.90 8.90 9.30 9.20 3.50   37.80 106.50
U11B 4th Nathan Benham / Nathan Bailey Jumpers / RI&B 7.20 7.10 7.80 7.20 7.30 7.00 7.00   28.40 7.70 8.40 7.80 8.20 8.40 8.70 8.50 3.50   36.50 64.90 7.30 7.80 7.50 7.30 7.80 8.30 8.30 3.50   34.90 99.80
                                                                     
U13G 1st Alice Wilcox / Katy Ianson OLGA / OLGA 8.80 8.50 8.70 8.60 9.60 9.50 9.60   36.50 8.30 7.90 8.50 8.00 8.80 8.90 8.70 7.60   41.50 78.00 8.30 7.70 8.40 8.10 9.20 9.30 8.70 7.60   42.40 120.40
U13G 2nd Bryony Page / Emma Scanlon Wrenbury / Stockport 8.20 8.50 8.20 8.40 9.40 9.50 9.60   35.60 7.50 8.20 7.60 7.80 8.80 8.90 8.90 8.30   41.50 77.10 7.70 8.10 7.60 7.70 9.40 9.60 9.20 8.30   42.50 119.60
U13G 3rd Eleanor Benjiman / Mellissa Eryilmaz Phoenix / Olga 8.00 8.30 7.90 8.30 9.40 9.60 9.70   35.50 7.80 8.40 8.00 8.00 9.80 9.90 9.40 6.20   41.80 77.30 7.90 8.00 7.70 8.30 9.50 9.70 9.10 6.20   41.10 118.40
U13G 4th Emily Kishere / Sian Meldrum OLGA / OLGA 8.00 8.20 8.10 8.10 9.70 9.60 9.80   35.60 8.20 8.30 7.90 8.00 9.70 9.60 9.70 5.10   40.70 76.30 8.10 8.30 8.10 8.40 9.80 9.50 10.00 5.10   41.10 117.40
U13G 5th Melissa Law / Nikki Powell Edg / TeamTP 8.10 8.10 7.80 8.10 9.20 9.10 9.20   34.60 7.80 7.70 7.70 7.40 9.10 9.80 9.50 4.70   39.10 73.70 8.00 8.10 7.80 8.10 9.60 9.20 9.70 4.70   40.00 113.70
U13G 6th Joanne Malcolm / Sophie Blunt OLGA / OLGA 7.80 7.60 8.00 7.70 9.50 9.50 9.60   34.50 8.00 7.40 7.90 7.10 8.30 8.10 9.00 5.60   37.50 72.00 7.80 7.50 7.80 7.60 9.30 9.80 9.60 5.60   40.20 112.20
U13G 7th Zoe Pounce / Georgina Varley Jumpers / Jumpers 7.60 7.70 7.50 7.60 9.10 8.90 9.00   33.20 7.60 7.40 7.30 7.60 9.00 8.60 8.80 5.60   38.20 71.40 7.40 7.30 7.40 7.30 8.30 8.60 8.10 5.60   36.90 108.30
U13G 8th Claire stappenhill/Katherine Daley Olga/Top Flight 8.40 7.60 8.30 7.30 9.30 9.70 9.50   34.90 8.00 7.10 8.10 7.00 7.60 7.50 8.00 4.00   34.30 69.20 8.40 7.30 8.10 7.50 8.30 8.00 8.20 4.00   36.00 105.20
U13G 9th Kimberley Stickland` / Jordan Curtis OLGA / OLGA 7.40 7.70 7.70 7.80 9.80 9.90 9.70   35.00 0.80 1.60 0.80 1.60 1.40 1.50 1.60 1.20   6.60 41.60 0.70 8.10 7.80 7.80 9.30 9.40 9.50 4.70   39.10 80.70
U13G 10th Danielle Pietruszka / Yasmin Gumms OLGA / Unitramp 8.30 8.00 8.40 7.70 9.00 9.10 9.20   34.50 8.50 7.90 8.00 8.20 9.50 9.80 9.80 8.30   44.10 78.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 78.60
                                                                     
U13B 1st Philip Spencer / Rhys O'Connor HighFlyers / HighFlyers 7.90 8.10 8.30 8.10 9.10 8.70 9.60   34.40 7.90 7.90 8.20 8.00 9.10 9.00 8.90 6.70   40.60 75.00 7.90 8.10 8.10 7.80 9.70 9.60 8.70 6.70   41.90 116.90
U13B 2nd Simon Corbett / James Whittle KKites / Kkites 8.00 7.80 7.70 8.00 9.10 8.80 8.70   33.40 8.20 8.20 8.10 8.10 9.80 9.90 9.60 4.20   40.10 73.50 8.10 8.00 8.00 8.00 9.30 8.90 8.60 4.20   38.00 111.50
U13B 3rd Thomas Foreman / Liam Abraham Jumpers / Edg 7.90 7.50 7.90 7.30 8.80 9.00 8.70   33.00 7.90 7.60 7.90 7.40 9.30 9.50 9.50 4.00   38.50 71.50 7.90 7.80 8.00 7.60 9.10 9.20 9.40 4.00   38.10 109.60
U13B 4th Tom Jones / Paul Warwicker Birkenhead / Ultimate 8.50 8.30 8.30 8.00 9.40 8.80 9.00   34.60 8.40 7.80 8.40 7.50 8.20 7.50 8.30 4.00   36.60 71.20 8.50 8.30 8.00 8.20 8.80 8.60 8.80 4.00   38.10 109.30
U13B 5th Jack Ashley / Oliver Nutall Wrenbury / Wrenbury 5.60 7.30 5.60 7.00 6.90 6.90 7.00   26.40 5.90 6.40 5.80 6.30 7.40 7.70 7.50 3.50   30.70 57.10 7.10 7.10 6.90 6.80 7.60 8.00 7.80 4.10   33.70 90.80
                                                                     
U15G 1st Rosanne Yaselli / Nikki Pugh Wrenbury / Stockport 8.50 8.60 8.40 8.30 9.60 9.80 9.70   36.30 8.00 8.10 7.90 7.80 8.90 9.30 9.00 6.60   40.50 76.80 7.00 8.30 7.00 8.30 9.40 9.60 9.50 7.10   41.40 118.20
U15G 2nd Lucy Ashworth / Charlotte Walmsley HighFlyers / HighFlyers 8.40 8.30 8.20 8.30 9.60 9.60 9.30   35.80 8.40 8.20 8.30 8.40 9.90 10.00 9.70 6.20   42.70 78.50 7.70 7.20 7.50 7.60 8.60 8.70 8.50 5.60   37.90 116.40
U15G 3rd Darcia George / Sarah Stickland` OLGA / OLGA 8.00 8.10 7.80 8.20 9.70 9.30 9.50   35.10 8.00 7.60 7.70 7.80 8.60 9.00 8.80 6.50   39.60 74.70 8.30 7.80 8.20 7.70 9.40 9.40 9.40 6.50   41.30 116.00
U15G 4th  Lucy Roberts / Jemima Brown RI&B / RI&B 7.70 8.50 7.80 8.20 8.90 9.40 9.00   34.00 7.90 7.90 8.00 8.20 9.00 8.80 9.00 5.10   39.00 73.00 8.60 7.50 8.10 7.80 8.90 8.70 8.60 5.10   38.40 111.40
U15G 5th Roxy Milliner / Nicola Dyer Edg / Reading 7.80 8.00 7.80 8.00 7.20 7.50 7.70   30.80 8.40 8.10 7.90 8.40 8.50 7.90 8.70 6.50   40.00 70.80 7.90 8.10 7.80 8.30 8.30 8.70 8.60 6.50   39.70 110.50
U15G 6th Grace  Laney / Sarah Beckford Top Flight / Jumpers 7.50 7.80 7.30 7.60 9.20 9.50 9.40   33.90 7.50 7.50 7.70 7.90 9.00 9.00 8.60 5.60   38.80 72.70 7.40 7.30 7.50 7.30 8.30 8.70 8.70 5.60   37.70 110.40
U15G 7th Emily Fitchett / Heidi Morgan Apollo / Apollo 8.40 8.60 8.20 8.40 9.60 9.70 9.80   36.20 6.30 6.40 6.00 6.50 7.10 6.60 7.30 6.00   32.90 69.10 8.00 8.20 7.40 8.30 8.20 7.90 8.30 7.60   40.20 109.30
U15G 8th Laura Joseph / Jessica Cross RedKites / RedKites 7.60 7.20 7.60 7.10 8.30 8.70 8.00   31.40 7.70 7.10 7.60 7.40 8.50 8.50 8.40 5.20   37.20 68.60 6.70 6.30 6.70 6.40 7.70 7.80 7.70 4.60   33.10 101.70
U15G 9th Kirsty Rogers / Lianne Powell Skydivers / TeamTP 8.00 8.40 8.30 8.40 9.80 9.70 9.80   36.30 8.30 7.90 8.20 8.10 9.30 9.00 9.10 5.70   40.20 76.50 2.60 1.50 2.30 1.50 2.50 2.60 2.60 1.90   10.90 87.40
U15G 10th Pippa Pugh / Dot Hatcher Stockport / Kirklees 1.60 0.80 1.50 0.90 1.70 1.90 1.80   6.00                     6.00                     6.00
                                                                     
U15B 1st Andrew Freeman / Michael Freeman TopFlight / TopFlight 8.60 8.40 8.50 8.30 9.00 9.00 9.10   34.90 8.20 8.00 8.00 8.30 9.70 9.70 9.60 8.30   43.90 78.80 8.30 8.10 8.30 8.20 9.80 9.60 9.50 8.30   44.00 122.80
U15B 2nd Luke Rendell / Thomas Lewis OLGA / OLGA 8.50 8.70 8.20 8.80 9.60 10.00 9.90   37.00 7.10 7.80 7.10 8.00 8.50 8.70 8.40 8.50   40.40 77.40 8.30 8.10 8.10 8.00 8.90 9.10 8.70 8.50   42.50 119.90
U15B 3rd Karim Lynch / Paul  Watson OLGA / OLGA 7.80 8.00 7.70 8.20 9.00 9.10 9.20   34.00 8.10 8.00 7.90 8.00 9.90 9.90 9.60 6.80   42.60 76.60 8.00 7.70 7.80 8.00 8.80 8.60 8.60 6.80   39.80 116.40
U15B 4th Christopher Hall / Matthew Wright HighFlyers / KKites 8.40 8.80 8.30 8.10 8.90 8.90 9.00   34.50 7.30 7.90 7.20 7.60 7.20 7.00 7.20 6.60   35.90 70.40                     70.40
                                                                     
U18G 1st Katie Harris / Katherine Driscoll Edg / Reading 9.00 8.80 8.80 8.80 9.20 8.90 9.00   35.60 8.50 8.50 8.40 8.50 9.00 9.00 8.90 8.90   43.90 79.50 8.60 8.40 8.20 8.40 9.50 9.30 9.70 8.90   44.70 124.20
U18G 2nd Kirsty Ward / Amy StirlingBrown PottonSts / 8.30 8.40 8.40 8.30 9.20 9.20 9.60   35.10 8.30 8.40 8.20 8.40 9.40 9.40 9.50 8.30   43.80 78.90 8.40 8.40 8.10 8.20 9.40 9.80 9.60 8.30   44.10 123.00
U18G 3rd Katie Seager / Cathy Jones OLGA / OLGA 8.30 7.00 8.30 7.10 9.50 9.20 9.10   33.80 8.30 7.90 8.10 7.50 9.10 9.20 9.30 7.60   42.00 75.80 8.20 8.10 8.20 7.90 9.50 9.50 9.50 7.60   42.90 118.70
U18G 4th Emily Cauchie / Sarah Ainsworth Reading / Brentwood 8.60 8.30 8.50 8.40 8.80 8.80 8.90   34.50 8.80 8.20 8.50 8.20 9.30 9.10 8.60 6.50   41.40 75.90 8.80 8.40 8.50 8.50 9.70 9.30 9.20 6.50   42.10 118.00
U18G 5th Lauren Allen / Stacey Dann HighFlyers / HighFlyers 8.20 8.80 8.50 9.30 9.20 9.30 9.30   35.90 6.40 6.20 6.20 5.60 7.50 7.60 7.70 8.10 8 35.70 71.60 8.00 8.30 8.00 8.30 9.40 9.20 9.20 9.70   44.40 116.00
U18G 6th Lauren Shipman / Kayleigh McCarthy MinofAir / MinofAir 8.10 7.70 7.90 7.80 9.60 9.60 8.80   34.90 8.20 8.30 7.80 8.00 7.90 8.10 8.90 6.80   39.20 74.10 7.10 7.70 7.20 7.70 8.20 8.30 8.20 6.80   38.10 112.20
U18G 7th Hannah Lewis / Sophie Weekes OLGA / OLGA 4.30 4.30 4.30 4.10 4.60 4.70 4.80 5 18.00 8.20 8.50 8.10 8.40 9.30 9.10 9.40 8.20   43.40 61.40 8.50 8.10 8.40 8.30 9.50 9.40 9.50 9.00   44.70 106.10
U18G 8th Bob Mooney / Dominic Wilson Edg / Edg 3.40 3.00 3.30 3.10 3.60 3.70 3.60 4 13.60 8.60 7.90 8.40 8.20 9.50 9.70 9.70 7.70   43.70 57.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 57.30
                                                                     
U18B 1st Duncan Robertson / Philip Dodson Unitramp / PottonSts 8.10 8.10 8.10 7.80 9.10 9.30 9.40   34.80 8.30 8.30 8.20 7.80 9.70 9.70 9.70 7.00   42.90 77.70 8.40 7.80 8.10 7.70 9.70 9.70 9.50 7.00   42.30 120.00
U18B 2nd Jem Camble / Nicholas Joyce RI&B / EDG 7.10 6.90 6.90 6.90 7.80 7.80 7.90 8 29.40 8.80 8.20 8.50 8.60 9.60 9.30 9.50 8.80   44.90 74.30 8.40 7.90 8.10 8.40 9.10 9.40 9.70 8.80   44.10 118.40
U18B 3rd Bobby Dillon / James Smith Birkenhead / Edg 8.50 8.40 8.60 8.30 9.20 9.50 9.20   35.30 8.30 8.00 8.30 7.90 7.40 8.00 8.40 9.80   42.10 77.40 6.00 5.80 5.90 5.70 6.20 5.80 6.00 6.30 7 30.00 107.40
U18B 4th Alun Brace / Luke Dyer RedKites / RedKites 3.50 4.10 3.40 3.80 3.70 4.10 4.30 5 15.50 4.40 4.50 4.40 4.60 5.80 5.60 5.70 4.40 6 24.70 40.20 0.70 0.70 0.80 0.70 0.90 0.90 0.90 1.10 1 4.30 44.50
U18B 5th Michael Brett / Alan Tyson Birkenhead / Edg 0.80 0.90 0.70 0.70 0.70 0.70 0.80 1 2.90 2.60 2.90 2.50 2.90 3.60 3.70 3.70 3.00 4 15.90 18.80 3.70 4.10 3.60 4.20 4.50 4.90 4.60 4.40   21.40 40.20
                                                                     
O18G 1st Morag Brennan / Stephanie Pilborough H.Hawks / H.Hawks 8.30 8.50 8.20 8.40 9.50 9.70 9.80   36.10 8.10 8.00 7.70 7.90 9.30 8.90 9.00 7.80   41.70 77.80 7.80 7.90 7.80 7.70 9.30 9.30 9.40 7.80   42.00 119.80
O18G 2nd Nicola Eder / Rosalind Kemp Kirklees / Kirklees 8.50 8.20 8.00 8.30 9.50 9.50 9.60   35.50 8.00 8.20 7.40 8.30 9.80 9.70 9.60 7.70   43.30 78.80 6.40 7.10 6.00 7.40 8.60 8.50 8.70 7.00 9 37.70 116.50
O18G 3rd Jenny Moore / Sarah Hockenhull TopFlight / RedKites 8.10 8.40 7.80 8.30 9.70 9.70 9.70   35.80 7.50 7.50 7.40 7.40 8.10 8.10 7.50 6.50   37.60 73.40 7.70 7.70 7.40 7.90 9.60 9.80 9.50 6.50   41.10 114.50
O18G 4th Sarah Jones / Sarah Austin RI&B / RI&B 8.00 7.90 7.80 7.60 8.90 8.80 9.10   33.50 6.50 6.00 6.20 6.10 6.50 6.50 7.00 4.80 8 30.10 63.60 7.90 7.40 7.60 7.40 9.00 8.40 8.20 6.30   38.10 101.70
O18G 5th Elaine Platt / Angie Emmett Stockport / Birkenhead 7.90 7.70 7.80 7.40 8.30 7.60 7.80   31.10 7.00 6.80 6.80 6.60 6.60 6.60 6.30 6.50 9 33.30 64.40 7.60 7.30 7.50 7.50 7.00 7.10 7.00 6.60   35.60 100.00
O18G 6th Katherine Jackson / Annie Price Queensmead / Kkites 7.90 8.30 8.30 8.10 9.60 9.20 9.60   35.60 2.50 3.40 2.60 3.30 3.80 3.80 3.70 3.00 4 16.50 52.10 4.10 3.60 4.10 3.90 3.90 4.50 4.70 3.00 5 20.00 72.10
                                                                     
O18B 1st Arran Stokes / Martin Hillman HighFlyers / HighFlyers 8.50 8.00 8.80 7.60 9.60 9.60 9.80   35.70 8.80 7.90 8.70 7.50 9.60 9.60 9.60 8.70   44.50 80.20 8.30 7.30 8.40 7.50 8.60 9.10 8.90 8.70   42.30 122.50
O18B 2nd Chris Fordham / Gareth Brace RedKites / RedKites 7.20 8.20 7.20 8.50 9.30 9.50 9.70   34.40 7.40 8.40 7.70 8.30 9.20 9.10 9.30 7.40   41.80 76.20 6.90 6.80 6.90 6.50 8.00 8.10 7.70 6.40 9 36.10 112.30
O18B 3rd Jason Harvey / Philip Scarborough AT7 / AT7 7.70 8.00 7.70 7.90 8.20 8.10 8.50   32.00 8.00 8.10 7.90 8.10 9.30 9.60 9.40 7.20   42.10 74.10 6.40 6.90 6.40 6.30 6.40 6.30 6.50 5.70 8 31.30 105.40
O18B 4th Daniel  Hayward / Mark McAdam OLGA / OLGA 4.10 3.10 4.20 3.20 4.40 4.40 4.60 5 16.10 8.50 8.20 8.40 8.10 9.60 9.50 9.30 6.50   42.10 58.20 8.50 8.20 8.40 7.90 9.10 9.60 9.50 6.50   42.10 100.30
O18B 5th Graham Williams / Jason Holland MinofAir / Apex 6.20 5.10 5.90 5.10 6.70 6.50 6.80 7 24.40 7.10 7.00 7.00 6.40 8.00 8.30 7.80 9.30 9 39.30 63.70 4.90 4.50 4.90 4.30 5.00 5.40 5.30 7.20 6 27.20 90.90
O18B 6th Simon Chick/Gareth Jones RedKites/UWIC Flyers 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 3.20 3.50 3.00 3.80 4.70 4.50 4.60 3.80 5 19.70 19.70 8.00 8.40 7.70 8.20 7.80 7.90 8.20 6.70   38.70 58.40
O18B 7th JohnathonCase / Michael Leong Stockport/ Stockport 2.20 3.00 2.10 3.20 3.80 3.70 3.80 4 12.80 6.80 7.20 7.00 7.40 8.20 8.70 8.00 6.40   37.00 49.80 0.70 0.70 0.70 0.70 0.70 0.70 0.70 1.10 1 3.90 53.70
O18B 8th Eric Lyon / Mark Smith Altrincham / Wirral 6.80 6.00 6.30 5.70 8.10 8.30 8.10 9 28.50 0.70 0.70 0.70 7.00 0.80 0.80 0.90 1.10 1 4.10 32.60 0.80 0.80 0.70 0.70 0.90 0.90 0.90 1.10 1 4.40 37.00
                                                                     
Ladies 1st Katie Harris / Katherine Driscoll Edg / Reading 8.30 8.60 8.30 8.90 9.60 9.70 9.80   36.30 8.60 8.30 8.20 8.70 9.70 9.40 9.60 8.90   45.00 81.30 8.50 8.40 8.30 8.50 9.60 9.20 9.40 8.90   44.60 125.90
Ladies 2nd Hannah Lewis / Katie Seager OLGA / OLGA 8.40 8.60 8.70 8.10 9.70 9.70 9.80   36.40 8.40 8.30 8.40 8.30 9.60 9.60 9.60 8.50   44.40 80.80 8.60 8.00 8.50 8.10 9.60 9.80 9.80 8.50   44.70 125.50
Ladies 3rd Polly Osmond / Sophie Weekes OLGA / OLGA 8.80 8.50 8.90 8.40 9.30 8.90 9.10   35.50 8.40 7.90 8.40 7.90 8.90 9.10 9.00 9.10   43.40 78.90 7.00 7.60 7.30 7.10 8.80 9.00 8.50 8.40 9 40.40 119.30
                                                                     
Mens 1st Bobby Dillon / James Smith Birkenhead / Edg 8.80 8.00 8.50 8.40 9.40 9.10 9.40   35.70 8.40 8.30 8.40 8.10 8.80 8.80 8.70 8.50   42.80 78.50 8.50 8.30 8.50 8.30 8.90 9.50 8.90 8.50   43.10 121.60
Mens 2nd Chris Fordham / Gareth Brace RedKites / RedKites 7.70 8.40 7.80 8.30 9.00 9.20 9.30   34.50 8.00 8.00 8.00 8.40 8.60 8.80 8.40 7.60   40.80 75.30 8.10 8.40 7.80 8.50 9.50 9.70 9.60 7.60   43.30 118.60
Mens 3rd Dominic Swaffer / Gary Smith Jumpers / Jumpers 9.30 8.50 8.70 8.50 9.20 8.90 9.60   35.60 2.80 1.30 2.70 1.30 2.70 2.60 2.80 3.10 3 12.50 48.10 9.20 8.30 8.80 8.40 9.50 9.60 9.40 7.30   43.50 91.60