Group Pos Name Club J1 J2 J3 J4 J5   Tot J1 J2 J3 J4 J5 Tar   Tot Rtot J1 J2 J3 J4 J5 Tar   Tot Total
U11G 1st Billie Murphy KKIT 8.20 8.40 8.40 8.20 8.60   25.00 8.60 8.50 8.30 8.40 8.60 3.50   29.00 54.00 8.00 8.20 7.90 8.10 8.40 3.50   27.80 81.80
U11G 2nd Stephanie White SCOT 8.50 8.10 8.00 8.00 7.90   24.10 7.50 7.60 7.70 8.00 7.40 4.70   27.50 51.60 8.00 7.80 7.90 8.10 7.80 4.70   28.40 80.00
U11G 3rd Laura Ahmet CSAL 7.90 7.70 7.70 7.90 8.40   23.50 7.60 7.80 7.50 8.30 8.00 4.70   28.10 51.60 7.90 7.80 7.70 8.20 8.00 4.10   27.80 79.40
U11G 4th Eleanor Higgitt REDD 7.90 7.70 7.90 7.80 8.10   23.60 7.70 7.70 8.00 7.90 7.90 4.10   27.60 51.20 8.20 7.80 7.80 8.00 7.90 4.10   27.80 79.00
U11G 5th Sarah Denby UROP 7.70 7.80 7.80 7.90 7.90   23.50 7.70 7.80 8.00 8.00 7.90 3.50   27.20 50.70 7.60 7.90 7.80 8.00 7.80 3.50   27.00 77.70
U11G 6th Victoria Hearn UROP 7.60 7.30 7.80 7.80 8.20   23.20 7.80 7.50 7.80 7.80 7.70 3.50   26.80 50.00 7.70 8.00 7.80 8.00 8.00 3.50   27.30 77.30
U11G 7th Louise McCartney EKIL 7.50 7.50 7.60 7.80 7.80   22.90 7.40 7.30 7.60 7.50 7.50 4.40   26.80 49.70 7.30 7.40 7.10 7.50 7.30 4.40   26.40 76.10
U11G 8th Cassie Waring CSAL 7.10 7.40 7.40 7.50 7.20   22.00 7.50 7.60 7.90 7.90 7.60 3.50   26.60 48.60 7.30 7.70 7.70 8.00 7.60 3.50   26.50 75.10
U11G 9th Jessica Pearce BWOD 7.90 8.00 8.00 8.00 8.20   24.00 7.50 7.50 7.60 7.80 7.80 4.00   26.90 50.90 3.80 3.80 3.90 3.90 3.90 2.30 5 13.90 64.80
U11G 10th Emily Steen BIRK 0.80 0.70 0.70 0.80 0.70 1 2.20 7.30 7.40 7.10 7.70 7.40 3.60   25.70 27.90 7.20 7.50 7.50 7.80 7.50 3.60   26.10 54.00
                                                         
U11B 1st Dominic Porter ULTI 7.90 8.00 7.80 7.70 8.00   23.70 7.40 7.70 7.60 7.50 7.80 5.10   27.90 51.60 7.90 7.60 7.40 7.70 7.50 5.10   27.90 79.50
U11B 2nd Aaron Harding TWIS 7.70 7.80 7.70 7.60 8.00   23.20 7.00 7.60 7.30 7.30 7.00 3.50   25.10 48.30 7.70 7.60 7.40 7.40 7.60 3.50   26.10 74.40
U11B 3rd Sam Dumigan KIRK 7.20 7.60 7.30 7.30 7.10   21.80 7.70 7.00 7.30 7.40 7.70 3.00   25.40 47.20 7.90 7.60 7.70 7.40 7.80 3.00   26.10 73.30
U11B 4th Johnathon Whitby KWAY 7.30 7.80 7.50 7.20 7.50   22.30 6.80 7.10 6.90 6.60 7.40 4.10   24.90 47.20 7.10 7.50 7.10 7.40 7.50 4.10   26.10 73.30
U11B 5th Matthew Sharman IPS4 7.40 7.50 7.10 7.20 7.50   22.10 7.20 7.40 7.20 7.00 7.50 4.10   25.90 48.00 7.10 7.00 7.10 7.00 7.10 4.10   25.30 73.30
U11B 6th Liam Aspeotis PRIS 7.60 7.30 7.30 7.10 8.00   22.20 7.10 7.50 7.60 7.00 7.10 4.10   25.80 48.00 6.80 6.60 7.20 6.80 7.10 4.10   24.80 72.80
U11B 7th Sam Roberts READ 7.90 8.00 7.60 7.50 8.10   23.50 6.90 7.20 6.80 6.70 6.90 3.60   24.20 47.70 6.90 7.00 6.40 6.20 7.00 2.40   22.70 70.40
U11B 8th Daniel Veli STGC 8.20 8.20 7.20 7.40 8.50   23.80 7.00 7.40 7.00 6.90 7.60 3.40   24.80 48.60 0.60 0.60 0.60 0.50 0.50 0.60   2.30 50.90
                                                         
U13G 1st Francesca Carter BWOD 8.40 8.50 8.40 8.20 8.40   25.20 8.10 8.10 8.30 8.30 8.20 5.20   29.80 55.00 8.10 8.30 8.40 8.10 8.20 5.20   29.80 84.80
U13G 2nd Megan Stevens VSPR 8.00 8.10 8.30 8.30 8.60   24.70 8.40 8.10 8.00 8.30 8.10 5.20   29.70 54.40 8.30 8.30 8.00 8.20 8.00 5.20   29.70 84.10
U13G 3rd Megan Priestley GRIF 8.00 7.60 8.00 8.20 7.60   23.60 8.50 8.50 9.00 8.50 8.60 4.10   29.70 53.30 8.60 8.50 9.00 8.60 8.90 4.10   30.20 83.50
U13G 4th Rebecca Metcalfe HFYS 8.70 8.30 8.00 8.50 8.20   25.00 8.20 8.00 8.20 8.40 8.20 4.10   28.70 53.70 8.70 8.40 8.20 8.50 8.50 4.10   29.50 83.20
U13G 5th Jennifer Bloodworth SALT A 8.30 8.50 8.30 8.40 8.70   25.20 7.90 8.00 7.90 8.00 7.80 4.80   28.60 53.80 8.30 8.20 8.00 8.10 7.90 4.80   29.10 82.90
U13G 6th Jessica Heeley UROP 8.00 8.00 8.00 8.30 7.80   24.00 8.30 7.90 8.20 8.30 7.80 5.40   29.80 53.80 7.60 7.70 7.70 7.90 7.30 5.40   28.40 82.20
U13G 7th Kerry Wall SALT A 8.10 8.10 8.00 7.90 8.20   24.20 8.00 8.00 7.90 8.10 8.00 5.10   29.10 53.30 7.80 7.80 7.90 8.00 8.10 5.10   28.80 82.10
U13G 8th Charley-Marie Tracey SHAM 7.90 8.20 8.00 8.00 8.10   24.10 8.00 8.10 8.30 8.20 8.20 5.20   29.70 53.80 7.50 7.80 7.80 7.40 7.70 5.20   28.20 82.00
U13G 9th Amie Pople PHNX 8.10 8.10 8.00 8.40 8.30   24.50 8.10 8.00 7.90 8.00 7.50 5.20   29.10 53.60 7.60 7.80 7.80 7.70 7.60 5.20   28.30 81.90
U13G 10th Frankie Barras KWOR 7.70 7.70 7.70 7.90 8.20   23.30 8.20 8.50 8.20 8.40 8.60 5.20   30.30 53.60 7.40 7.20 7.10 7.20 7.20 4.00   25.60 79.20
U13G 11th Demi Bray VSPR 8.50 8.00 8.30 8.30 8.30   24.90 8.30 8.00 8.00 8.10 8.40 4.00   28.40 53.30                 53.30
U13G 12th Natalie Gingell FREF 8.00 8.20 8.20 8.30 8.90   24.70 7.80 8.00 8.20 8.10 8.60 3.80   28.10 52.80                 52.80
U13G 13th Robyn Morrison UNOR 8.00 8.00 7.60 8.20 7.80   23.80 8.10 7.80 7.60 8.00 7.70 5.20   28.70 52.50                 52.50
U13G 14th Polly Johns EDHF 8.00 7.80 8.00 8.40 7.90   23.90 7.30 7.60 7.70 8.00 7.50 5.70   28.50 52.40                 52.40
U13G 15th Mica Smith WHFL 8.20 7.90 7.90 8.00 8.20   24.10 7.90 7.80 7.80 8.00 7.80 4.70   28.20 52.30                 52.30
U13G 16th Catryn Williams RKTS 7.70 8.00 7.70 8.00 8.30   23.70 7.90 8.00 7.90 8.10 7.90 4.60   28.40 52.10                 52.10
U13G 17th Rebecca Shepherd ACT8 8.20 7.90 7.90 8.10 8.40   24.20 8.10 7.80 8.00 8.00 7.70 4.10   27.90 52.10                 52.10
U13G 18th Emily Smith GRIF 7.90 7.60 8.00 7.90 8.10   23.80 7.80 7.50 8.00 8.10 7.90 4.10   27.80 51.60                 51.60
U13G 19th Bonnie Hayes SDVR 8.00 7.90 7.90 8.30 8.10   24.00 7.90 7.70 7.80 8.00 8.10 3.60   27.30 51.30                 51.30
U13G 20th Sara Hinton SDWN 7.80 7.70 7.80 7.80 8.00   23.40 7.70 7.60 7.90 7.90 8.00 4.10   27.60 51.00                 51.00
U13G 21st Justine West PITT 7.60 7.80 7.80 7.80 7.70   23.30 7.60 7.50 8.10 7.90 8.00 4.10   27.60 50.90                 50.90
U13G 22nd Holly Patterson APOL 7.70 7.80 7.50 8.00 8.00   23.50 7.40 7.50 7.10 7.30 7.70 5.20   27.40 50.90                 50.90
U13G 23rd Jessie Brennan HHAW 8.20 8.20 8.10 8.30 7.90   24.50 7.70 7.70 7.60 7.50 7.50 3.50   26.30 50.80                 50.80
U13G 24th Emily Follis STOU 7.70 7.70 7.70 7.80 7.40   23.10 7.80 7.80 8.00 8.00 7.70 4.00   27.60 50.70                 50.70
U13G 25th Amy Butterworth WITH 7.70 7.60 7.80 7.80 7.90   23.30 7.30 7.20 7.40 7.50 7.50 4.00   26.20 49.50                 49.50
U13G 26th Natalie Doughty PHFL 7.70 7.50 7.50 7.60 7.60   22.70 7.80 7.60 7.60 7.80 7.40 3.50   26.50 49.20                 49.20
U13G 27th Jenny Fussey WHFL 7.50 7.50 7.40 7.20 7.30   22.20 7.40 7.60 7.40 7.60 7.50 4.10   26.60 48.80                 48.80
U13G 28th Lucy Baker HHAW 7.20 7.20 7.00 6.90 7.00   21.20 7.60 7.50 7.80 8.00 7.60 4.10   27.10 48.30                 48.30
U13G 29th Sarah Littler BIRK 6.80 7.00 6.90 7.10 6.90   20.80 7.70 7.60 7.50 7.60 7.40 4.70   27.40 48.20                 48.20
U13G 30th Linda Evans ROCH 7.20 7.20 7.30 7.40 7.60   21.90 7.30 7.00 7.10 7.30 7.20 4.00   25.60 47.50                 47.50
U13G 31st Joanne Hurrell SALT A 6.00 6.30 6.00 6.10 6.10   18.20 7.80 7.90 8.00 7.90 8.00 4.70   28.50 46.70                 46.70
U13G 32nd Sasha Lalkham KWAY 7.20 7.30 6.90 7.20 7.10   21.50 6.60 6.70 6.70 6.90 6.70 4.10   24.20 45.70                 45.70
U13G 33rd Nadine Jeffreys MAES 4.00 4.10 4.00 4.20 4.10   12.20 8.20 7.90 8.00 8.20 7.80 4.20   28.30 40.50                 40.50
                                                         
U13B 1st James Whittle KKIT 8.00 7.90 8.00 7.90 7.90   23.80 7.80 7.90 8.00 7.80 7.70 4.70   28.20 52.00 8.00 8.20 7.90 7.90 8.00 4.70   28.60 80.60
U13B 2nd Craig Frame STGC 7.80 7.80 7.90 7.70 7.80   23.40 8.00 7.80 7.80 7.70 7.80 4.70   28.10 51.50 8.00 7.80 8.00 7.70 7.80 4.70   28.30 79.80
U13B 3rd Jack Blencowe COSH 7.60 7.40 7.70 7.40 7.60   22.60 7.70 7.50 7.60 7.80 7.80 5.50   28.60 51.20 7.40 7.50 7.60 7.60 7.80 5.50   28.20 79.40
U13B 4th Francesco Magari CSAL 7.80 8.00 7.80 7.60 7.90   23.50 7.80 7.90 7.60 7.70 7.40 4.70   27.80 51.30 7.80 8.20   7.50 7.70 4.70   28.00 79.30
U13B 5th William Howell UNOR 7.60 7.80 7.60 7.90 7.90   23.30 7.50 7.60 7.70 7.60 7.60 4.70   27.50 50.80 7.70 7.90 8.00 7.70 7.90 4.70   28.20 79.00
U13B 6th Thomas Bedward READ 7.90 8.10 7.70 7.90 7.90   23.70 7.80 7.80 7.40 7.40 7.50 3.60   26.30 50.00 7.90 8.10 7.60 8.00 8.00 3.60   27.50 77.50
U13B 7th Oliver Nuttall WWAS 7.80 7.70 7.60 7.70 7.80   23.20 7.70 7.60 7.20 7.50 7.50 4.60   27.20 50.40 7.60 7.40 7.40 7.50 7.70 4.60   27.10 77.50
U13B 8th Charles Warburton SSUM 7.40 7.50 7.50 7.70 7.60   22.60 7.70 7.30 7.40 7.30 7.60 4.60   26.90 49.50 7.70 7.60 7.70 7.60 7.70 4.60   27.60 77.10
U13B 9th Sam Whelan AT7C 7.70 7.50 7.60 7.50 7.50   22.60 7.30 7.40 7.40 7.60 7.30 4.70   26.80 49.40 7.40 7.30 7.40 7.50 7.30 4.70   26.80 76.20
U13B 10th Mark Baker BIRK 7.20 7.50 7.60 7.40 7.70   22.50 7.40 7.50 7.70 7.30 7.30 4.10   26.30 48.80 7.30 7.40 7.50 7.20 7.50 4.10   26.30 75.10
U13B 11th Hugh Draycott KWAY 7.60 7.40 7.90 7.50 7.90   23.00 6.90 6.90 6.90 7.10 7.20 4.60   25.50 48.50                 48.50
U13B 12th Shaun Rutkowski COSH 7.00 7.20 7.00 7.40 7.40   21.60 7.20 7.70 7.10 7.40 7.20 4.20   26.00 47.60                 47.60
                                                         
U15G 1st Tessa Willis UNOR 8.30 8.30 8.70 8.50 8.10   25.10 8.40 8.30 8.10 8.10 7.90 5.80   30.30 55.40 8.00 8.10 8.00 7.90 7.60 5.80   29.70 85.10
U15G 2nd Hannah Kendrick WWAS A 8.30 8.30 8.40 8.20 8.00   24.80 7.70 7.70 7.70 8.00 7.60 6.60   29.70 54.50 7.90 8.00 7.60 8.00 7.60 7.00   30.50 85.00
U15G 3rd Jessica Barnett BRAD 8.40 8.20 8.20 8.40 8.00   24.80 8.00 7.80 8.00 8.30 7.60 5.20   29.00 53.80 7.80 7.60 7.80 7.90 7.60 5.20   28.40 82.20
U15G 4th Rebecca Broad BRAD 8.30 8.20 8.30 8.30 7.70   24.80 7.90 7.90 7.90 8.30 7.60 4.60   28.30 53.10 8.20 8.10 8.20 8.00 7.80 4.60   28.90 82.00
U15G 5th Samantha McNichol YASC 7.70 7.70 7.70 8.10 7.60   23.10 7.80 7.50 7.70 8.10 7.70 5.80   29.00 52.10 7.90 7.90 7.80 8.10 7.70 5.80   29.40 81.50
U15G 6th Lindsay Grahamslaw KWOR 7.90 7.90 8.20 8.20 7.90   24.00 8.00 7.80 7.80 7.80 7.60 5.20   28.60 52.60 7.90 7.70 7.70 7.50 7.90 5.20   28.50 81.10
U15G 7th Erin McLoughlin KIRK 8.10 8.10 7.90 8.00 7.80   24.00 7.80 7.60 7.60 7.50 7.50 5.80   28.50 52.50 7.70 7.60 7.60 7.40 7.50 5.80   28.50 81.00
U15G 8th Fern Horseman IPS4 7.70 7.70 7.80 8.00 7.40   23.20 7.90 7.80 7.90 7.80 7.50 5.20   28.70 51.90 7.80 7.90 7.80 7.80 7.60 5.20   28.60 80.50
U15G 9th Zena Gosnell MTRO 8.20 8.00 8.00 8.20 7.80   24.20 7.60 7.60 7.40 7.40 7.40 5.50   27.90 52.10 7.70 7.70 7.60 7.60 7.50 5.50   28.40 80.50
U15G 10th Katie Figures COSH 8.00 7.90 8.10 8.10 7.80   24.00 7.80 7.80 7.60 7.90 7.60 5.10   28.30 52.30 7.80 7.70 7.70 7.70 7.70 5.10   28.20 80.50
U15G 11th Rebecca Williams WWAS A 7.90 7.80 8.20 7.70 7.60   23.40 7.80 7.70 7.40 7.80 7.20 5.60   28.50 51.90                 51.90
U15G 12th Zoe Caldicott DVER 7.80 7.70 7.90 7.60 7.70   23.20 8.00 7.90 7.70 7.70 7.50 5.20   28.50 51.70                 51.70
U15G 13th Louisa Herring READ A 8.10 7.90 7.90 8.00 8.10   24.00 7.70 7.60 7.70 7.60 7.70 4.70   27.70 51.70                 51.70
U15G 14th Becky Jarrett PPHX 7.90 7.90 7.80 7.90 7.60   23.60 7.90 7.90 8.00 8.00 7.60 4.00   27.80 51.40                 51.40
U15G 15th Gemma Sevenoaks KWOR 7.60 7.50 7.80 7.70 7.50   22.80 7.70 7.40 7.60 7.80 7.00 5.80   28.50 51.30                 51.30
U15G 16th Charlotte Chantler UROP 7.50 7.70 7.80 8.00 7.60   23.10 7.80 7.70 7.60 7.60 7.60 5.20   28.10 51.20                 51.20
U15G 17th Rachel Walters DELT 7.70 7.80 7.90 8.10 7.70   23.40 7.30 7.30 7.40 7.30 7.00 5.60   27.50 50.90                 50.90
U15G 18th Katie Moulds READ A 7.80 7.60 7.60 7.40 7.90   23.00 7.80 7.70 7.40 7.40 7.40 5.00   27.50 50.50                 50.50
U15G 19th Zoe Beckett READ A 7.80 7.80 7.80 7.80 7.50   23.40 7.10 7.50 7.00 7.30 6.90 5.60   27.00 50.40                 50.40
U15G 20th Michelle Borthwick SKYB 8.00 7.90 7.70 7.70 7.40   23.30 7.40 7.50 7.50 7.40 7.50 4.60   27.00 50.30                 50.30
U15G 21st Lindsay McClune VSPR 7.60 7.60 7.70 7.70 7.30   22.90 7.50 7.50 7.30 7.50 7.30 4.70   27.00 49.90                 49.90
U15G 22nd Jodie Chance READ A 7.80 7.30 7.40 7.60 7.20   22.30 7.80 7.50 7.60 7.80 7.20 4.40   27.30 49.60                 49.60
U15G 23rd Lauren Rutkowski COSH 7.50 7.50 7.40 7.40 7.40   22.30 7.60 7.50 7.50 7.30 7.50 4.80   27.30 49.60                 49.60
U15G 24th Bethan Jones PRIS 7.60 7.60 7.60 7.70 7.30   22.80 7.60 7.40 7.30 7.40 7.20 4.70   26.80 49.60                 49.60
U15G 25th Hayley Morgan MAES 7.30 7.30 7.30 7.60 7.30   21.90 7.70 7.50 7.40 7.50 7.40 5.20   27.60 49.50                 49.50
U15G 26th Charlotte Robertson BWOD 7.50 7.40 7.70 7.50 7.30   22.40 7.50 7.50 7.50 7.60 7.30 3.90   26.40 48.80                 48.80
U15G 27th Emma Joyce PHNX 7.70 7.90 7.50 7.90 7.40   23.10 6.80 7.00 6.80 7.20 6.40 4.80   25.40 48.50                 48.50
U15G 28th Hilary Thompson EKIL 7.10 7.00 7.00 6.80 6.60   20.80 8.00 7.60 7.70 7.60 7.50 4.70   27.60 48.40                 48.40
U15G 29th Carol Evans ROCH 7.40 7.40 7.30 7.20 7.30   22.00 6.90 7.10 7.20 7.30 7.10 5.00   26.40 48.40                 48.40
U15G 30th Claire Mortimer SALT 6.90 6.70   6.80 6.70 9 20.28 7.90 7.70 7.90 7.60 7.70 4.70   28.00 48.28                 48.28
U15G 31st Charlotte Parsons SALT 6.90 6.70 6.70 7.00 6.50   20.30 7.80 7.80 7.70 7.40 7.60 4.70   27.80 48.10                 48.10
U15G 32nd Bethan Halliwell RKTS 7.00 7.50 7.50 7.10 7.10   21.70 7.30 7.50 7.50 7.40 7.30 4.20   26.40 48.10                 48.10
U15G 33rd Kylie Paynter CVAL 7.70 7.50 7.40 7.50 7.20   22.40 6.90 6.90 6.80 7.10 6.60 4.90   25.50 47.90                 47.90
U15G 34th Jessica Cross RKTS 7.50 7.40 7.10 7.40 7.10   21.90 7.30 7.00 7.00 6.90 7.00 4.60   25.60 47.50                 47.50
U15G 35th Carly Fitzgerald MAES 7.40 7.10 7.10 7.20 7.10   21.40 7.40 7.20 7.30 7.30 6.80 3.30   25.10 46.50                 46.50
U15G 36th Lori Smale CVAL 6.00 6.10 5.90 6.10 6.20 9 18.20 7.40 7.70 7.40 7.40 7.40 4.20   26.40 44.60                 44.60
U15G 37th Charlotte Reeks PHNX 7.10 7.00 7.10 7.30 7.00   21.20 6.40 6.30 6.30 6.30 6.20 4.50 9 23.40 44.60                 44.60
U15G 38th Jenny Courts WIRR 6.10 6.10 5.90 6.30 6.10   18.30 7.00 7.10 7.10 6.80 6.40 3.40   24.30 42.60                 42.60
U15G 39th Sarah Pomfret TWIS 4.00 3.90 3.80 3.80 4.10 5 11.70 7.20 7.20 7.30 7.40 7.20 4.50   26.20 37.90                 37.90
U15G 40th Sophie Gibson UWIC 3.70 3.60 3.60 3.60 3.50 5 10.80 6.60 6.60 6.70 6.60 6.60 3.90 11 23.70 34.50                 34.50
U15G 41st Emma Norbury BIRK 6.60 6.50 6.60 6.60 6.50 9 19.70 2.30 2.40 2.20 2.20 2.30 1.80 3 8.60 28.30                 28.30
U15G 42nd Jessica Pearson UROP 0.70 0.70 0.70 0.70 0.70 1 2.10 7.30 7.00 7.40 6.80 7.10 4.20   25.60 27.70                 27.70
U15G 43rd Lauren Jacques WITH 0.70 0.70 0.70 0.70 0.70   2.10 6.80 6.80 6.90 6.80 7.20 3.50   24.00 26.10                 26.10
U15G 44th Hannah Jaques HHAW 1.40 1.50 1.50 1.50 1.40 2 4.40               0.00 4.40               0.00 4.40
                                                         
U15B 1st Scott Jackson SPIR 7.90 8.30 8.00 8.20 7.90   24.10 8.30 7.80 7.50 8.00 7.50 6.00   29.30 53.40 8.00 7.80 7.90 8.00 7.80 6.00   29.70 83.10
U15B 2nd Luke Rowe UWIC 7.80 8.40 8.30 8.30 8.30   24.90 7.90 8.00 8.10 8.10 8.00 5.70   29.80 54.70 8.10 8.10 8.10 8.10 8.60 4.00   28.30 83.00
U15B 3rd Andrew Broda EDGB 8.20 8.00 8.20 8.30 8.20   24.60 7.50 7.60 8.00 7.80 7.90 4.70   28.00 52.60 7.90 8.00 8.00 8.00 8.10 4.70   28.70 81.30
U15B 4th Joseph Backhouse WHFL 8.20 8.00 7.80 7.90 8.00   23.90 8.00 8.10 8.00 7.90 7.90 4.80   28.70 52.60 7.50 7.80 7.90 7.90 7.50 4.80   28.00 80.60
U15B 5th Matthew Deakin CSAL 8.00 7.70 7.70 7.90 7.90   23.50 7.50 7.70 7.50 7.80 7.90 5.10   28.10 51.60 7.50 7.60 7.70 7.60 7.60 5.10   27.90 79.50
U15B 6th Alistair Johnson WWAS 7.80 7.90 7.70 7.90 7.40   23.40 7.50 7.60 7.80 8.00 7.30 5.20   28.10 51.50 7.40 7.50 7.80 7.90 7.40 5.20   27.90 79.40
                                                         
U18G 1st Sarah Cook APOL 8.20 8.40 8.40 8.60 8.60   25.40 8.20 8.30 8.50 8.40 8.50 6.60   31.80 57.20 8.30 8.30 8.30 8.20 8.40 6.60   31.50 88.70
U18G 2nd Jenna Harrison VSPR 8.20 8.30 8.40 8.00 8.40   24.90 8.20 8.20 8.20 8.00 8.20 6.80   31.40 56.30 8.30 8.20 8.20 8.40 8.30 6.80   31.60 87.90
U18G 3rd Claire Moriarty QMED 7.90 8.00 7.90 8.00 7.90   23.80 7.60 7.80 7.90 7.90 8.00 7.00   30.60 54.40 7.90 7.90 8.00 7.80 8.00 7.00   30.80 85.20
U18G 4th Carly Johnson HHAW A 8.40 8.20 8.20 8.00 8.30   24.70 8.20 8.30 8.00 8.20 8.20 5.40   30.00 54.70 8.20 8.30 7.70 7.90 8.30 5.40   29.80 84.50
U18G 5th Samantha Coates KWOR 8.00 8.30 8.30 8.50 8.50   25.10 8.00 7.60 8.00 7.90 8.10 6.00   29.90 55.00 7.70 7.70 7.80 7.70 8.00 5.60   28.80 83.80
U18G 6th Jacqueline Smith KWOR 7.80 8.00 7.90 8.00 7.80   23.70 7.90 7.70 8.00 8.00 7.90 5.70   29.50 53.20 8.00 8.00 8.00 8.10 8.00 5.70   29.70 82.90
U18G 7th Catherine Willoughby TOPF A 7.50 7.50 7.70 7.60 8.00   22.80 8.00 8.10 7.80 7.80 8.00 6.00   29.80 52.60 7.70 7.80 8.00 8.00 7.90 6.00   29.70 82.30
U18G 8th Sarah Cole SDFL 7.80 7.80 7.60 7.90 7.90   23.50 7.80 7.90 7.60 7.70 7.70 6.30   29.50 53.00 7.60 7.80 7.70 7.50 7.70 6.10   29.10 82.10
U18G 9th Louise Howell AT7C 8.00 8.10 7.80 7.90 8.20   24.00 7.80 7.90 7.70 7.90 7.90 5.20   28.80 52.80 7.70 7.80 7.70 7.60 7.70 5.20   28.30 81.10
U18G 10th Danielle Scott AERO A 8.30 8.40 8.00 8.40 8.30   25.00 8.30 8.50 8.20 8.20 8.20 6.70   31.40 56.40 0.00 0.00 0.00 0.00 0.00 1.10   1.10 57.50
U18G 11th Sarah Crosby AERO A 7.70 7.80 7.90 8.00 7.80   23.50 7.70 7.70 7.90 7.60 7.70 6.00   29.10 52.60                 52.60
U18G 12th Ellie Hunter PRIS A 7.60 7.70 7.90 7.80 8.00   23.40 7.50 7.50 7.60 7.80 7.50 6.40   29.00 52.40                 52.40
U18G 13th Rebecca Harris PHNX 7.70 7.90 7.80 7.90 8.00   23.60 7.70 7.90 7.60 7.90 7.80 5.40   28.80 52.40                 52.40
U18G 14th Claire Skinner TWIS 7.80 8.00 8.00 7.80 8.10   23.80 7.40 7.20 7.80 7.60 8.10 5.80   28.60 52.40                 52.40
U18G 15th Emma Dickens TOPF A 8.00 7.90 7.80 7.80 7.90   23.60 7.60 7.50 7.60 7.70 7.70 5.80   28.70 52.30                 52.30
U18G 16th Naima Johalfield ACT8 7.60 7.70 7.70 7.70 7.80   23.10 8.20 8.20 8.20 8.00 8.00 4.70   29.10 52.20                 52.20
U18G 17th Carrie-Ann Davies WWAS 7.20 7.00 6.80 7.20 7.50   21.40 8.00 8.10 8.20 8.00 8.00 6.60   30.70 52.10                 52.10
U18G 18th Melissa Leach EDGB 7.60 7.50 7.60 7.70 7.70   22.90 7.90 8.50 8.00 8.20 7.90 5.10   29.20 52.10                 52.10
U18G 19th Hanna Martindale HHAW A 7.80 7.70 7.60 7.70 7.80   23.20 7.70 7.60 7.80 7.80 7.80 5.60   28.90 52.10                 52.10
U18G 20th Lucy Johnson PRIS A 7.90 7.80 7.70 7.50 7.60   23.10 7.70 7.50 7.60 7.50 7.80 6.00   28.80 51.90                 51.90
U18G 21st Leanne Chesters WIRR 7.70 7.30 7.70 7.70 7.60   23.00 7.70 7.50 7.60 7.60 7.70 5.80   28.70 51.70                 51.70
U18G 22nd Keighley Gardner AARW 7.20 7.30 7.10 7.00 7.20 9 21.50 7.10 6.90 7.30 7.30 7.20 6.90   28.50 50.00                 50.00
U18G 23rd Helen Swainston KWAY 7.50 7.30 7.60 7.40 7.60   22.50 7.00 7.30 7.40 7.40 7.30 4.90   26.90 49.40                 49.40
U18G 24th Laura Curtis PRIS A 7.20 7.20 7.30 7.30 7.20   21.70 7.30 7.00 7.30 7.40 7.00 5.50   27.10 48.80                 48.80
U18G 25th Catherine Braganza OUTB 7.70 7.70 7.40 7.60 7.60   22.90 6.60 6.60 6.40 6.70 6.50 5.20   24.90 47.80                 47.80
U18G 26th Erinn Brennan HHAW A 5.30 5.60 5.50 5.40 5.60 7 16.50 8.00 8.10 8.10 7.80 8.00 5.60   29.70 46.20                 46.20
U18G 27th Rebecca Coleman WITH 5.60 5.10 5.10 5.20 5.50   15.80 7.80 7.90 7.80 7.60 7.80 5.70   29.10 44.90                 44.90
U18G 28th Ashley Hunt AERO A 2.30 2.10 2.00 2.10 2.10 4 6.30 7.10 7.00 6.90 7.20 7.10 6.30   27.50 33.80                 33.80
U18G 29th Emma Brown READ 0.00 0.00 0.00 0.00 0.00   0.00 8.20 8.30 8.20 8.00 8.00 7.00   31.40 31.40                 31.40
U18G 30th Bridget Foster CARL 7.50 7.60 7.60 7.60 7.80   22.80 1.80 1.90 1.70 1.70 1.80 1.80   7.10 29.90                 29.90
U18G 31st Lyndsey Steen BIRK A 0.40 0.40 0.40 0.50 0.50   1.30 7.10 7.20 7.10 7.10 7.10 5.40   26.70 28.00                 28.00
                                                         
U18B 1st Chris Marchant LIMP 7.90 7.90 7.90 7.70 8.00   23.70 7.70 7.70 7.40 7.50 7.30 6.90   29.50 53.20 7.50 7.50 7.60 7.60 7.20 6.90   29.50 82.70
U18B 2nd Mark Smith WIRR 7.70 7.30 7.80 7.20 7.70   22.70 7.40 7.70 7.80 7.70 7.60 7.00   30.00 52.70 7.50 7.70 7.60 7.40 7.70 7.00   29.80 82.50
U18B 3rd Ben Cooke SSUM 8.40 8.30 8.30 8.30 8.00   24.90 7.70 7.70 7.90 7.70 7.60 5.20   28.30 53.20 7.90 8.00 8.10 8.20 7.80 5.20   29.20 82.40
U18B 4th Jonathan Vickers STGC 7.70 7.60 7.90 7.80 7.90   23.40 7.50 7.40 7.40 7.70 7.70 6.60   29.20 52.60 7.70 7.50 7.30 7.70 7.30 6.60   29.10 81.70
U18B 5th Adam Weller SSUM 7.80 7.50 7.60 8.00 7.70   23.10 7.80 7.50 7.50 7.70 7.60 5.20   28.00 51.10 7.90 7.70 7.30 7.80 7.70 5.20   28.40 79.50
U18B 6th Alan Tyson BIRK 7.50 7.50 7.40 7.30 7.20   22.20 7.00 7.40 7.00 7.30 7.20 6.40   27.90 50.10 7.50 7.50 7.50 7.50 7.20 6.40   28.90 79.00
