Group Pos Name Club J1 J2 J3 J4 J5   Tot J1 J2 J3 J4 J5 Tar   Tot Rtot J1 J2 J3 J4 J5 Tar   Tot Total
U9GGrade5 1st Amy Couchman Kent Komets 7.90 8.20 8.10 7.70 7.80   23.80 7.90 8.10 8.10 7.80 7.80 1.20   25.00 48.80                 48.80
U9GGrade5 2nd Maise Flain Ceetex Air Walkers 7.40 7.80 7.70 7.60 7.60   22.90 8.10 7.90 8.10 7.90 7.80 1.20   25.10 48.00                 48.00
U9GGrade5 3rd Olivia Cobley Jumpers 7.80 7.60 7.50 7.40 7.40   22.50 7.90 7.40 7.70 7.50 7.80 1.20   24.20 46.70                 46.70
U9GGrade5 4th Hannah Thomas Sussex Springers 7.00 7.00 7.00 7.40 7.00   21.00 6.90 7.10 7.20 7.40 7.10 1.20   22.60 43.60                 43.60
U9GGrade5 5th Sarah Dillon Beckenham Fliers 7.00 7.00 7.10 6.80 6.80   20.80 6.00 6.00 6.40 6.40 6.30 1.20   19.90 40.70                 40.70
U9GGrade5 6th Yasmin Hemans Davis Ceetex Air Walkers 5.40 4.80 4.80 4.60 4.40   14.20 6.80 6.60 6.00 6.60 6.60 0.80   20.60 34.80                 34.80
                                                         
U9BGrade5 1st Andrew Rodman Dartford 7.50 7.30 7.20 7.30 7.20   21.80 7.70 7.50 7.00 6.90 6.90 2.90   24.30 46.10                 46.10
U9BGrade5 2nd Samuel Milner-Smith Sussex Martlets 7.40 7.20 7.50 7.60 7.30   22.20 7.80 7.30 7.20 7.80 7.30 1.20   23.60 45.80                 45.80
U9BGrade5 3rd Taylor Pierce Sussex Springers 7.40 7.00 7.10 7.40 7.30   21.80 7.80 7.40 7.30 7.90 7.40 1.20   23.80 45.60                 45.60
U9BGrade5 4th Ryan Bayliss Ceetex Air Walkers 6.10 6.20 6.00 6.00 6.00   18.10 6.90 6.80 6.70 6.90 6.80 0.80   21.30 39.40                 39.40
                                                         
U11GGrade5 1st Lucy Stickland Orbital Stars 7.90 8.00 7.80 7.80 8.40   23.70 8.00 8.00 8.00 8.40 8.50 2.40   26.80 50.50                 50.50
U11GGrade5 2nd Rachel Kay Sussex Martlets A 7.50 8.20 8.20 7.90 8.50   24.30 7.50 7.50 8.20 8.20 7.80 2.60   26.10 50.40                 50.40
U11GGrade5 3rd Megan Comber Sussex Springers 8.00 7.80 7.80 7.70 8.10   23.60 7.60 7.70 8.00 8.20 7.90 2.10   25.70 49.30                 49.30
U11GGrade5 4th Hannah Voice Sussex Martlets 7.90 8.10 7.90 7.90 8.20   23.90 7.60 7.70 8.10 7.90 8.00 1.60   25.20 49.10                 49.10
U11GGrade5 5th Rebecca Coles Sussex Martlets A 7.70 8.00 7.80 7.60 7.90   23.40 8.00 7.80 8.00 8.00 8.20 1.20   25.20 48.60                 48.60
U11GGrade5 6th Hannah Leverett Jumpers A 8.10 8.00 7.60 7.60 7.80   23.40 7.90 7.70 7.80 7.70 7.50 2.00   25.20 48.60                 48.60
U11GGrade5 7th Megan Horscraft Southdowns 7.80 8.00 8.00 7.80 8.30   23.80 7.50 7.40 7.50 8.00 7.50 2.00   24.50 48.30                 48.30
U11GGrade5 8th Sara Marr Phillips Jumpers A 7.50 7.20 7.20 7.40 7.70   22.10 7.60 7.50 7.90 7.80 7.90 2.30   25.60 47.70                 47.70
U11GGrade5 9th Robyn Shears Jumpers B 7.60 7.40 7.20 7.70 7.60   22.60 7.80 7.80 7.80 7.80 8.10 1.50   24.90 47.50                 47.50
U11GGrade5 10th Emma Brown Sussex Martlets A 7.50 7.50 7.80 7.60 7.90   22.90 7.80 7.60 7.90 7.90 7.70 1.20   24.60 47.50                 47.50
U11GGrade5 11th Emily Hemens Ceetex Air Walkers 7.50 7.20 7.10 7.80 8.00   22.50 7.90 7.80 7.50 7.60 8.00 1.30   24.60 47.10                 47.10
U11GGrade5 12th Donna Marriott Jumpers B 7.10 7.50 7.30 7.70 7.90   22.50 7.40 7.30 7.90 8.00 7.70 1.50   24.50 47.00                 47.00
U11GGrade5 13th Katie Wiggins Skybound 7.70 7.50 7.50 7.30 7.80   22.70 7.60 7.40 7.80 7.60 7.50 1.60   24.30 47.00                 47.00
U11GGrade5 14th Gemma Owen Flitecrew 7.50 7.40 7.10 7.50 7.70   22.40 7.60 7.60 7.40 7.50 7.70 1.50   24.20 46.60                 46.60
U11GGrade5 15th Jolie Lam Gatwick Flyers A 6.90 7.50 7.10 7.40 7.60   22.00 7.50 8.00 7.80 7.70 7.50 1.20   24.20 46.20                 46.20
U11GGrade5 16th Jennifer Boyes Sussex Martlets A 7.40 7.40 7.50 7.50 7.60   22.40 7.50 7.50 7.60 7.50 7.90 1.20   23.80 46.20                 46.20
U11GGrade5 17th Kelsie Gibson Kent Komets 7.50 7.30 7.50 7.60 8.00   22.60 7.60 7.10 7.10 7.40 7.90 1.20   23.30 45.90                 45.90
U11GGrade5 18th Amy Whitehead Skybound 7.70 7.60 7.70 7.30 7.40   22.70 7.50 7.50 7.20 7.20 7.20 1.20   23.10 45.80                 45.80
U11GGrade5 19th Crystal Niles Beckenham Fliers A 7.50 7.00 7.00 7.50 7.50   22.00 7.40 7.30 7.70 7.60 7.50 1.20   23.70 45.70                 45.70
U11GGrade5 20th Charlotte Bowden Gatwick Flyers A 7.50 7.50 7.30 7.20 7.40   22.20 7.30 7.30 7.20 7.10 7.40 1.20   23.00 45.20                 45.20
U11GGrade5 21st Charlotte Holmes Gatwick Flyers A 8.00 8.20 7.80 8.00 8.10   24.10 7.00 7.00 6.60 6.80 6.30 0.40   20.80 44.90                 44.90
U11GGrade5 22nd Eleanor Wells Flitecrew 7.00 7.30 7.10 7.40 7.50   21.80 7.00 6.90 6.90 7.30 7.00 1.20   22.10 43.90                 43.90
U11GGrade5 23rd Alina Read Gatwick Flyers A 7.70 7.70 7.50 7.50 7.50   22.70 6.60 6.50 6.20 6.70 6.50 0.70   20.30 43.00                 43.00
U11GGrade5 24th Charlotte Shears Jumpers B 6.40 6.70 6.90 6.90 7.00   20.50 6.80 6.60 7.10 6.90 7.00 1.60   22.30 42.80                 42.80
U11GGrade5 25th Holly Vince Ceetex Air Walkers 6.60 6.20 6.00 6.70 6.70 9 19.50 7.50 7.50 7.20 7.40 8.00 0.80   23.20 42.70                 42.70
U11GGrade5 26th Lauren Baker Satellite Stars 7.30 6.50 7.00 6.90 6.80   20.70 6.40 6.60 7.10 6.80 7.00 1.20   21.60 42.30                 42.30
U11GGrade5 27th Stevie Newell Beckenham Fliers A 5.90 6.00 5.80 6.20 5.60   17.70 7.30 7.20 7.70 7.60 7.70 1.50   24.10 41.80                 41.80
U11GGrade5 28th Hannah Paskins Jumpers A 6.30 5.90 5.80 5.80 5.70 8 17.50 7.60 7.60 7.50 7.40 7.80 1.20   23.90 41.40                 41.40
U11GGrade5 29th Kate Sampson Beckenham Fliers A 7.00 6.80 6.60 7.00 7.20   20.80 5.70 5.60 6.50 6.20 6.20 0.70   18.80 39.60                 39.60
U11GGrade5 30th Amy Hennessy Dartford 8.00 8.10 8.00 7.80 8.00   24.00 3.00 3.20 3.30 2.80 3.00 0.60   9.80 33.80                 33.80
U11GGrade5 31st Hannah Kitchener Jumpers A 0.00 0.00 0.00 0.00 0.00   0.00 8.00 7.60 7.60 7.30 7.40 1.20   23.80 23.80                 23.80
U11GGrade5 32nd Hannah Thomas Sussex Springers             0.00               0.00 0.00               0.00 0.00
U11GGrade5 32nd Alexandra Allen Ceetex Air Walkers             0.00               0.00 0.00               0.00 0.00
U11GGrade5 32nd Charley Dennis Highly Sprung             0.00               0.00 0.00               0.00 0.00
                                                         
U11BGrade5 1st Phillip Brown Sussex Martlets 7.80 8.00 7.80 8.20 8.60   24.00 7.50 8.00 7.90 8.20 7.90 2.60   26.40 50.40                 50.40
U11BGrade5 2nd Stefan Auckland Saturn V 7.70 7.70 7.80 7.60 8.00   23.20 7.80 7.70 7.60 7.50 7.70 1.50   24.50 47.70                 47.70
U11BGrade5 3rd Chay McGill Jump Start 8.00 7.70 7.70 7.80 7.50   23.20 7.60 7.60 7.60 7.80 7.50 1.20   24.00 47.20                 47.20
U11BGrade5 4th Mitchell Granger Beckenham Fliers 7.90 7.60 7.70 7.80 8.00   23.40 7.20 7.20 6.90 7.40 7.00 2.00   23.40 46.80                 46.80
U11BGrade5 5th Jonathan Adsett Jumpers 7.80 7.60 7.70 7.50 7.60   22.90 7.70 7.00 7.10 7.30 7.00 2.00   23.40 46.30                 46.30
U11BGrade5 6th Christopher Hartley Jumpers 7.70 7.20 6.90 7.10 6.90   21.20 7.40 7.10 7.70 7.20 7.10 1.50   23.20 44.40                 44.40
U11BGrade5 7th Taylor Pierce Sussex Springers             0.00               0.00 0.00               0.00 0.00
U11BGrade5 7th Ben Martin Beckenham Fliers             0.00               0.00 0.00               0.00 0.00
                                                         
U13GGrade5 1st Emily Still Jumpers A 8.30 8.10 7.80 7.90 7.70   23.80 7.90 8.00 8.00 8.30 7.80 3.00   26.90 50.70                 50.70
U13GGrade5 2nd Lauren Austin Jumpers A 7.80 7.50 7.80 7.90 8.10   23.50 7.90 7.40 7.80 7.90 7.70 3.00   26.40 49.90                 49.90
U13GGrade5 3rd Natalie Hitchon Rock Steady Crew 7.90 7.90 8.00 7.80 7.60   23.60 7.60 7.80 7.70 8.20 7.50 3.00   26.10 49.70                 49.70
U13GGrade5 4th Laura Smith Jump Start 7.90 7.90 7.80 7.60 8.20   23.60 7.80 8.00 7.90 8.00 7.60 2.10   25.80 49.40                 49.40
U13GGrade5 5th Annie Sutcliffe Jumpers A 7.30 7.40 7.60 7.30 7.30   22.00 7.60 7.70 7.70 7.60 7.40 2.10   25.00 47.00                 47.00
U13GGrade5 6th Rachel Latham Gatwick Flyers 7.40 7.40 7.50 7.30 7.60   22.30 7.40 7.80 7.80 7.60 7.50 1.60   24.50 46.80                 46.80
U13GGrade5 7th Rosie Clark Saturn V 7.60 7.40 7.50 7.40 7.50   22.40 7.70 7.50 7.50 7.70 7.50 1.60   24.30 46.70                 46.70
U13GGrade5 8th Hayley Varga Sussex Martlets 7.40 7.60 7.60 7.40 7.00   22.40 7.40 7.70 7.60 7.60 7.50 1.50   24.20 46.60                 46.60
U13GGrade5 9th Lydia Robinson Beckenham Fliers A 7.30 7.40 7.40 7.30 7.40   22.10 7.60 7.30 7.40 7.50 7.20 2.00   24.20 46.30                 46.30
U13GGrade5 10th Jessica Pollitt Sussex Springers 7.10 7.30 7.50 7.40 7.20   21.90 7.20 7.60 7.60 7.40 7.40 1.50   23.90 45.80                 45.80
U13GGrade5 11th Hannah Head Skybound 7.10 7.20 7.20 7.10 7.30   21.50 7.30 7.60 7.50 7.50 7.20 1.90   24.20 45.70                 45.70
U13GGrade5 12th Alice Coker Stratos 7.10 7.20 7.30 7.00 7.30   21.60 6.50 6.90 7.30 7.30 7.30 2.00   23.50 45.10                 45.10
U13GGrade5 13th Robyn Gay Beckenham Fliers A 7.10 7.20 6.70 7.60 6.90   21.20 6.90 6.90 7.30 7.30 7.10 2.00   23.30 44.50                 44.50
U13GGrade5 14th Fern Boxall Flitecrew 7.00 6.90 7.30 7.10 6.90   21.00 7.00 6.80 7.00 7.40 7.00 1.50   22.50 43.50                 43.50
U13GGrade5 15th Lucy Wiggins Skybound 6.80 6.70 6.70 6.80 6.60   20.20 6.90 7.00 7.20 7.10 7.10 1.50   22.70 42.90                 42.90
U13GGrade5 16th Rebecca Perry Beckenham Fliers A 6.50 6.50 6.50 6.70 6.50   19.50 6.90 7.00 7.40 7.10 7.10 1.50   22.70 42.20                 42.20
U13GGrade5 17th Sabrina Izzard Orbital Stars 7.40 7.30 7.50 7.50 7.30   22.20 5.30 5.30 5.60 5.50 5.40 1.40   17.60 39.80                 39.80
U13GGrade5 18th Jasmine Broadley Sussex Springers 5.00 4.70 5.00 5.00 4.70   14.70 5.80 5.90 6.30 6.20 6.10 1.00   19.20 33.90                 33.90
U13GGrade5 19th Chloe Hunter Gatwick Flyers 0.00 0.00 0.00 0.00 0.00   0.00 5.50 5.80 5.80 6.00 5.50 1.00   18.10 18.10                 18.10
U13GGrade5 20th Sarah Edwards Saturn V             0.00               0.00 0.00               0.00 0.00
U13GGrade5 20th Lucy Illingworth Southdowns             0.00               0.00 0.00               0.00 0.00
U13GGrade5 20th Rachael Collard Skybound             0.00               0.00 0.00               0.00 0.00
U13GGrade5 20th Misha Simpson Flitecrew             0.00               0.00 0.00               0.00 0.00
U13GGrade5 20th Rosie Barrow Jumpers             0.00               0.00 0.00                 0.00
                                                         
U13BGrade5 1st Alex Auckland Saturn V 7.70 8.00 8.00 7.60 7.60   23.30 7.30 7.90 8.00 7.80 7.50 3.00   26.20 49.50                 49.50
U13BGrade5 2nd Jordan Pereira Jumpers A 7.40 7.60 7.50 7.50 7.50   22.50 7.60 7.70 7.80 7.60 7.70 2.20   25.20 47.70                 47.70
U13BGrade5 3rd Christopher Pounce Jumpers A 7.20 7.70 7.30 7.60 7.40   22.30 7.20 7.20 7.70 7.40 7.30 3.00   24.90 47.20                 47.20
U13BGrade5 4th Jamie Theophanous Jumpers A 7.20 7.40 7.30 7.40 7.10   21.90 7.20 7.10 7.60 7.70 7.30 3.00   25.10 47.00                 47.00
U13BGrade5 5th Charles Milner-Smith Sussex Martlets 7.20 7.50 7.40 7.00 7.10   21.70 7.40 7.60 7.50 7.50 7.20 2.50   24.90 46.60                 46.60
U13BGrade5 6th Nathan Crossman Saturn V 7.40 7.60 7.70 7.40 7.50   22.50 7.20 7.20 7.60 7.40 7.30 2.20   24.10 46.60                 46.60
U13BGrade5 7th Paul Smith Jumpers A 7.30 7.80 7.70 7.30 7.40   22.40 6.80 7.10 7.00 7.10 6.60 2.60   23.50 45.90                 45.90
U13BGrade5 8th Gareth Ball Rock Steady Crew 7.20 7.00 7.00 7.20 7.40   21.40 7.00 7.00 7.30 7.40 6.80 2.90   24.20 45.60                 45.60
U13BGrade5 9th Ben King Stratos 6.70 6.70 6.40 6.80 6.50   19.90 6.60 6.70 6.60 6.90 6.80 2.30   22.40 42.30                 42.30
U13BGrade5 10th Tony Andrews Stratos 6.60 6.80 6.90 7.20 6.60   20.30 6.80 6.80 6.80 6.80 7.00 1.50   21.90 42.20                 42.20
U13BGrade5 11th Mark Lee Jumpers 6.90 6.80 7.00 7.00 6.70   20.70 6.40 6.30 6.10 6.30 5.90 1.50   20.20 40.90                 40.90
U13BGrade5 12th Kieran Miles Skybound             0.00               0.00 0.00               0.00 0.00
                                                         
U15GGrade5 1st Amy Hough Jumpers A 8.20 8.50 8.00 8.00 8.20   24.40 8.40 8.10 7.90 8.40 8.50 3.00   27.90 52.30                 52.30
U15GGrade5 2nd Gemma Gausby Jumpers A 8.20 8.20 7.90 7.70 7.60   23.80 7.90 7.80 7.80 7.90 8.30 2.90   26.50 50.30                 50.30
U15GGrade5 3rd Victoria Bristow Dartford 7.70 7.90 8.00 7.50 7.60   23.20 8.00 8.00 8.20 7.80 8.20 2.80   27.00 50.20                 50.20
U15GGrade5 4th Becky Bownas Saturn V 7.90 8.10 7.90 7.70 7.70   23.50 7.70 7.40 7.40 7.70 7.40 3.00   25.50 49.00                 49.00
U15GGrade5 5th Laura Bewley Jumpers A 7.50 8.10 7.70 7.30 7.50   22.70 7.80 7.80 7.30 7.40 7.40 3.00   25.60 48.30                 48.30
U15GGrade5 6th Samantha Walter Orbital Stars 8.00 7.60 7.60 7.60 7.70   22.90 7.90 7.80 7.30 7.40 7.50 2.40   25.10 48.00                 48.00
U15GGrade5 7th Natalie Harris Jumpers A 7.70 8.00 7.90 7.70 7.80   23.40 7.60 7.50 7.50 7.60 7.40 2.00   24.60 48.00                 48.00
U15GGrade5 8th Melissa Sharp Stratos 7.80 7.00 7.80 7.70 7.20   22.70 7.70 7.30 7.80 7.40 7.50 2.40   25.00 47.70                 47.70
U15GGrade5 9th Rosemary Shaw Stratos 7.50 7.60 8.20 7.90 7.40   23.00 7.80 7.40 7.20 7.20 7.20 2.80   24.60 47.60                 47.60
U15GGrade5 10th Brooke Waddington B Jumpers 7.80 7.50 7.40 7.40 7.60   22.50 7.40 7.30 7.30 6.90 7.30 2.90   24.80 47.30                 47.30
U15GGrade5 11th Tessa Clifford Dartford 7.60 7.40 7.60 7.50 7.40   22.50 7.70 7.20 7.10 7.30 7.30 2.80   24.60 47.10                 47.10
U15GGrade5 12th Georgina Baggott Beckenham Fliers 8.00 8.40 8.40 7.80 7.80   24.20 6.90 6.60 6.90 5.90 6.50 2.30   22.30 46.50                 46.50
U15GGrade5 13th Samantha Wallace Jumpers B 6.90 6.60 7.20 7.40 7.10   21.20 7.60 7.60 7.10 6.70 7.20 3.00   24.90 46.10                 46.10
U15GGrade5 14th Amelia Russell Sussex Springers 7.00 7.00 7.40 7.30 7.40   21.70 7.30 7.20 7.20 7.40 7.30 2.00   23.80 45.50                 45.50
U15GGrade5 15th Samantha Smith Satellite Stars 7.10 7.50 7.30 6.80 6.90   21.30 7.60 7.70 7.10 7.30 7.40 1.50   23.80 45.10                 45.10
U15GGrade5 16th Eloise Read Gatwick Flyers 7.20 7.30 7.10 7.10 7.20   21.50 7.50 7.00 7.40 7.30 7.40 1.50   23.60 45.10                 45.10
U15GGrade5 17th Stephanie Paul Sussex Springers 7.60 7.60 7.70 7.70 7.50   22.90 6.80 6.60 6.60 6.90 6.80 2.00   22.20 45.10                 45.10
U15GGrade5 18th Chloe Traynor Gatwick Flyers 7.20 7.10 7.20 7.40 7.10   21.50 7.30 7.30 7.30 7.20 7.50 1.60   23.50 45.00                 45.00
U15GGrade5 19th Lydia Chestnut Dover 7.30 7.60 7.40 7.50 7.40   22.30 6.30 6.70 6.70 6.50 6.50 2.90   22.60 44.90                 44.90
U15GGrade5 20th Francessca Thompson Jumpers B 7.00 6.80 7.30 6.80 6.90   20.70 8.00 7.40 7.50 7.40 7.70 1.50   24.10 44.80                 44.80
U15GGrade5 21st Linda Wright Stratos 7.40 7.00 7.20 7.20 7.30   21.70 6.60 6.80 6.70 6.60 6.80 3.00   23.10 44.80                 44.80
U15GGrade5 22nd Carly Cousins Flitecrew 6.40 7.10 7.10 6.80 6.90   20.80 7.30 7.20 7.20 7.40 7.30 2.00   23.80 44.60                 44.60
U15GGrade5 23rd Vicky Climpson Satellite Stars 6.90 6.60 6.70 6.70 6.40   20.00 6.10 6.20 6.70 6.00 6.60 1.00   19.90 39.90                 39.90
U15GGrade5 24th Louise Eason Gatwick Flyers 0.00 0.00 0.00 0.00 0.00   0.00 0.60 0.60 0.60 0.60 0.60 0.70   2.50 2.50                 2.50
U15GGrade5 25th Karla Simon-Dennie Dartford             0.00               0.00 0.00               0.00 0.00
U15GGrade5 25th Kelly Reeves Satellite Stars             0.00               0.00 0.00               0.00 0.00
U15GGrade5 25th Sam Newman Saturn V             0.00               0.00 0.00               0.00 0.00
U15GGrade5 25th Michael Cotton Highly Sprung             0.00               0.00 0.00               0.00 0.00
U15GGrade5 25th  (  Enter Competitor Name )  ( Enter Club )             0.00               0.00 0.00               0.00 0.00
                                                         
U15BGrade5 1st Rupert Lutz Jumpers 7.10 7.20 7.20 7.50 7.30   21.70 7.00 7.50 7.30 7.20 7.30 2.50   24.30 46.00                 46.00
U15BGrade5 2nd Gary Brown Dartford 7.40 7.50 7.20 7.50 7.60   22.40 7.00 6.70 6.90 6.50 6.90 2.80   23.30 45.70                 45.70
U15BGrade5 3rd Joe Murphy Jumpers 7.50 7.30 7.20 7.60 7.40   22.20 6.60 7.20 6.80 6.60 6.70 3.00   23.10 45.30                 45.30
U15BGrade5 4th Mark Fisher Highly Sprung 7.20 7.30 7.00 7.00 7.20   21.40 6.90 6.80 7.20 7.30 7.40 1.50   22.90 44.30                 44.30
U15BGrade5 5th James Browning Stratos 7.00 6.60 6.90 7.00     20.78 7.20 6.90 6.50 6.50 6.60 3.00   23.00 43.78                 43.78
U15BGrade5 6th Michael Cotton Highly Sprung 7.20 7.20 7.30 7.20 7.30   21.70 0.00 0.00 0.00 0.00 0.00 0.50   0.50 22.20                 22.20
U15BGrade5 7th Gavin Burrill Sussex Springers             0.00               0.00 0.00               0.00 0.00
                                                         
U18GGrade5 1st Hannah Curling Highly Sprung 8.00 7.90 7.70 7.90 7.70   23.50 8.40 8.30 8.20 8.50 8.60 1.20   26.40 49.90                 49.90
U18GGrade5 2nd Fiona Smith Highly Sprung 7.90 7.60 7.60 7.80 7.80   23.20 7.80 8.00 7.40 7.80 7.80 1.60   25.00 48.20                 48.20
U18GGrade5 3rd Amy Smith Jumpers 7.80 7.90 7.50 7.50 7.80   23.10 7.40 7.00 7.00 7.30 7.30 3.00   24.60 47.70                 47.70
U18GGrade5 4th Tanya Griffiths Dover 7.40 7.80 7.40 7.60 7.50   22.50 7.30 7.20 7.10 7.20 6.90 2.90   24.40 46.90                 46.90
U18GGrade5 5th Alice Parfrement Saturn V 7.20 7.20 7.60 7.50 7.40   22.10 7.60 7.60 7.20 7.10 7.20 2.20   24.20 46.30                 46.30
U18GGrade5 6th Stephanie Combe Sussex Springers A 7.40 7.40 7.50 7.70 7.60   22.50 7.20 6.90 7.00 7.30 7.50 2.20   23.70 46.20                 46.20
U18GGrade5 7th Lindsey Hooson Rock Steady Crew 7.10 7.40 7.40 7.60 7.40   22.20 6.90 7.10 7.20 6.70 6.90 2.80   23.70 45.90                 45.90
U18GGrade5 8th Vicki Coleman Jump Start 7.20 7.50 7.30 7.20 7.40   21.90 7.00 7.10 7.10 6.80 7.00 2.20   23.30 45.20                 45.20
U18GGrade5 9th Claire Thomas Saturn V 7.20 6.80 6.90 6.70 6.80   20.50 7.20 6.90 7.20 7.00 7.00 2.60   23.80 44.30                 44.30
U18GGrade5 10th Leoni Adams Gatwick Flyers 7.10 7.20 6.90 7.00 7.00   21.10 7.20 7.20 7.20 6.90 7.50 1.30   22.90 44.00                 44.00
U18GGrade5 11th Sarah Gillam Sussex Springers A 6.50 6.60 6.70 6.80 6.90   20.10 7.00 7.00 7.20 7.50 7.40 1.50   23.10 43.20                 43.20
U18GGrade5 12th Claire Stubbs Dover 6.90 6.90 7.00 7.00 7.10   20.90 6.50 6.80 6.50 6.40 6.40 2.00   21.40 42.30                 42.30
U18GGrade5 13th Ashley Smith Stratos 7.40 7.20 7.30 7.40 7.50   22.10 6.00 6.30 6.60 5.90 6.00 1.50   19.80 41.90                 41.90
U18GGrade5 14th Victoria McHale Gatwick Flyers 7.00 7.20 7.20 7.40 7.40   21.80 5.80 5.70 5.80 6.00 6.10 1.00   18.60 40.40                 40.40
U18GGrade5 15th Kathryn Hall Sussex Springers A 0.20 0.20 0.10 0.10 0.10   0.40 7.10 6.90 7.10 7.40 7.30 3.00   24.50 24.90                 24.90
U18GGrade5 16th Michelle Seymore Sussex Springers A 0.00 0.00 0.00 0.00 0.00   0.00 7.20 7.00 7.40 7.40 7.40 1.50   23.50 23.50                 23.50
U18GGrade5 17th Kristina Money Sussex Springers 0.00 0.00 0.00 0.00 0.00   0.00 7.00 7.00 7.30 7.60 7.60 1.50   23.40 23.40                 23.40
U18GGrade5 18th  (  Enter Competitor Name )  ( Enter Club ) 7.40 7.80 7.40 7.60 7.50   22.50               0.00 22.50               0.00 22.50
U18GGrade5 19th Becky Cummins Satellite Stars             0.00               0.00 0.00               0.00 0.00
U18GGrade5 19th Rachel Heeley Stratos             0.00               0.00 0.00               0.00 0.00
U18GGrade5 19th Lucy Jones Beckenham Fliers             0.00               0.00 0.00               0.00 0.00
                                                         
U18BGrade5 1st Simon Beckford Jumpers 7.90 7.40 7.40 7.80 7.70   22.90 8.00 7.90 7.60 7.70 7.90 3.00   26.50 49.40                 49.40
U18BGrade5 2nd Michael Godfrey Gatwick Flyers 7.70 7.70 7.50 8.00 7.90   23.30 7.00 7.20 7.10 7.70 7.20 2.40   23.90 47.20                 47.20
U18BGrade5 3rd Jamie Edge Gatwick Flyers 7.20 7.20 7.10 7.40 7.50   21.80 7.00 7.50 7.30 7.10 7.20 1.60   23.20 45.00                 45.00
U18BGrade5 4th James Mallinson Orbital Stars 7.00 7.10 6.90 7.20 7.40   21.30 6.90 6.90 7.00 7.10 7.10 2.10   23.10 44.40                 44.40
U18BGrade5 5th Phillip Mortimore Jumpers 6.80 6.80 6.90 7.10 7.10   20.80 6.40 6.70 6.30 6.00 6.40 2.40   21.50 42.30                 42.30
U18BGrade5 6th Matthew Nelson Jumpers             0.00               0.00 0.00               0.00 0.00
                                                         
O18GGrade5 1st Naomi Berry Dartford 7.50 7.90 7.50 7.50 7.60   22.60 6.90 7.50 7.20 7.30 7.30 2.50   24.30 46.90                 46.90
O18GGrade5 2nd Nicola King Kent Komets 7.10 7.70 7.40 7.60 7.50   22.50 6.90 7.30 7.50 7.30 7.40 1.50   23.50 46.00                 46.00
O18GGrade5 3rd Emily Neville-Smith Gatwick Flyers 7.10 7.40 7.40 7.40 7.70   22.20 7.10 7.20 7.00 7.20 7.40 1.50   23.00 45.20                 45.20
O18GGrade5 4th Teresa Howlett Jumpers 5.80 5.90 6.10 5.80 5.90   17.60 7.90 7.80 8.30 7.90 8.40 2.10   26.20 43.80                 43.80
O18GGrade5 5th Victoria Watts Gatwick Flyers 6.10 5.80 6.20 6.10 6.20   18.40 7.20 7.50 7.00 7.00 7.50 1.70   23.40 41.80                 41.80
O18GGrade5 6th Jessica Hill Highly Sprung 4.70 4.80 4.90 4.60 5.20   14.40 6.60 6.50 6.70 6.70 7.00 1.50   21.50 35.90                 35.90
                                                         
U9GGrade4 1st Sophie Adsett Jumpers 7.80 7.50 7.70 7.60 7.40   22.80 7.50 7.40 7.70 7.60 7.60 3.40   26.10 48.90                 48.90
                                                         
U9BGrade4 1st Mitchell Benham Jumpers 7.60 7.50 7.60 7.40 7.30   22.50 7.70 7.60 7.80 7.40 7.40 3.40   26.10 48.60                 48.60
                                                         
U11GGrade4 1st Shannon Roles Ceetex Air Walkers 8.00 7.80 8.20 7.90 8.00   23.90 7.90 7.70 7.90 7.80 7.80 2.60   26.10 50.00                 50.00
U11GGrade4 2nd Jessica Smith Jump Start 7.80 7.60 7.80 7.70 7.60   23.10 7.70 7.60 7.60 7.50 7.30 3.40   26.10 49.20                 49.20
U11GGrade4 3rd Kirsty Briggs Gatwick Flyers 7.60 7.20 7.70 7.70 7.60   22.90 7.80 7.60 7.70 7.80 8.00 2.00   25.30 48.20                 48.20
U11GGrade4 4th Myffy Cairns Sussex Martlets 3.10 3.10 3.20 3.30 3.00 4 9.40 7.60 7.50 8.00 8.00 7.70 2.70   26.00 35.40                 35.40
U11GGrade4 5th Samantha Fisher Highly Sprung             0.00               0.00 0.00               0.00 0.00
U11GGrade4 5th Louise Derham Rock Steady Crew             0.00               0.00 0.00               0.00 0.00
                                                         
U11BGrade4 1st Ben Goodwin Skybound 8.10 8.00 8.10 8.00 7.80   24.10 7.90 7.90 7.90 7.70 7.80 3.60   27.20 51.30                 51.30
U11BGrade4 2nd Oliver Boag Gatwick Flyers 7.90 7.60 7.90 7.90 7.60   23.40 7.90 7.90 8.00 7.90 7.60 2.10   25.80 49.20                 49.20
U11BGrade4 3rd Gareth Davies Skybound 7.70 7.60 7.60 7.60 7.50   22.80 7.40 7.60 7.30 7.20 6.90 2.90   24.80 47.60                 47.60
                                                         
